Plumbing Apprenticeship AAS
The Plumbing Apprenticeship training is offered as non-credit through Workforce Training and then transcripted for credit once completed. Students completing this training may then take the General Education Core to complete the Associate of Applied Science degree. Contact Workforce Training for further information and for registration.
General Education Requirement
Code | Title | Credits |
---|---|---|
Written Communication | ||
ENGL-101 | WRITING AND RHETORIC I | 3.00 |
Oral Communication | ||
Select one of the following: | 3.00 | |
FUNDAMENTALS OF ORAL COMMUNICATION | ||
SMALL GROUP COMMUNICATION | ||
PUBLIC SPEAKING | ||
Mathematical Ways of Knowing | ||
MTHPT-137 | MATH FOR TECHNOLOGY | 4.00 |
Social & Behavioral Ways of Knowing | ||
HRPT-185 | HUMAN RELATIONS IN ORGANIZATIONS | 3.00 |
Additional General Education Core | ||
Select one of the following: | 3.00-5.00 | |
RACE AND ETHNICITY | ||
INTRODUCTION TO ART | ||
INTRODUCTION TO BIOINFORMATICS | ||
CONCEPTS OF BIOLOGY | ||
PLANTS AND PEOPLE | ||
BIOLOGY IN FILM | ||
HUMAN BIOLOGY | ||
HUMAN ANATOMY AND PHYSIOLOGY I | ||
CONCEPTS OF CHEMISTRY | ||
GENERAL, ORGANIC AND BIOCHEMISTRY | ||
PRINCIPLES OF CHEMISTRY I | ||
INTRODUCTION TO COMPUTER SCIENCE | ||
INTERCULTURAL COMMUNICATION | ||
INTRODUCTION TO COMPUTER SCIENCE | ||
LITERATURE AND IDEAS | ||
WORLD CLASSICS | ||
INTERNATIONAL LITERATURE | ||
NATIVE AMERICAN LITERATURE | ||
MYTHOLOGIES | ||
NATIVE AMERICAN WRITTEN LITERATURE | ||
INTRODUCTION TO FORENSIC SCIENCE | ||
PHYSICAL GEOLOGY | ||
INTRODUCTION TO EARTH SYSTEMS | ||
GEOGRAPHIC INFORMATION SYSTEMS | ||
THE ART AND HISTORY OF THE MOTION PICTURE | ||
INTRODUCTION TO THE ARTS | ||
INTEGRATED SCIENCE II | ||
ETHICS AND IDENTITY | ||
HELLS CANYON INSTITUTE | ||
SOCIAL-CULTURAL ASPECTS OF SPORTS | ||
SURVEY OF MUSIC | ||
MUSIC IN AMERICA | ||
WORLD MUSIC | ||
HISTORY OF MUSICAL THEATER | ||
NEZ PERCE LANGUAGE AND CULTURE | ||
NEZ PERCE LANGUAGE AND HISTORY | ||
INTEGRATED SCIENCE I | ||
INTRODUCTION TO NATURAL SCIENCES | ||
NATURAL SCIENCE FOR ELEMENTARY EDUCATOR | ||
GENERAL PHYSICS I | ||
or PHYS-112 | GENERAL PHYSICS II | |
PHYS SCIENCES FOR ELEMENTARY EDUCATORS | ||
DESCRIPTIVE ASTRONOMY | ||
PHYSICS FOR SCIENTISTS AND ENGINEERS I | ||
ELEMENTARY SPANISH I | ||
ELEMENTARY SPANISH II | ||
INTERMEDIATE SPANISH I | ||
INTERMEDIATE SPANISH II | ||
DIVERSITY IN ORGANIZATIONS | ||
HUMAN RELATIONS IN ORGANIZATIONS | ||
SURVEY OF THE THEATER | ||
Total Credits | 16.00-18.00 |
Program Requirements
Code | Title | Credits |
---|---|---|
Technical Support Courses | ||
PLAPR-100 | PLUMBING THEORY IA | 3.00 |
PLAPR-101 | PLUMBING THEORY IB | 3.00 |
PLAPR-102 | PLUMBING THEORY IIA | 3.00 |
PLAPR-103 | PLUMBING THEORY IIB | 3.00 |
PLAPR-200 | PLUMBING THEORY IIIA | 3.00 |
PLAPR-201 | PLUMBING THEORY IIIB | 3.00 |
PLAPR-202 | PLUMBING THEORY IVA | 3.00 |
PLAPR-203 | PLUMBING THEORY IVB | 3.00 |
Technical Core | ||
PLAPR-104 | PLUMBING YEAR I | 10.00 |
PLAPR-105 | PLUMBING YEAR II | 10.00 |
PLAPR-204 | PLUMBING YEAR III | 10.00 |
PLAPR-205 | PLUMBING YEAR IV | 10.00 |
Total Credits | 64.00 |