Engineering Technology AAS
The Engineering Technology Program offers Associate degrees preparing students for a broad range of industries. Using the latest equipment and technology, students can choose from a range of emphasis areas including Civil, GIS, Mechanical, or a mix of all three in our Traditional program. Skills are introduced and developed for surveying, mapping, drone operation (Civil & GIS options), solid modeling with 3-D printing, CNC machining (Mechanical option), geographical information systems, image processing (GIS option), or structural and architectural concepts (Traditional option).
Engineering Technology faculty maintain close contact with industry leaders tracking the latest advancements and technologies as well as providing opportunities for students. Field trips to manufacturing and construction sites in addition to ample opportunities for hands-on training through real-world and service learning projects are woven through the curriculum. Internship opportunities with industry partners can also be combined with academic credit to complete the degree. The Engineering Technology program combines laboratory experience with general education to provide a well-rounded, career-ready experience.
Entrance requirements for degree seeking students in the Engineering Technology program include:
- ALEKS score of 30 or higher in Math (Algebra), Writing Placement Exam score of 2 or higher, or qualify for MTHPT-137 and ENGL-101.
- Enrollment priority will be given students on the basis of student’s enrollment date
Upon completion of the Engineering Technology A.A.S. degree, the student will possess technical skills in chosen areas that may include:
General knowledge:
- Combine general education with laboratory experience and "hands-on" learning
- Be prepared for the time commitment and professionalism of a workplace setting
- Enhancement of professional communication skills
- Oral and written communication skills required in an engineering office.
- Basic math, including areas of algebra, geometry and trigonometry, physics and problem-solving skills
- Enter the engineering field with technical knowledge and skills in various specialized fields (Mechanical, Civil, Surveying, Architectural, GIS)
- Explore a variety of careers associated with Engineering Technology
- Enter into a co-operative professional/technical internship with local employers upon approval from the program advisor
- Obtain entry-level skills and experience in computers and computer terminology as it relates to engineering documentation
- Able to identify and use drafting instruments; letter, using common practices; draft and dimension geometric figures; define and draft orthographic & isometric projections
- Able to develop auxiliary views; determine points of intersection; pattern development, and working drawings
- Skilled in the use of Computer Aided Drafting Design software to create various drawing types
- Have a broad understanding of processes used to produce marketable goods
- Knowledge of geospatial technologies as it relates to GIS, GPS and geospatial data and imagery
Traditional Emphasis:
- Knowledge of fundamental architectural and structural drafting methods and organization
- Use of the American Institute of Architects Architectural Graphic Standards
- Understand civil technology including civil drafting, basic surveying, and mapping procedures
- Understanding of creation and use of 3-D primitives, surface modeling, basic solids modeling, shading techniques, and the use of rendering and animation software
Mechanical Emphasis:
- Understanding of creation and use of 3-D primitives, surface modeling, basic solids modeling, shading techniques, and the use of rendering and animation software
- Skilled in the use of SolidWorks parametric (3D) design software
- Knowledge of the elementary principles of Computer Aided Design and Computer Aided Machining
- Understanding Application and Interpretation of GD&T per ASME Y14.5-2018 symbols, tolerances, positions, and feature controls
- Project Management including presentation, scheduling, control, and review to adhere to ISO 9000 standards
- Proficient in Multi Part assemblies including motion simulation and technical manufacturing.
Civil Emphasis:
- Understand civil technology including civil drafting, basic surveying, and mapping procedures
- Perform basic civil design functions such as surface and contour creation, grading and drainage plans, alignment layout, profiles, pipe networks and detail drawings
- Knowledge of fundamental surveying concepts and practices; topographic surveying and mapping; boundary surveys; construction surveying
- Knowledge of earthwork and volumes; global positioning systems and geographic information systems
- Understand basic drone operation and image processing, surveying with drones and drone to map software
Geographic Information Systems Emphasis:
- Understand civil technology including civil drafting, basic surveying, and mapping procedures
- Perform basic civil design functions such as surface and contour creation, grading and drainage plans, alignment layout, profiles, pipe networks and detail drawings using current CAD and GIS technology
- Knowledge of fundamental surveying concepts and practices; topographic surveying and mapping; boundary surveys; construction surveying
- Knowledge of earthwork and volumes; global positioning systems and geographic information systems
- Understand basic drone operation and image processing, surveying with drones and drone to map software
- Knowledge of remote sensing as related to drone surveying practices
- Skilled in the use of industry-standard GIS software, applications, and mobile data collection
General Education Requirements
Code | Title | Credits |
---|---|---|
Written Communication | ||
ENGL-101 | WRITING AND RHETORIC I | 3.00 |
Oral Communication | ||
Select one of the following: | 3.00 | |
FUNDAMENTALS OF ORAL COMMUNICATION | ||
SMALL GROUP COMMUNICATION | ||
PUBLIC SPEAKING | ||
Mathematical Ways of Knowing | ||
MTHPT-137 | MATH FOR TECHNOLOGY | 4.00 |
Social & Behavioral Ways of Knowing | ||
Select one of the following: | 3.00 | |
CULTURAL ANTHROPOLOGY | ||
WORLD PREHISTORY | ||
INTRODUCTION TO NATIVE AMERICAN STUDIES | ||
PRINCIPLES OF MACROECONOMICS | ||
PRINCIPLES OF MICROECONOMICS | ||
INTRODUCTION TO GEOGRAPHY | ||
WORLD HISTORY I | ||
WORLD HISTORY II | ||
UNITED STATES HISTORY I | ||
UNITED STATES HISTORY II | ||
DIVERSITY IN ORGANIZATIONS | ||
HUMAN RELATIONS IN ORGANIZATIONS | ||
AMERICAN NATIONAL GOVERNMENT | ||
INTERNATIONAL POLITICS | ||
COMPARATIVE GOVERNMENT | ||
INTRODUCTION TO GENERAL PSYCHOLOGY | ||
LIFESPAN DEVELOPMENTAL PSYCHOLOGY | ||
INTRODUCTION TO SOCIOLOGY | ||
SOCIAL PROBLEMS | ||
DIVERSITY IN ORGANIZATIONS | ||
HUMAN RELATIONS IN ORGANIZATIONS | ||
Additional General Education Core | ||
Select one of the following: | 3.00-5.00 | |
RACE AND ETHNICITY | ||
INTRODUCTION TO ART | ||
INTRODUCTION TO BIOINFORMATICS | ||
CONCEPTS OF BIOLOGY | ||
PLANTS AND PEOPLE | ||
BIOLOGY IN FILM | ||
HUMAN BIOLOGY | ||
HUMAN ANATOMY AND PHYSIOLOGY I | ||
CONCEPTS OF CHEMISTRY | ||
GENERAL, ORGANIC AND BIOCHEMISTRY | ||
PRINCIPLES OF CHEMISTRY I | ||
INTRODUCTION TO COMPUTER SCIENCE | ||
INTERCULTURAL COMMUNICATION | ||
INTRODUCTION TO COMPUTER SCIENCE | ||
LITERATURE AND IDEAS | ||
WORLD CLASSICS | ||
INTERNATIONAL LITERATURE | ||
NATIVE AMERICAN LITERATURE | ||
MYTHOLOGIES | ||
NATIVE AMERICAN WRITTEN LITERATURE | ||
INTRODUCTION TO FORENSIC SCIENCE | ||
PHYSICAL GEOLOGY | ||
INTRODUCTION TO EARTH SYSTEMS | ||
GEOGRAPHIC INFORMATION SYSTEMS | ||
THE ART AND HISTORY OF THE MOTION PICTURE | ||
INTRODUCTION TO THE ARTS | ||
INTEGRATED SCIENCE II | ||
ETHICS AND IDENTITY | ||
HELLS CANYON INSTITUTE | ||
SOCIAL-CULTURAL ASPECTS OF SPORTS | ||
SURVEY OF MUSIC | ||
MUSIC IN AMERICA | ||
WORLD MUSIC | ||
HISTORY OF MUSICAL THEATER | ||
HISTORY OF JAZZ AND POPULAR MUSIC STYLES | ||
NEZ PERCE LANGUAGE AND CULTURE | ||
NEZ PERCE LANGUAGE AND HISTORY | ||
INTEGRATED SCIENCE I | ||
INTRODUCTION TO NATURAL SCIENCES | ||
NATURAL SCIENCE FOR ELEMENTARY EDUCATOR | ||
GENERAL PHYSICS I | ||
or PHYS-112 | GENERAL PHYSICS II | |
PHYS SCIENCES FOR ELEMENTARY EDUCATORS | ||
DESCRIPTIVE ASTRONOMY | ||
PHYSICS FOR SCIENTISTS AND ENGINEERS I | ||
ELEMENTARY SPANISH I | ||
ELEMENTARY SPANISH II | ||
INTERMEDIATE SPANISH I | ||
INTERMEDIATE SPANISH II | ||
DIVERSITY IN ORGANIZATIONS | ||
HUMAN RELATIONS IN ORGANIZATIONS | ||
SURVEY OF THE THEATER | ||
Total Credits | 16.00-18.00 |
Program Requirements
Engineering Technology - Civil
Code | Title | Credits |
---|---|---|
ENGTE-106 | DRAFTING FUNDAMENTALS | 6.00 |
ENGTE-107 | ENGINEERING TECHNOLOGY DISCIPLINES | 2.00 |
ENGTE-135 | APPLIED PHYSICS | 4.00 |
ENGTE-154 | INTRODUCTION TO COMPUTER DRAFTING | 4.00 |
ENGTE-171 | INTRODUCTION TO GEOSPATIAL TECHNOLOGIES | 2.00 |
ENGTE-201 | CIVIL DRAFTING | 3.00 |
ENGTE-202 | INTRODUCTION TO SURVEY | 3.00 |
ENGTE-205 | ADVANCED CIVIL DRAFTING AND DESIGN | 4.00 |
ENGTE-209 | ADVANCED SURVEYING | 4.00 |
ENGTE-211 | UNMANNED AERIAL SYSTEM SURVEYING | 2.00 |
ENGTE-221 | GLOBAL POSITIONING CONCEPTS AND APPLICATIONS | 3.00 |
ENGTE-246 | CONSTRUCTION AND MANUFACTURING TECHNOLOGY | 2.00 |
Elective Credit | 7.00 | |
Choose from the following: | ||
INTRODUCTION TO COMPUTER SCIENCE | ||
FOUNDATIONS OF PROGRAMMING | ||
SQL: STRUCTURED QUERY LANGUAGE | ||
3D CAD MODELING I | ||
UNMANNED AERIAL SYSTEMS AND IMAGERY FUNDAMENTALS | ||
RESIDENTIAL ARCHITECTURAL DRAFTING | ||
STRUCTURAL DRAFTING | ||
3-D CAD MODELING II | ||
ADVANCED GIS AND APPLICATIONS | ||
REMOTE SENSING AND APPLICATIONS | ||
DIRECTED STUDY IN ENGINEERING TECHNOLOGY | ||
INTERNSHIP IN ENGINEERING TECHNOLOGY | ||
Total Credits | 46.00 |
Engineering Technology - Geographic Information System
Code | Title | Credits |
---|---|---|
ENGTE-106 | DRAFTING FUNDAMENTALS | 6.00 |
ENGTE-107 | ENGINEERING TECHNOLOGY DISCIPLINES | 2.00 |
ENGTE-135 | APPLIED PHYSICS | 4.00 |
ENGTE-154 | INTRODUCTION TO COMPUTER DRAFTING | 4.00 |
ENGTE-171 | INTRODUCTION TO GEOSPATIAL TECHNOLOGIES | 2.00 |
ENGTE-201 | CIVIL DRAFTING | 3.00 |
ENGTE-202 | INTRODUCTION TO SURVEY | 3.00 |
ENGTE-205 | ADVANCED CIVIL DRAFTING AND DESIGN | 4.00 |
ENGTE-209 | ADVANCED SURVEYING | 4.00 |
ENGTE-211 | UNMANNED AERIAL SYSTEM SURVEYING | 2.00 |
ENGTE-221 | GLOBAL POSITIONING CONCEPTS AND APPLICATIONS | 3.00 |
ENGTE-246 | CONSTRUCTION AND MANUFACTURING TECHNOLOGY | 2.00 |
ENGTE-272 | ADVANCED GIS AND APPLICATIONS | 3.00 |
ENGTE-273 | REMOTE SENSING AND APPLICATIONS | 3.00 |
Elective Credit | 10.00 | |
Total Credits | 55.00 |
Engineering Technology - Mechanical
Code | Title | Credits |
---|---|---|
ENGTE-106 | DRAFTING FUNDAMENTALS | 6.00 |
ENGTE-107 | ENGINEERING TECHNOLOGY DISCIPLINES | 2.00 |
ENGTE-125 | 3D CAD MODELING I | 3.00 |
ENGTE-131 | MECHANICAL DRAFTING | 4.00 |
ENGTE-135 | APPLIED PHYSICS | 4.00 |
ENGTE-171 | INTRODUCTION TO GEOSPATIAL TECHNOLOGIES | 2.00 |
ENGTE-154 | INTRODUCTION TO COMPUTER DRAFTING | 4.00 |
ENGTE-225 | 3-D CAD MODELING II | 4.00 |
ENGTE-227 | CAD/CAM | 3.00 |
ENGTE-231 | GD&T APPLICATION & INTERPRETATION | 3.00 |
ENGTE-241 | INTRODUCTION TO MACHINING | 3.00 |
ENGTE-243 | ADVANCED MACHINING | 3.00 |
ENGTE-246 | CONSTRUCTION AND MANUFACTURING TECHNOLOGY | 2.00 |
ENGTE-261 | 3-D ASSEMBLIES & AUTOMATION | 3.00 |
Total Credits | 46.00 |
Engineering Technology - Traditional
Code | Title | Credits |
---|---|---|
ENGTE-106 | DRAFTING FUNDAMENTALS | 6.00 |
ENGTE-107 | ENGINEERING TECHNOLOGY DISCIPLINES | 2.00 |
ENGTE-125 | 3D CAD MODELING I | 3.00 |
ENGTE-131 | MECHANICAL DRAFTING | 4.00 |
ENGTE-135 | APPLIED PHYSICS | 4.00 |
ENGTE-154 | INTRODUCTION TO COMPUTER DRAFTING | 4.00 |
ENGTE-171 | INTRODUCTION TO GEOSPATIAL TECHNOLOGIES | 2.00 |
ENGTE-201 | CIVIL DRAFTING | 3.00 |
ENGTE-202 | INTRODUCTION TO SURVEY | 3.00 |
ENGTE-246 | CONSTRUCTION AND MANUFACTURING TECHNOLOGY | 2.00 |
ENGTE-206 | RESIDENTIAL ARCHITECTURAL DRAFTING | 4.00 |
ENGTE-207 | STRUCTURAL DRAFTING | 4.00 |
Elective Credit | 3.00 | |
Total Credits | 44.00 |
Sequential Plan of Study
Engineering Technology - Civil
First Year | ||
---|---|---|
Fall | Credits | |
ENGTE-106 | DRAFTING FUNDAMENTALS | 6.00 |
ENGTE-107 | ENGINEERING TECHNOLOGY DISCIPLINES | 2.00 |
ENGTE-154 | INTRODUCTION TO COMPUTER DRAFTING | 4.00 |
MTHPT-137 | MATH FOR TECHNOLOGY | 4.00 |
Credits | 16.00 | |
Spring | ||
ENGL-101 | WRITING AND RHETORIC I | 3.00 |
ENGTE-135 | APPLIED PHYSICS | 4.00 |
ENGTE-171 | INTRODUCTION TO GEOSPATIAL TECHNOLOGIES | 2.00 |
ENGTE-211 | UNMANNED AERIAL SYSTEM SURVEYING | 2.00 |
Elective | Elective Credits | 4.00 |
Credits | 15.00 | |
Second Year | ||
Fall | ||
COMM-101 | FUNDAMENTALS OF ORAL COMMUNICATION | 3.00 |
ENGTE-201 | CIVIL DRAFTING | 3.00 |
ENGTE-202 | INTRODUCTION TO SURVEY | 3.00 |
ENGTE-246 | CONSTRUCTION AND MANUFACTURING TECHNOLOGY | 2.00 |
GIS-271 | GEOGRAPHIC INFORMATION SYSTEMS | 4.00 |
Credits | 15.00 | |
Spring | ||
ENGTE-205 | ADVANCED CIVIL DRAFTING AND DESIGN | 4.00 |
ENGTE-209 | ADVANCED SURVEYING | 4.00 |
ENGTE-211 | UNMANNED AERIAL SYSTEM SURVEYING | 2.00 |
HRPT-185 | HUMAN RELATIONS IN ORGANIZATIONS | 3.00 |
Elective | Elective Credits | 3.00 |
Credits | 16.00 | |
Total Credits | 62.00 |
Engineering Technology - Geographic Information System
First Year | ||
---|---|---|
Fall | Credits | |
ENGTE-106 | DRAFTING FUNDAMENTALS | 6.00 |
ENGTE-107 | ENGINEERING TECHNOLOGY DISCIPLINES | 2.00 |
ENGTE-154 | INTRODUCTION TO COMPUTER DRAFTING | 4.00 |
MTHPT-137 | MATH FOR TECHNOLOGY (or other approved math course) | 4.00 |
Credits | 16.00 | |
Spring | ||
ENGL-101 | WRITING AND RHETORIC I | 3.00 |
ENGTE-135 | APPLIED PHYSICS | 4.00 |
ENGTE-171 | INTRODUCTION TO GEOSPATIAL TECHNOLOGIES | 2.00 |
ENGTE-211 | UNMANNED AERIAL SYSTEM SURVEYING | 2.00 |
Elective | Elective Credits | 3.00 |
Credits | 14.00 | |
Second Year | ||
Fall | ||
COMM-101 | FUNDAMENTALS OF ORAL COMMUNICATION | 3.00 |
ENGTE-201 | CIVIL DRAFTING | 3.00 |
ENGTE-202 | INTRODUCTION TO SURVEY | 3.00 |
ENGTE-246 | CONSTRUCTION AND MANUFACTURING TECHNOLOGY | 2.00 |
GIS-271 | GEOGRAPHIC INFORMATION SYSTEMS | 4.00 |
Credits | 15.00 | |
Spring | ||
ENGTE-205 | ADVANCED CIVIL DRAFTING AND DESIGN | 4.00 |
ENGTE-209 | ADVANCED SURVEYING | 4.00 |
ENGTE-272 | ADVANCED GIS AND APPLICATIONS | 3.00 |
ENGTE-273 | REMOTE SENSING AND APPLICATIONS | 3.00 |
HRPT-185 | HUMAN RELATIONS IN ORGANIZATIONS | 3.00 |
Credits | 17.00 | |
Total Credits | 62.00 |
Engineering Technology - Mechanical
First Year | ||
---|---|---|
Fall | Credits | |
MTHPT-137 | MATH FOR TECHNOLOGY | 4.00 |
ENGTE-106 | DRAFTING FUNDAMENTALS | 6.00 |
ENGTE-107 | ENGINEERING TECHNOLOGY DISCIPLINES | 2.00 |
ENGTE-154 | INTRODUCTION TO COMPUTER DRAFTING | 4.00 |
Credits | 16.00 | |
Spring | ||
ENGL-101 | WRITING AND RHETORIC I | 3.00 |
ENGTE-125 | 3D CAD MODELING I | 3.00 |
ENGTE-131 | MECHANICAL DRAFTING | 4.00 |
ENGTE-135 | APPLIED PHYSICS | 4.00 |
ENGTE-171 | INTRODUCTION TO GEOSPATIAL TECHNOLOGIES | 2.00 |
Credits | 16.00 | |
Second Year | ||
Fall | ||
COMM-101 | FUNDAMENTALS OF ORAL COMMUNICATION | 3.00 |
ENGTE-225 | 3-D CAD MODELING II | 4.00 |
ENGTE-231 | GD&T APPLICATION & INTERPRETATION | 3.00 |
ENGTE-241 | INTRODUCTION TO MACHINING | 3.00 |
ENGTE-246 | CONSTRUCTION AND MANUFACTURING TECHNOLOGY | 2.00 |
Credits | 15.00 | |
Spring | ||
ENGTE-227 | CAD/CAM | 3.00 |
ENGTE-243 | ADVANCED MACHINING | 3.00 |
ENGTE-261 | 3-D ASSEMBLIES & AUTOMATION | 3.00 |
HRPT-185 | HUMAN RELATIONS IN ORGANIZATIONS | 3.00 |
CORE | Social & Behavioral Ways of Knowing | 3.00 |
Credits | 15.00 | |
Total Credits | 62.00 |
Engineering Technology - Traditional
First Year | ||
---|---|---|
Fall | Credits | |
ENGTE-106 | DRAFTING FUNDAMENTALS | 6.00 |
ENGTE-107 | ENGINEERING TECHNOLOGY DISCIPLINES | 2.00 |
ENGTE-154 | INTRODUCTION TO COMPUTER DRAFTING | 4.00 |
MTHPT-137 | MATH FOR TECHNOLOGY | 4.00 |
Credits | 16.00 | |
Spring | ||
ENGL-101 | WRITING AND RHETORIC I | 3.00 |
ENGTE-125 | 3D CAD MODELING I | 3.00 |
ENGTE-131 | MECHANICAL DRAFTING | 4.00 |
ENGTE-135 | APPLIED PHYSICS | 4.00 |
ENGTE-171 | INTRODUCTION TO GEOSPATIAL TECHNOLOGIES | 2.00 |
Credits | 16.00 | |
Second Year | ||
Fall | ||
COMM-101 | FUNDAMENTALS OF ORAL COMMUNICATION | 3.00 |
ENGTE-201 | CIVIL DRAFTING | 3.00 |
ENGTE-202 | INTRODUCTION TO SURVEY | 3.00 |
ENGTE-246 | CONSTRUCTION AND MANUFACTURING TECHNOLOGY | 2.00 |
GIS-271 | GEOGRAPHIC INFORMATION SYSTEMS | 4.00 |
Credits | 15.00 | |
Spring | ||
ENGTE-206 | RESIDENTIAL ARCHITECTURAL DRAFTING | 4.00 |
ENGTE-207 | STRUCTURAL DRAFTING | 4.00 |
HRPT-185 | HUMAN RELATIONS IN ORGANIZATIONS | 3.00 |
Elective | Elective Credits | 4.00 |
Credits | 15.00 | |
Total Credits | 62.00 |
Graduates from Engineering Technology programs go on to obtain careers in a variety of fields:
- Civil Engineering Technician
- Electro-Mechanical Engineering Technician
- Industrial Engineering Technician
- Mechanical Engineering Technician
- Geographical Informational Systems Technician
- Architectural Drafting Technician
- Mechanical Drafter
- Surveying Technician
- Senior Drafter/Designer
- Civil Drafter
- Mechanical Drafter
- Mechanical Designer/Machinists