Heating, Ventilation, and Air Conditioning Apprenticeship
The HVAC Apprenticeship training is offered as non-credit through Workforce Training and then transcripted for credit once completed. Students completing this training may then take the General Education Core to complete the Associate of Applied Science degree. Contact Workforce Training for further information and for registration.
General Education Requirements
Code | Title | Credits |
---|---|---|
Written Communication | ||
ENGL-101 | WRITING AND RHETORIC I | 3.00 |
Oral Communication | ||
Select one of the following: | 3.00 | |
FUNDAMENTALS OF ORAL COMMUNICATION | ||
SMALL GROUP COMMUNICATION | ||
PUBLIC SPEAKING | ||
Mathematical Ways of Knowing | ||
MTHPT-137 | MATH FOR TECHNOLOGY | 4.00 |
Social & Behavioral Ways of Knowing | ||
Select one of the following: | 3.00 | |
CULTURAL ANTHROPOLOGY | ||
WORLD PREHISTORY | ||
INTRODUCTION TO NATIVE AMERICAN STUDIES | ||
PRINCIPLES OF MACROECONOMICS | ||
PRINCIPLES OF MICROECONOMICS | ||
INTRODUCTION TO GEOGRAPHY | ||
WORLD HISTORY I | ||
WORLD HISTORY II | ||
UNITED STATES HISTORY I | ||
UNITED STATES HISTORY II | ||
DIVERSITY IN ORGANIZATIONS | ||
HUMAN RELATIONS IN ORGANIZATIONS | ||
AMERICAN NATIONAL GOVERNMENT | ||
INTERNATIONAL POLITICS | ||
COMPARATIVE GOVERNMENT | ||
INTRODUCTION TO GENERAL PSYCHOLOGY | ||
LIFESPAN DEVELOPMENTAL PSYCHOLOGY | ||
INTRODUCTION TO SOCIOLOGY | ||
SOCIAL PROBLEMS | ||
DIVERSITY IN ORGANIZATIONS | ||
HUMAN RELATIONS IN ORGANIZATIONS | ||
Additional General Education Core | 3.00 | |
See the General Education catalog page for the list of general education courses. | ||
Total Credits | 16.00 |
Program Requirements
Code | Title | Credits |
---|---|---|
Technical Core | ||
HVAC-100 | HVAC THEORY IA | 3.00 |
HVAC-101 | HVAC THEORY IB | 3.00 |
HVAC-102 | HVAC THEORY IIA | 3.00 |
HVAC-103 | HVAC THEORY IIB | 3.00 |
HVAC-200 | HVAC THEORY IIIA | 3.00 |
HVAC-201 | HVAC THEORY IIIB | 3.00 |
HVAC-202 | HVAC THEORY IVA | 3.00 |
HVAC-203 | HVAC THEORY IVB | 3.00 |
HVAC-104 | HVAC YEAR I | 10.00 |
HVAC-105 | HVAC YEAR II | 10.00 |
HVAC-204 | HVAC YEAR III | 10.00 |
HVAC-205 | HVAC YEAR IV | 10.00 |
Total Credits | 64.00 |