Heating, Ventilation, and Air Conditioning Apprenticeship
This major/degree is intended for those who are actively employed in the trade. Contact the Technical and Industrial Division Office for specific information on this degree. NOTE: This description is consistent with the other apprenticeship A.A.S. degree options.
General Education Requirements
Code | Title | Credits |
---|---|---|
Written Communication | ||
ENGL-101 | WRITING AND RHETORIC I | 3.00 |
Oral Communication | ||
Select one of the following: | 3.00 | |
FUNDAMENTALS OF ORAL COMMUNICATION | ||
SMALL GROUP COMMUNICATION | ||
PUBLIC SPEAKING | ||
Mathematical Ways of Knowing | ||
MTHPT-137 | MATH FOR TECHNOLOGY | 4.00 |
Social & Behavioral Ways of Knowing | ||
Select one of the following: | 3.00 | |
CULTURAL ANTHROPOLOGY | ||
WORLD PREHISTORY | ||
INTRODUCTION TO NATIVE AMERICAN STUDIES | ||
PRINCIPLES OF MACROECONOMICS | ||
PRINCIPLES OF MICROECONOMICS | ||
INTRODUCTION TO GEOGRAPHY | ||
WORLD HISTORY I | ||
WORLD HISTORY II | ||
UNITED STATES HISTORY I | ||
UNITED STATES HISTORY II | ||
DIVERSITY IN ORGANIZATIONS | ||
HUMAN RELATIONS IN ORGANIZATIONS | ||
AMERICAN NATIONAL GOVERNMENT | ||
INTERNATIONAL POLITICS | ||
COMPARATIVE GOVERNMENT | ||
INTRODUCTION TO GENERAL PSYCHOLOGY | ||
LIFESPAN DEVELOPMENTAL PSYCHOLOGY | ||
INTRODUCTION TO SOCIOLOGY | ||
SOCIAL PROBLEMS | ||
DIVERSITY IN ORGANIZATIONS | ||
HUMAN RELATIONS IN ORGANIZATIONS | ||
Additional General Education Core | ||
Select one of the following: | 3.00-5.00 | |
RACE AND ETHNICITY | ||
INTRODUCTION TO ART | ||
INTRODUCTION TO BIOINFORMATICS | ||
CONCEPTS OF BIOLOGY | ||
PLANTS AND PEOPLE | ||
BIOLOGY IN FILM | ||
HUMAN BIOLOGY | ||
HUMAN ANATOMY AND PHYSIOLOGY I | ||
CONCEPTS OF CHEMISTRY | ||
GENERAL, ORGANIC AND BIOCHEMISTRY | ||
PRINCIPLES OF CHEMISTRY I | ||
INTRODUCTION TO COMPUTER SCIENCE | ||
INTERCULTURAL COMMUNICATION | ||
INTRODUCTION TO COMPUTER SCIENCE | ||
LITERATURE AND IDEAS | ||
WORLD CLASSICS | ||
INTERNATIONAL LITERATURE | ||
NATIVE AMERICAN LITERATURE | ||
MYTHOLOGIES | ||
NATIVE AMERICAN WRITTEN LITERATURE | ||
INTRODUCTION TO FORENSIC SCIENCE | ||
PHYSICAL GEOLOGY | ||
INTRODUCTION TO EARTH SYSTEMS | ||
GEOGRAPHIC INFORMATION SYSTEMS | ||
THE ART AND HISTORY OF THE MOTION PICTURE | ||
INTRODUCTION TO THE ARTS | ||
INTEGRATED SCIENCE II | ||
ETHICS AND IDENTITY | ||
HELLS CANYON INSTITUTE | ||
SOCIAL-CULTURAL ASPECTS OF SPORTS | ||
SURVEY OF MUSIC | ||
MUSIC IN AMERICA | ||
WORLD MUSIC | ||
HISTORY OF MUSICAL THEATER | ||
HISTORY OF JAZZ AND POPULAR MUSIC STYLES | ||
NEZ PERCE LANGUAGE AND CULTURE | ||
NEZ PERCE LANGUAGE AND HISTORY | ||
INTEGRATED SCIENCE I | ||
INTRODUCTION TO NATURAL SCIENCES | ||
NATURAL SCIENCE FOR ELEMENTARY EDUCATOR | ||
GENERAL PHYSICS I | ||
orĀ PHYS-112 | GENERAL PHYSICS II | |
PHYS SCIENCES FOR ELEMENTARY EDUCATORS | ||
DESCRIPTIVE ASTRONOMY | ||
PHYSICS FOR SCIENTISTS AND ENGINEERS I | ||
ELEMENTARY SPANISH I | ||
ELEMENTARY SPANISH II | ||
INTERMEDIATE SPANISH I | ||
INTERMEDIATE SPANISH II | ||
DIVERSITY IN ORGANIZATIONS | ||
HUMAN RELATIONS IN ORGANIZATIONS | ||
SURVEY OF THE THEATER | ||
Total Credits | 16.00-18.00 |
Program Requirements
Code | Title | Credits |
---|---|---|
Technical Core | ||
HVAC-100 | HVAC THEORY IA | 3.00 |
HVAC-101 | HVAC THEORY IB | 3.00 |
HVAC-102 | HVAC THEORY IIA | 3.00 |
HVAC-103 | HVAC THEORY IIB | 3.00 |
HVAC-200 | HVAC THEORY IIIA | 3.00 |
HVAC-201 | HVAC THEORY IIIB | 3.00 |
HVAC-202 | HVAC THEORY IVA | 3.00 |
HVAC-203 | HVAC THEORY IVB | 3.00 |
HVAC-104 | HVAC YEAR I | 10.00 |
HVAC-105 | HVAC YEAR II | 10.00 |
HVAC-204 | HVAC YEAR III | 10.00 |
HVAC-205 | HVAC YEAR IV | 10.00 |
Total Credits | 64.00 |