Engineering Technology: Mechanical Emphasis
General Education Core
| Code | Title | Credits |
|---|---|---|
| Written Communication | ||
| ENGL-101 | WRITING AND RHETORIC I | 3.00 |
| Oral Communication | ||
| Take one of the following: | 3.00 | |
| FUNDAMENTALS OF ORAL COMMUNICATION | ||
| SMALL GROUP COMMUNICATION | ||
| PUBLIC SPEAKING | ||
| Mathematical Ways of Knowing | ||
| Take one of the following: | 4.00 | |
| PRECALCULUS | ||
| CALCULUS I | ||
| MATHEMATICS FOR ELEMENTARY TEACHERS II | ||
| MATH FOR TECHNOLOGY | ||
| Social & Behavioral Ways of Knowing | ||
| Take one of the following: | 3.00 | |
| CULTURAL ANTHROPOLOGY | ||
| WORLD PREHISTORY | ||
| INTRODUCTION TO NATIVE AMERICAN STUDIES | ||
| PRINCIPLES OF MACROECONOMICS | ||
| PRINCIPLES OF MICROECONOMICS | ||
| INTRODUCTION TO GEOGRAPHY | ||
| WORLD HISTORY I | ||
| WORLD HISTORY II | ||
| UNITED STATES HISTORY I | ||
| UNITED STATES HISTORY II | ||
| DIVERSITY IN ORGANIZATIONS | ||
or SS-184 | DIVERSITY IN ORGANIZATIONS | |
| HUMAN RELATIONS IN ORGANIZATIONS | ||
or SS-185 | HUMAN RELATIONS IN ORGANIZATIONS | |
| AMERICAN NATIONAL GOVERNMENT | ||
| INTERNATIONAL POLITICS | ||
| COMPARATIVE GOVERNMENT | ||
| INTRODUCTION TO GENERAL PSYCHOLOGY | ||
| LIFESPAN DEVELOPMENTAL PSYCHOLOGY | ||
| INTRODUCTION TO SOCIOLOGY | ||
| SOCIAL PROBLEMS | ||
| Additional General Education Core Course | 3.00 | |
| *Additional Core Course cannot be used to fulfill a requirement above. | ||
| Select the link below to review LC State's General Education Core courses | ||
| http://catalog.lcsc.edu/general-education/ | ||
| Total Credits | 16.00 | |
Program Requirements
| Code | Title | Credits |
|---|---|---|
| Take all of the following: | ||
| ENGTE-106 | DRAFTING FUNDAMENTALS | 6.00 |
| ENGTE-107 | ENGINEERING TECHNOLOGY DISCIPLINES | 2.00 |
| ENGTE-125 | 3D CAD MODELING I | 3.00 |
| ENGTE-131 | MECHANICAL DRAFTING | 4.00 |
| ENGTE-135 | APPLIED PHYSICS | 4.00 |
| ENGTE-154 | INTRODUCTION TO COMPUTER-AIDED DRAFTING | 4.00 |
| ENGTE-171 | INTRODUCTION TO GEOSPATIAL TECHNOLOGIES | 2.00 |
| ENGTE-225 | 3-D CAD MODELING II | 4.00 |
| ENGTE-227 | CAD/CAM | 3.00 |
| ENGTE-231 | GD&T APPLICATION & INTERPRETATION | 3.00 |
| ENGTE-241 | INTRODUCTION TO MACHINING | 3.00 |
| ENGTE-243 | ADVANCED MACHINING | 3.00 |
| ENGTE-246 | CONSTRUCTION AND MANUFACTURING TECHNOLOGY | 2.00 |
| ENGTE-261 | 3-D ASSEMBLIES & AUTOMATION | 3.00 |
| Total Credits | 46.00 | |
Sequential Plan of Study Engineering Technology: Mechanical Emphasis
| First Year | ||
|---|---|---|
| Fall | Credits | |
| ENGTE-106 | DRAFTING FUNDAMENTALS | 6.00 |
| ENGTE-107 | ENGINEERING TECHNOLOGY DISCIPLINES | 2.00 |
| ENGTE-154 | INTRODUCTION TO COMPUTER-AIDED DRAFTING | 4.00 |
| CORE | Mathematical Ways of Knowing | 4.00 |
| Credits | 16.00 | |
| Spring | ||
| ENGL-101 | WRITING AND RHETORIC I | 3.00 |
| ENGTE-125 | 3D CAD MODELING I | 3.00 |
| ENGTE-135 | APPLIED PHYSICS | 4.00 |
| ENGTE-171 | INTRODUCTION TO GEOSPATIAL TECHNOLOGIES | 2.00 |
| ENGTE-246 | CONSTRUCTION AND MANUFACTURING TECHNOLOGY | 2.00 |
| Credits | 14.00 | |
| Second Year | ||
| Fall | ||
| ENGTE-131 | MECHANICAL DRAFTING | 4.00 |
| ENGTE-225 | 3-D CAD MODELING II | 4.00 |
| ENGTE-231 | GD&T APPLICATION & INTERPRETATION | 3.00 |
| ENGTE-241 | INTRODUCTION TO MACHINING | 3.00 |
| CORE | Oral Communication | 3.00 |
| Credits | 17.00 | |
| Spring | ||
| ENGTE-227 | CAD/CAM | 3.00 |
| ENGTE-243 | ADVANCED MACHINING | 3.00 |
| ENGTE-261 | 3-D ASSEMBLIES & AUTOMATION | 3.00 |
| CORE | Social & Behavioral Ways of Knowing | 3.00 |
| CORE | Additional General Education Course | 3.00 |
| Credits | 15.00 | |
| Total Credits | 62.00 | |