Engineering Technology: Civil Emphasis
General Education Core
| Code | Title | Credits |
|---|---|---|
| Written Communication | ||
| ENGL-101 | WRITING AND RHETORIC I | 3.00 |
| Oral Communication | ||
| Take one of the following: | 3.00 | |
| FUNDAMENTALS OF ORAL COMMUNICATION | ||
| SMALL GROUP COMMUNICATION | ||
| PUBLIC SPEAKING | ||
| Mathematical Ways of Knowing | ||
| Take one of the following: | 4.00 | |
| PRECALCULUS | ||
| CALCULUS I | ||
| MATHEMATICS FOR ELEMENTARY TEACHERS II | ||
| MATH FOR TECHNOLOGY | ||
| Scientific Ways of Knowing | ||
| GIS-271 | GEOGRAPHIC INFORMATION SYSTEMS | 4.00 |
| Social & Behavioral Ways of Knowing | ||
| Take one of the following: | 3.00 | |
| CULTURAL ANTHROPOLOGY | ||
| WORLD PREHISTORY | ||
| INTRODUCTION TO NATIVE AMERICAN STUDIES | ||
| PRINCIPLES OF MACROECONOMICS | ||
| PRINCIPLES OF MICROECONOMICS | ||
| INTRODUCTION TO GEOGRAPHY | ||
| WORLD HISTORY I | ||
| WORLD HISTORY II | ||
| UNITED STATES HISTORY I | ||
| UNITED STATES HISTORY II | ||
| DIVERSITY IN ORGANIZATIONS | ||
or SS-184 | DIVERSITY IN ORGANIZATIONS | |
| HUMAN RELATIONS IN ORGANIZATIONS | ||
or SS-185 | HUMAN RELATIONS IN ORGANIZATIONS | |
| AMERICAN NATIONAL GOVERNMENT | ||
| INTERNATIONAL POLITICS | ||
| COMPARATIVE GOVERNMENT | ||
| INTRODUCTION TO GENERAL PSYCHOLOGY | ||
| LIFESPAN DEVELOPMENTAL PSYCHOLOGY | ||
| INTRODUCTION TO SOCIOLOGY | ||
| SOCIAL PROBLEMS | ||
| Total Credits | 17.00 | |
Program Requirements
| Code | Title | Credits |
|---|---|---|
| Take all of the following: | ||
| ENGTE-106 | DRAFTING FUNDAMENTALS | 6.00 |
| ENGTE-107 | ENGINEERING TECHNOLOGY DISCIPLINES | 2.00 |
| ENGTE-135 | APPLIED PHYSICS | 4.00 |
| ENGTE-154 | INTRODUCTION TO COMPUTER-AIDED DRAFTING | 4.00 |
| ENGTE-171 | INTRODUCTION TO GEOSPATIAL TECHNOLOGIES | 2.00 |
| ENGTE-201 | CIVIL DRAFTING | 3.00 |
| ENGTE-202 | INTRODUCTION TO SURVEY | 3.00 |
| ENGTE-205 | ADVANCED CIVIL DRAFTING AND DESIGN | 4.00 |
| ENGTE-209 | INTERMEDIATE SURVEYING | 4.00 |
| ENGTE-211 | UNMANNED AERIAL SYSTEM SURVEYING | 2.00 |
| ENGTE-219 | CONSTRUCTION SURVEYING | 2.00 |
| ENGTE-221 | GLOBAL POSITIONING CONCEPTS AND APPLICATIONS | 3.00 |
| ENGTE-246 | CONSTRUCTION AND MANUFACTURING TECHNOLOGY | 2.00 |
| Take one course from the following: | 4.00 | |
| INTRODUCTION TO COMPUTER SCIENCE | ||
| COMPUTER SCIENCE 1 | ||
| SQL: STRUCTURED QUERY LANGUAGE | ||
| 3D CAD MODELING I | ||
| UNMANNED AERIAL SYSTEMS AND IMAGERY FUNDAMENTALS | ||
| RESIDENTIAL ARCHITECTURAL DRAFTING | ||
| STRUCTURAL DRAFTING | ||
| 3-D CAD MODELING II | ||
| ADVANCED GIS AND APPLICATIONS | ||
| REMOTE SENSING AND APPLICATIONS | ||
| DIRECTED STUDY IN ENGINEERING TECHNOLOGY | ||
| INTERNSHIP IN ENGINEERING TECHNOLOGY | ||
| Total Credits | 45.00 | |
Sequential Plan of Study Engineering Technology: Civil Emphasis
| First Year | ||
|---|---|---|
| Fall | Credits | |
| ENGTE-106 | DRAFTING FUNDAMENTALS | 6.00 |
| ENGTE-107 | ENGINEERING TECHNOLOGY DISCIPLINES | 2.00 |
| ENGTE-154 | INTRODUCTION TO COMPUTER-AIDED DRAFTING | 4.00 |
| CORE | Mathematical Ways of Knowing | 4.00 |
| Credits | 16.00 | |
| Spring | ||
| ENGL-101 | WRITING AND RHETORIC I | 3.00 |
| ENGTE-135 | APPLIED PHYSICS | 4.00 |
| ENGTE-171 | INTRODUCTION TO GEOSPATIAL TECHNOLOGIES | 2.00 |
| ENGTE-246 | CONSTRUCTION AND MANUFACTURING TECHNOLOGY | 2.00 |
| Elective | Elective Credits | 4.00 |
| Credits | 15.00 | |
| Second Year | ||
| Fall | ||
| ENGTE-201 | CIVIL DRAFTING | 3.00 |
| ENGTE-202 | INTRODUCTION TO SURVEY | 3.00 |
| ENGTE-211 | UNMANNED AERIAL SYSTEM SURVEYING | 2.00 |
| GIS-271 | GEOGRAPHIC INFORMATION SYSTEMS | 4.00 |
| CORE | Oral Communication | 3.00 |
| Credits | 15.00 | |
| Spring | ||
| ENGTE-205 | ADVANCED CIVIL DRAFTING AND DESIGN | 4.00 |
| ENGTE-209 | INTERMEDIATE SURVEYING | 4.00 |
| ENGTE-219 | CONSTRUCTION SURVEYING | 2.00 |
| ENGTE-221 | GLOBAL POSITIONING CONCEPTS AND APPLICATIONS | 3.00 |
| CORE | Social & Behavioral Ways of Knowing | 3.00 |
| Credits | 16.00 | |
| Total Credits | 62.00 | |