Electrical Apprenticeship AAS
The Electrical Apprenticeship training is offered as non-credit through Workforce Training and then transcripted for credit once completed. Students completing this training may then take the General Education Core to complete the Associate of Applied Science degree. Contact Workforce Training for further information and for registration.
General Education Requirements
Code | Title | Credits |
---|---|---|
Written Communication | ||
ENGL-101 | WRITING AND RHETORIC I | 3.00 |
Oral Communication | ||
Select one of the following: | 3.00 | |
FUNDAMENTALS OF ORAL COMMUNICATION | ||
SMALL GROUP COMMUNICATION | ||
PUBLIC SPEAKING | ||
Mathematical Ways of Knowing | ||
MTHPT-137 | MATH FOR TECHNOLOGY | 4.00 |
Social & Behavioral Ways of Knowing | ||
Select one of the following: | 3.00 | |
CULTURAL ANTHROPOLOGY | ||
WORLD PREHISTORY | ||
INTRODUCTION TO NATIVE AMERICAN STUDIES | ||
PRINCIPLES OF MACROECONOMICS | ||
PRINCIPLES OF MICROECONOMICS | ||
INTRODUCTION TO GEOGRAPHY | ||
WORLD HISTORY I | ||
WORLD HISTORY II | ||
UNITED STATES HISTORY I | ||
UNITED STATES HISTORY II | ||
DIVERSITY IN ORGANIZATIONS | ||
HUMAN RELATIONS IN ORGANIZATIONS | ||
AMERICAN NATIONAL GOVERNMENT | ||
INTERNATIONAL POLITICS | ||
COMPARATIVE GOVERNMENT | ||
INTRODUCTION TO GENERAL PSYCHOLOGY | ||
LIFESPAN DEVELOPMENTAL PSYCHOLOGY | ||
INTRODUCTION TO SOCIOLOGY | ||
SOCIAL PROBLEMS | ||
DIVERSITY IN ORGANIZATIONS | ||
HUMAN RELATIONS IN ORGANIZATIONS | ||
Additional General Education Core | 3.00 | |
See the General Education catalog page for the list of general education courses. | ||
Total Credits | 16.00 |
Program Requirements
Code | Title | Credits |
---|---|---|
Technical Support Courses | ||
ELAPR-100 | ELECTRICAL THEORY IA | 3.00 |
ELAPR-101 | ELECTRICAL THEORY IB | 3.00 |
ELAPR-102 | ELECTRICAL THEORY IIA | 3.00 |
ELAPR-103 | ELECTRICAL THEORY IIB | 3.00 |
ELAPR-200 | ELECTRICAL THEORY IIIA | 3.00 |
ELAPR-201 | ELECTRICAL THEORY IIIB | 3.00 |
ELAPR-202 | ELECTRICAL THEORY IVA | 3.00 |
ELAPR-203 | ELECTRICAL THEORY IVB | 3.00 |
Technical Core | ||
ELAPR-104 | ELEC YEAR 1 | 10.00 |
ELAPR-105 | ELEC YEAR II | 10.00 |
ELAPR-204 | ELEC YEAR III | 10.00 |
ELAPR-205 | ELEC YEAR IV | 10.00 |
Total Credits | 64.00 |