General Studies: Natural Science & Mathematics BA/BS
The General Studies: Natural Sciences & Mathematics program allows a student to develop their own course of study from the different disciplines within the Division of Natural Sciences & Mathematics. Students work with their advisor to tailor the classes in their degree to match personal and professional goals. This degree option serves students that need a custom program in preparation for further graduate studies or pre-professional coursework.
This degree option is not compatible with plans for future teacher certification. Students interested in teacher certification should instead consider the Natural Science – with Secondary Certification program.
Program Learning Outcomes:
Students who complete this program will meet 75% of the outcomes associated with the program with which their curriculum is most closely aligned.
General Education Requirements
Code | Title | Credits |
---|---|---|
Written Communication | ||
Select one of the following: | 6.00 | |
WRITING AND RHETORIC I and WRITING AND RHETORIC II | ||
COLLEGE WRITING AND RESEARCH | ||
Oral Communication | ||
Select one from the following: | 3.00 | |
FUNDAMENTALS OF ORAL COMMUNICATION | ||
SMALL GROUP COMMUNICATION | ||
PUBLIC SPEAKING | ||
Mathematical Ways of Knowing | ||
Select one of the following: | 3.00-5.00 | |
MATH IN MODERN SOCIETY | ||
FINITE MATHEMATICS | ||
PRECALCULUS I: ALGEBRA | ||
PRECALCULUS | ||
STATISTICAL REASONING | ||
CALCULUS I | ||
STATISTICAL METHODS FOR THE SCIENCES | ||
MATHEMATICS FOR ELEMENTARY TEACHERS II | ||
FINITE MATHEMATICS | ||
MATH FOR TECHNOLOGY | ||
STATISTICAL REASONING | ||
Humanistic & Artistic Ways of Knowing | ||
Select one course from two categories: | 6.00-8.00 | |
Literature | ||
LITERATURE AND IDEAS | ||
WORLD CLASSICS | ||
INTERNATIONAL LITERATURE | ||
NATIVE AMERICAN LITERATURE | ||
MYTHOLOGIES | ||
Arts | ||
INTRODUCTION TO ART | ||
THE ART AND HISTORY OF THE MOTION PICTURE | ||
INTRODUCTION TO THE ARTS | ||
SURVEY OF MUSIC | ||
MUSIC IN AMERICA | ||
WORLD MUSIC | ||
HISTORY OF MUSICAL THEATER | ||
HISTORY OF JAZZ AND POPULAR MUSIC STYLES | ||
SURVEY OF THE THEATER | ||
Language | ||
NEZ PERCE LANGUAGE AND CULTURE | ||
NEZ PERCE LANGUAGE AND HISTORY | ||
ELEMENTARY SPANISH I | ||
ELEMENTARY SPANISH II | ||
Scientific Ways of Knowing | ||
Select one course from two disciplines; one lab | 7.00-8.00 | |
INTRODUCTION TO BIOINFORMATICS | ||
CONCEPTS OF BIOLOGY | ||
PLANTS AND PEOPLE | ||
BIOLOGY IN FILM | ||
HUMAN BIOLOGY | ||
HUMAN ANATOMY AND PHYSIOLOGY I | ||
CONCEPTS OF CHEMISTRY | ||
GENERAL, ORGANIC AND BIOCHEMISTRY | ||
PRINCIPLES OF CHEMISTRY I | ||
INTRODUCTION TO COMPUTER SCIENCE | ||
INTRODUCTION TO COMPUTER SCIENCE | ||
INTRODUCTION TO FORENSIC SCIENCE | ||
PHYSICAL GEOLOGY | ||
INTRODUCTION TO EARTH SYSTEMS | ||
GEOGRAPHIC INFORMATION SYSTEMS | ||
INTEGRATED SCIENCE II | ||
INTEGRATED SCIENCE I | ||
INTRODUCTION TO NATURAL SCIENCES 1 | ||
NATURAL SCIENCE FOR ELEMENTARY EDUCATOR | ||
GENERAL PHYSICS I | ||
or PHYS-112 | GENERAL PHYSICS II | |
PHYS SCIENCES FOR ELEMENTARY EDUCATORS | ||
DESCRIPTIVE ASTRONOMY | ||
PHYSICS FOR SCIENTISTS AND ENGINEERS I | ||
Social & Behavioral Ways of Knowing | ||
Select one course from two disciplines: | 6.00 | |
CULTURAL ANTHROPOLOGY | ||
WORLD PREHISTORY | ||
INTRODUCTION TO NATIVE AMERICAN STUDIES | ||
PRINCIPLES OF MACROECONOMICS | ||
PRINCIPLES OF MICROECONOMICS | ||
INTRODUCTION TO GEOGRAPHY | ||
WORLD HISTORY I | ||
WORLD HISTORY II | ||
UNITED STATES HISTORY I | ||
UNITED STATES HISTORY II | ||
DIVERSITY IN ORGANIZATIONS | ||
HUMAN RELATIONS IN ORGANIZATIONS | ||
AMERICAN NATIONAL GOVERNMENT | ||
INTERNATIONAL POLITICS | ||
COMPARATIVE GOVERNMENT | ||
INTRODUCTION TO GENERAL PSYCHOLOGY | ||
LIFESPAN DEVELOPMENTAL PSYCHOLOGY | ||
INTRODUCTION TO SOCIOLOGY | ||
SOCIAL PROBLEMS | ||
DIVERSITY IN ORGANIZATIONS | ||
HUMAN RELATIONS IN ORGANIZATIONS | ||
Global Perspectives | ||
Select one of the following: | 3.00-4.00 | |
CULTURAL ANTHROPOLOGY | ||
WORLD PREHISTORY | ||
INTRODUCTION TO NATIVE AMERICAN STUDIES | ||
RACE AND ETHNICITY | ||
INTERCULTURAL COMMUNICATION | ||
INTERNATIONAL LITERATURE | ||
NATIVE AMERICAN WRITTEN LITERATURE | ||
INTRODUCTION TO GEOGRAPHY | ||
WORLD HISTORY I | ||
WORLD HISTORY II | ||
UNITED STATES HISTORY I | ||
UNITED STATES HISTORY II | ||
DIVERSITY IN ORGANIZATIONS | ||
ETHICS AND IDENTITY | ||
SOCIAL-CULTURAL ASPECTS OF SPORTS | ||
NEZ PERCE LANGUAGE AND CULTURE | ||
NEZ PERCE LANGUAGE AND HISTORY | ||
COMPARATIVE GOVERNMENT | ||
INTRODUCTION TO SOCIOLOGY | ||
ELEMENTARY SPANISH I | ||
ELEMENTARY SPANISH II | ||
INTERMEDIATE SPANISH I | ||
INTERMEDIATE SPANISH II | ||
DIVERSITY IN ORGANIZATIONS | ||
Integrative Seminar: Ethics & Values | ||
Select one of the following: | 3.00 | |
ID 300A - 300Z (see course descriptions for options) | ||
HELLS CANYON INSTITUTE | ||
Foreign/Heritage Language | ||
Select 16 credits of language if selecting Bachelor of Arts Degree | 16.00 | |
Total Credits | 37.00-43.00 |
Program Requirements
Code | Title | Credits |
---|---|---|
Major Courses | ||
Select 60 credits from these disciplines: BIOL; CHEM; CS; ENGR; GEOL; GIS; MATH; PHYS | 60.00 | |
A minimum of 30 upper division credits in the Major area | ||
One course from at least 4 of the Division's disciplines | ||
Note: Major credits may not duplicate General Education courses | ||
Electives | ||
Select 31 elective credits | 31.00 | |
Total Credits | 91.00 |
Sequential Plan of Study
First Year | ||
---|---|---|
Fall | Credits | |
ENGL-101 | WRITING AND RHETORIC I | 3.00 |
CORE | Oral Communication | 3.00 |
CORE | Scientific Ways of Knowing | 3.00 |
CORE | Social & Behavioral Ways of Knowing | 3.00 |
Elective | Elective Credits | 4.00 |
Credits | 16.00 | |
Spring | ||
ENGL-102 | WRITING AND RHETORIC II | 3.00 |
CORE | Humanistic & Artistic Ways of Knowing | 3.00 |
CORE | Humanistic & Artistic Ways of Knowing | 3.00 |
CORE | Social & Behavioral Ways of Knowing | 3.00 |
Elective | Elective Credits | 4.00 |
Credits | 16.00 | |
Second Year | ||
Fall | ||
CORE | Mathematical Ways of Knowing | 3.00 |
CORE | Global Perspectives | 3.00 |
NS | Natural Science Course 1 | 3.00 |
NS | Natural Science Course 1 | 3.00 |
NS | Natural Science Course 1 | 3.00 |
Credits | 15.00 | |
Spring | ||
CORE | Scientific Ways of Knowing | 4.00 |
CORE | Integrative Seminar: Ethics & Values | 3.00 |
NS | Natural Science Course 1 | 3.00 |
NS | Natural Science Course 1 | 3.00 |
Elective | Elective Credits | 3.00 |
Credits | 16.00 | |
Third Year | ||
Fall | ||
NS | Natural Science Course 1 | 3.00 |
NS | Natural Science Course 1 | 3.00 |
NS | Natural Science Course 300/400 Level 1 | 3.00 |
NS | Natural Science Course 300/400 Level 1 | 3.00 |
Elective | Elective Credits | 3.00 |
Elective | Elective Credits | 3.00 |
Credits | 18.00 | |
Spring | ||
NS | Natural Science Course 1 | 3.00 |
NS | Natural Science Course 1 | 3.00 |
NS | Natural Science Course 1 | 3.00 |
NS | Natural Science Course 300/400 Level 1 | 3.00 |
Elective | Elective Credits | 4.00 |
Credits | 16.00 | |
Fourth Year | ||
Fall | ||
NS | Natural Science Course 300/400 Level 1 | 3.00 |
NS | Natural Science Course 300/400 Level 1 | 3.00 |
NS | Natural Science Course 300/400 Level 1 | 3.00 |
NS | Natural Science Course 300/400 Level 1 | 3.00 |
Elective | Elective Credits | 4.00 |
Credits | 16.00 | |
Spring | ||
NS | Natural Science Course 300/400 Level 1 | 3.00 |
NS | Natural Science Course 300/400 Level 1 | 3.00 |
NS | Natural Science Course 300/400 Level 1 | 3.00 |
Elective | Elective Credits | 3.00 |
Elective | Elective Credits | 3.00 |
Credits | 15.00 | |
Total Credits | 128.00 |