General Studies: Business BA/BS
The General Studies major serves a number of student needs: for strong liberal arts programs and for thorough pre-professional coursework. Within the guidelines provided by the program it is possible for a student, in consultation with an advisor, to tailor a course of study that is suited to his or her needs, abilities, interests, or academic and professional goals.
General Education Requirements
| Code | Title | Credits |
|---|---|---|
| Written Communication | ||
| Select one of the following: | 6.00 | |
| WRITING AND RHETORIC I and WRITING AND RHETORIC II | ||
| COLLEGE WRITING AND RESEARCH | ||
| Oral Communication | ||
| Select one from the following: | 3.00 | |
| FUNDAMENTALS OF ORAL COMMUNICATION | ||
| SMALL GROUP COMMUNICATION | ||
| PUBLIC SPEAKING | ||
| Mathematical Ways of Knowing | ||
| Select one of the following: | 3.00-5.00 | |
| INTRODUCTION TO COMPUTER SCIENCE | ||
or CITPT-108 | INTRODUCTION TO COMPUTER SCIENCE | |
| MATH IN MODERN SOCIETY | ||
| ALGEBRAIC REASONING AND PROBLEM-SOLVING | ||
| PRECALCULUS I: ALGEBRA | ||
| PRECALCULUS | ||
| STATISTICAL REASONING | ||
| CALCULUS I | ||
| STATISTICAL METHODS FOR THE SCIENCES | ||
| MATHEMATICS FOR ELEMENTARY TEACHERS II | ||
| FINITE MATHEMATICS | ||
| MATH FOR TECHNOLOGY | ||
| STATISTICAL REASONING | ||
| Humanistic & Artistic Ways of Knowing | ||
| Select two courses from two different categories (Literature, Arts, Language). | 6.00-7.00 | |
Literature | ||
| LITERATURE AND IDEAS | ||
| WORLD CLASSICS | ||
| INTERNATIONAL LITERATURE | ||
| NATIVE AMERICAN LITERATURE | ||
| MYTHOLOGIES | ||
Arts | ||
| INTRODUCTION TO ART | ||
| THE ART AND HISTORY OF THE MOTION PICTURE | ||
| INTRODUCTION TO THE ARTS | ||
| SURVEY OF MUSIC | ||
| MUSIC IN AMERICA | ||
| WORLD MUSIC | ||
| HISTORY OF MUSICAL THEATER | ||
| HISTORY OF JAZZ AND POPULAR MUSIC STYLES | ||
| SURVEY OF THE THEATER | ||
Language | ||
| NEZ PERCE LANGUAGE AND CULTURE | ||
| NEZ PERCE LANGUAGE AND HISTORY | ||
| ELEMENTARY SPANISH I | ||
| ELEMENTARY SPANISH II | ||
| Scientific Ways of Knowing | ||
| Select two courses from two different disciplines; one lab | 7.00-8.00 | |
| INTRODUCTION TO BIOINFORMATICS | ||
| CONCEPTS OF BIOLOGY | ||
| PLANTS AND PEOPLE | ||
| BIOLOGY IN FILM | ||
| HUMAN BIOLOGY | ||
| HUMAN ANATOMY AND PHYSIOLOGY I | ||
| CONCEPTS OF CHEMISTRY | ||
| GENERAL, ORGANIC AND BIOCHEMISTRY | ||
| PRINCIPLES OF CHEMISTRY I | ||
| SEMICONDUCTORS, SCIENCE, AND SOCIETY | ||
| INTRODUCTION TO FORENSIC SCIENCE | ||
| PHYSICAL GEOLOGY | ||
| INTRODUCTION TO EARTH SYSTEMS | ||
| GEOGRAPHIC INFORMATION SYSTEMS | ||
| WATER AND ENERGY | ||
| INTEGRATED SCIENCE II | ||
| INTEGRATED SCIENCE I | ||
| INTRODUCTION TO NATURAL SCIENCES 1 | ||
| NATURAL SCIENCE FOR ELEMENTARY EDUCATOR | ||
| GENERAL PHYSICS I | ||
or PHYS-112 | GENERAL PHYSICS II | |
| PHYS SCIENCES FOR ELEMENTARY EDUCATORS | ||
| DESCRIPTIVE ASTRONOMY | ||
| PHYSICS FOR SCIENTISTS AND ENGINEERS I | ||
| Social & Behavioral Ways of Knowing | ||
| ECON-201 | PRINCIPLES OF MACROECONOMICS | 3.00 |
| or ECON-202 | PRINCIPLES OF MICROECONOMICS | |
| PSYC-101 | INTRODUCTION TO GENERAL PSYCHOLOGY | 3.00 |
| Global Perspectives | ||
| Select one of the following: | 3.00-4.00 | |
| CULTURAL ANTHROPOLOGY | ||
| WORLD PREHISTORY | ||
| INTRODUCTION TO NATIVE AMERICAN STUDIES | ||
| RACE AND ETHNICITY | ||
| INTERCULTURAL COMMUNICATION | ||
| INTERNATIONAL LITERATURE | ||
| NATIVE AMERICAN WRITTEN LITERATURE | ||
| INTRODUCTION TO GEOGRAPHY | ||
| WORLD HISTORY I | ||
| WORLD HISTORY II | ||
| UNITED STATES HISTORY I | ||
| UNITED STATES HISTORY II | ||
| DIVERSITY IN ORGANIZATIONS | ||
| SOCIAL-CULTURAL ASPECTS OF SPORTS | ||
| NEZ PERCE LANGUAGE AND CULTURE | ||
| NEZ PERCE LANGUAGE AND HISTORY | ||
| COMPARATIVE GOVERNMENT | ||
| INTRODUCTION TO SOCIOLOGY | ||
| ELEMENTARY SPANISH I | ||
| ELEMENTARY SPANISH II | ||
| INTERMEDIATE SPANISH I | ||
| INTERMEDIATE SPANISH II | ||
| DIVERSITY IN ORGANIZATIONS | ||
| Integrative Seminar: Ethics & Values | ||
| Select one of the following: | 3.00 | |
ID 300A - 300Z (see course descriptions for options) | ||
| HELLS CANYON INSTITUTE | ||
| Foreign/Heritage Language | ||
| Select 16 credits of language if selecting Bachelor of Arts Degree | 16.00 | |
| Total Credits | 37.00-42.00 | |
Program Requirements
| Code | Title | Credits |
|---|---|---|
| Major Courses | ||
| Select 54 credits from the following disciplines: AC, BUS, COMM, ECON | 54.00 | |
| 30 credits must be upper division credits in the major area | ||
| Select one course from at least four of the Division's disciplines | ||
| Note: Major Credits may not duplicate Gen Ed courses | ||
| General Electives | ||
| Select 29 elective credits | 29.00 | |
| Total Credits | 83.00 | |
Sequential Plan of Study
| First Year | ||
|---|---|---|
| Fall | Credits | |
| ENGL-101 | WRITING AND RHETORIC I | 3.00 |
| CORE | Oral Communication | 3.00 |
| CORE | Mathematical Ways of Knowing | 3.00 |
| CORE | Humanistic & Artistic Ways of Knowing | 3.00 |
| Elective | Elective Credits | 3.00 |
| Credits | 15.00 | |
| Spring | ||
| CORE | Humanistic & Artistic Ways of Knowing | 3.00 |
| CORE | Scientific Ways of Knowing | 3.00 |
| ECON-201 or ECON-202 |
PRINCIPLES OF MACROECONOMICS or PRINCIPLES OF MICROECONOMICS |
3.00 |
| ENGL-102 | WRITING AND RHETORIC II | 3.00 |
| Elective | Elective Credits | 3.00 |
| Credits | 15.00 | |
| Second Year | ||
| Fall | ||
| CORE | Scientific Ways of Knowing | 4.00 |
| Program Requirement | Select AC, BUS, COMM, ECON course | 3.00 |
| PSYC-101 | INTRODUCTION TO GENERAL PSYCHOLOGY | 3.00 |
| Elective | Elective Credits | 5.00 |
| Credits | 15.00 | |
| Spring | ||
| CORE | Global Perspectives | 3.00 |
| Elective | Elective Credits | 3.00 |
| Elective | Elective Credits | 3.00 |
| Elective | Elective Credits | 3.00 |
| Elective | Elective Credits | 3.00 |
| Credits | 15.00 | |
| Third Year | ||
| Fall | ||
| CORE | Integrative Seminar: Ethics & Values | 3.00 |
| Program Requirement | Select AC, BUS, COMM, ECON course | 3.00 |
| Program Requirement | Select AC, BUS, COMM, ECON course | 3.00 |
| Program Requirement | Select AC, BUS, COMM, ECON course | 3.00 |
| Elective | Elective Credits | 3.00 |
| Credits | 15.00 | |
| Spring | ||
| Program Requirement | Select AC, BUS, COMM, ECON course | 3.00 |
| Program Requirement | Select AC, BUS, COMM, ECON course | 3.00 |
| Program Requirement | Select AC, BUS, COMM, ECON course | 3.00 |
| Program Requirement | Select AC, BUS, COMM, ECON course | 3.00 |
| Elective | Elective Credits | 3.00 |
| Credits | 15.00 | |
| Fourth Year | ||
| Fall | ||
| Program Requirement | Select AC, BUS, COMM, ECON in 300/400 level | 3.00 |
| Program Requirement | Select AC, BUS, COMM, ECON in 300/400 level | 3.00 |
| Program Requirement | Select AC, BUS, COMM, ECON in 300/400 level | 3.00 |
| Program Requirement | Select AC, BUS, COMM, ECON in 300/400 level | 3.00 |
| Program Requirement | Select AC, BUS, COMM, ECON in 300/400 level | 3.00 |
| Credits | 15.00 | |
| Spring | ||
| Program Requirement | Select AC, BUS, COMM, ECON in 300/400 level | 3.00 |
| Program Requirement | Select AC, BUS, COMM, ECON in 300/400 level | 3.00 |
| Program Requirement | Select AC, BUS, COMM, ECON in 300/400 level | 3.00 |
| Program Requirement | Select AC, BUS, COMM, ECON in 300/400 level | 3.00 |
| Program Requirement | Select AC, BUS, COMM, ECON in 300/400 level | 3.00 |
| Credits | 15.00 | |
| Total Credits | 120.00 | |
