Bioinformatics BA/BS
Bioinformatics is a discipline that applies Computer Science as a tool to solve problems in molecular biology. The degree has been developed in collaboration between Computer Scientists and Biologists. Mathematics course work is also represented, as an understanding of statistics is necessary when working as a bioinformatics scientist. This is truly a unique and interdisciplinary degree. This degree is designed as a gateway for students who will pursue graduate programs (MS and PhD) in Bioinformatics and Computational Biology. Students will also have the training to enter the work force as system analysts working with large data sets in clinical research, government research labs, biotechnology and pharmaceutical companies. Our faculty conduct bioinformatics research with a focus on image processing (MRI and histology images), and also genomics and molecular genetics (for example, studying genes associated with behavior/neural processing in mammals or genes involved in regulation drought-tolerance in crops).
The goals of the bioinformatics program are to provide students with learning experiences in both the classroom and laboratory so that they are well-prepared to:
- Think critically and apply knowledge in novel contexts;
- Understand the computational analysis of biological systems;
- Understand cell and genome structures, function, and reproduction;
- Understand algorithms and data structures;
- Perform basic laboratory procedures in a safe manner.
General Education Requirements
Code | Title | Credits |
---|---|---|
Written Communication | ||
Select one of the following: | 6.00 | |
WRITING AND RHETORIC I and WRITING AND RHETORIC II | ||
COLLEGE WRITING AND RESEARCH | ||
Oral Communication | ||
Select one from the following: | 3.00 | |
FUNDAMENTALS OF ORAL COMMUNICATION | ||
SMALL GROUP COMMUNICATION | ||
PUBLIC SPEAKING | ||
Mathematical Ways of Knowing | ||
MATH-143 | PRECALCULUS I: ALGEBRA | 3.00 |
Humanistic & Artistic Ways of Knowing | ||
Select one course from two categories: | 6.00-8.00 | |
Literature | ||
LITERATURE AND IDEAS | ||
WORLD CLASSICS | ||
INTERNATIONAL LITERATURE | ||
NATIVE AMERICAN LITERATURE | ||
MYTHOLOGIES | ||
Arts | ||
INTRODUCTION TO ART | ||
THE ART AND HISTORY OF THE MOTION PICTURE | ||
INTRODUCTION TO THE ARTS | ||
SURVEY OF MUSIC | ||
MUSIC IN AMERICA | ||
WORLD MUSIC | ||
HISTORY OF MUSICAL THEATER | ||
HISTORY OF JAZZ AND POPULAR MUSIC STYLES | ||
SURVEY OF THE THEATER | ||
Language | ||
NEZ PERCE LANGUAGE AND CULTURE | ||
NEZ PERCE LANGUAGE AND HISTORY | ||
ELEMENTARY SPANISH I | ||
ELEMENTARY SPANISH II | ||
Scientific Ways of Knowing | ||
BIOF-100 | INTRODUCTION TO BIOINFORMATICS | 3.00 |
CHEM-111 | PRINCIPLES OF CHEMISTRY I | 4.00 |
Social & Behavioral Ways of Knowing | ||
Select one course from two disciplines: | 6.00 | |
CULTURAL ANTHROPOLOGY | ||
WORLD PREHISTORY | ||
INTRODUCTION TO NATIVE AMERICAN STUDIES | ||
PRINCIPLES OF MACROECONOMICS | ||
PRINCIPLES OF MICROECONOMICS | ||
INTRODUCTION TO GEOGRAPHY | ||
WORLD HISTORY I | ||
WORLD HISTORY II | ||
UNITED STATES HISTORY I | ||
UNITED STATES HISTORY II | ||
DIVERSITY IN ORGANIZATIONS | ||
HUMAN RELATIONS IN ORGANIZATIONS | ||
AMERICAN NATIONAL GOVERNMENT | ||
INTERNATIONAL POLITICS | ||
COMPARATIVE GOVERNMENT | ||
INTRODUCTION TO GENERAL PSYCHOLOGY | ||
LIFESPAN DEVELOPMENTAL PSYCHOLOGY | ||
INTRODUCTION TO SOCIOLOGY | ||
SOCIAL PROBLEMS | ||
DIVERSITY IN ORGANIZATIONS | ||
HUMAN RELATIONS IN ORGANIZATIONS | ||
Global Perspectives | ||
Select one of the following: | 3.00-4.00 | |
CULTURAL ANTHROPOLOGY | ||
WORLD PREHISTORY | ||
INTRODUCTION TO NATIVE AMERICAN STUDIES | ||
RACE AND ETHNICITY | ||
INTERCULTURAL COMMUNICATION | ||
INTERNATIONAL LITERATURE | ||
NATIVE AMERICAN WRITTEN LITERATURE | ||
INTRODUCTION TO GEOGRAPHY | ||
WORLD HISTORY I | ||
WORLD HISTORY II | ||
UNITED STATES HISTORY I | ||
UNITED STATES HISTORY II | ||
DIVERSITY IN ORGANIZATIONS | ||
ETHICS AND IDENTITY | ||
SOCIAL-CULTURAL ASPECTS OF SPORTS | ||
NEZ PERCE LANGUAGE AND CULTURE | ||
NEZ PERCE LANGUAGE AND HISTORY | ||
COMPARATIVE GOVERNMENT | ||
INTRODUCTION TO SOCIOLOGY | ||
ELEMENTARY SPANISH I | ||
ELEMENTARY SPANISH II | ||
INTERMEDIATE SPANISH I | ||
INTERMEDIATE SPANISH II | ||
DIVERSITY IN ORGANIZATIONS | ||
Integrative Seminar: Ethics & Values | ||
Select one of the following: | 3.00 | |
ID 300A - 300Z (see course descriptions for options) | ||
HELLS CANYON INSTITUTE | ||
Foreign/Heritage Language | ||
Select 16 credits of language if selecting Bachelor of Arts Degree | 16.00 | |
Total Credits | 38.00 |
Program Requirements
Code | Title | Credits |
---|---|---|
Major Requirements | ||
BIOF-301 | COMPUTATIONAL GENOMICS | 3.00 |
BIOL-181 | ECOLOGY, EVOLUTION, DIVERSITY OF LIFE | 4.00 |
BIOL-182 | CONCEPTS IN CELLULAR MECHANISMS | 4.00 |
BIOL-213 | PLANT AND ANIMAL FORM AND FUNCTION | 4.00 |
or BIOL-216 | FIELD EXPERIENCE IN BIOLOGY | |
BIOL-331 | ECOLOGY | 3.00 |
BIOL-341 | GENETICS | 4.00 |
BIOL-355 | GENERAL MICROBIOLOGY | 4.00 |
or BIOL-362 | CELLULAR AND MOLECULAR BIOLOGY | |
BIOL-372 | COMPUTATIONAL BIOSTATISTICS | 4.00 |
BIOL-460 | EVOLUTION | 4.00 |
BIOL-490 | DIRECTED STUDY IN BIOLOGY | 4.00 |
CITPT-111 | WEB DEVELOPMENT BASICS | 3.00 |
CHEM-105 | GENERAL, ORGANIC AND BIOCHEMISTRY | 4.00 |
CS-111 | FOUNDATIONS OF PROGRAMMING | 4.00 |
CS-211 | COMPUTER SCIENCE II | 4.00 |
CS-226 | SQL: STRUCTURED QUERY LANGUAGE | 3.00 |
CS-253 | INTRO TO SYSTEMS PROGRAMMING | 4.00 |
MATH-170 | CALCULUS I | 4.00 |
Select 12 credits from the following: | 12.00 | |
IMAGE ANALYSIS | ||
HUMAN ANATOMY AND PHYSIOLOGY I | ||
HUMAN ANATOMY AND PHYSIOLOGY II | ||
PATHOPHYSIOLOGY | ||
PATHOPHYSIOLOGY RECITATION | ||
MAMMALOGY | ||
ORNITHOLOGY | ||
ENTOMOLOGY | ||
IMMUNOLOGY | ||
FIELD BOTANY | ||
COMPUTER ORGANIZATION AND ARCHITECTURE | ||
ALGORITHMS AND DATA STRUCTURES | ||
SOFTWARE ENGINEERING | ||
OPERATING SYSTEMS | ||
COMPUTER NETWORKS | ||
DATABASES AND KNOWLEDGE MANAGEMENT | ||
CALCULUS II | ||
Elective | Elective Credits | 6.00 |
Total Credits | 82.00 |
Sequential Plan of Study
First Year | ||
---|---|---|
Fall | Credits | |
BIOF-100 | INTRODUCTION TO BIOINFORMATICS | 3.00 |
CORE | Social & Behavioral Ways of Knowing | 3.00 |
CORE | MATH-143 MATH-147 or MATH-170 | 4.00 |
ENGL-101 | WRITING AND RHETORIC I | 3.00 |
Credits | 13.00 | |
Spring | ||
BIOL-181 | ECOLOGY, EVOLUTION, DIVERSITY OF LIFE | 4.00 |
CORE | Oral Communication | 3.00 |
CS-108 | INTRODUCTION TO COMPUTER SCIENCE | 3.00 |
ENGL-102 | WRITING AND RHETORIC II | 3.00 |
MATH-170 | CALCULUS I | 4.00 |
Credits | 17.00 | |
Second Year | ||
Fall | ||
CORE | Humanistic & Artistic Ways of Knowing | 3.00 |
CORE | Social & Behavioral Ways of Knowing | 3.00 |
CITPT-111 | WEB DEVELOPMENT BASICS | 3.00 |
CS-111 | FOUNDATIONS OF PROGRAMMING | 4.00 |
CS-226 | SQL: STRUCTURED QUERY LANGUAGE | 3.00 |
Credits | 16.00 | |
Spring | ||
BIOL-182 | CONCEPTS IN CELLULAR MECHANISMS | 4.00 |
CORE | Humanistic & Artistic Ways of Knowing | 3.00 |
CS-211 | COMPUTER SCIENCE II | 4.00 |
CS-253 | INTRO TO SYSTEMS PROGRAMMING | 4.00 |
Credits | 15.00 | |
Third Year | ||
Fall | ||
BIOL-213 or BIOL-216 |
PLANT AND ANIMAL FORM AND FUNCTION or FIELD EXPERIENCE IN BIOLOGY |
4.00 |
BIOF-301 | COMPUTATIONAL GENOMICS | 3.00 |
BIOL-331 | ECOLOGY | 3.00 |
BIOL-355 or BIOL-362 |
GENERAL MICROBIOLOGY or CELLULAR AND MOLECULAR BIOLOGY |
4.00 |
Program Requirement | Bioinformatics Electives 1 | 3.00 |
Credits | 17.00 | |
Spring | ||
BIOL-341 | GENETICS | 4.00 |
CHEM-105 | GENERAL, ORGANIC AND BIOCHEMISTRY | 4.00 |
CORE | Global Perspectives | 3.00 |
Program Requirement | Bioinformatics Electives 1 | 3.00 |
Credits | 14.00 | |
Fourth Year | ||
Fall | ||
BIOL-372 | COMPUTATIONAL BIOSTATISTICS | 4.00 |
Program Requirement | Bioinformatics Electives 1 | 3.00 |
Elective | Elective Credits | 3.00 |
Elective | Elective Credits | 3.00 |
Credits | 13.00 | |
Spring | ||
BIOL-460 | EVOLUTION | 4.00 |
BIOL-490 | DIRECTED STUDY IN BIOLOGY | 4.00 |
CORE | Integrative Seminar: Ethics & Values | 3.00 |
Program Requirement | Bioinformatics Electives 1 | 3.00 |
Credits | 14.00 | |
Total Credits | 119.00 |