Social Sciences - History: Secondary Education BA/BS
The Teacher Education program prepares candidates for certification in grades K-12. The Secondary Education program requires 27 credits of Education course work in professional foundations and studies and 13 credits during internship. Students apply for admission to the program after successfully completing nine credits of Education course work in professional foundations. During the course of the studies, candidates may be asked to reapply to the program if their GPA falls below 3.0 in general course work and 3.0 in their selected content area(s) of endorsement such as biology, chemistry, communication arts, earth science, English, math, natural sciences, physical education/health, psychology, or social studies. There are separate degree requirements for each major and minor endorsement area.
Teaching endorsement areas are attached to a Standard Instructional Certificate (grades K-12), according to Idaho Teacher Certification standards. All endorsements require a minimum of 30 semester credits for a teaching field major and 20 semester credits for a teaching minor. For a single teaching field major, a minimum of 45 semester credits is required. The following LC State areas are approved for teaching field majors: Biology, Chemistry, Communication Arts, Earth Science, English; Kinesiology-Physical Education K-12 and Health 6-12; Mathematics; Natural Sciences; Psychology; and Social Science with a History emphasis (see degree requirements for each major). Teacher candidates must successfully pass the related Praxis II exam in their teaching content area(s).
For marketability purposes, students are encouraged to pursue endorsements and minors in a second teaching field; consult with an advisor for the proper procedure. Secondary Education majors must have a content area advisor and a Secondary Education advisor.
Graduates from other colleges or universities seeking secondary teacher certification must fulfill all Secondary Education professional course work requirements in addition to meeting all academic major or minor teaching field requirements for subject area endorsement.
Students in the Teacher Education Certification program are expected to provide evidence through performance that they have met Idaho's requirements for certification and become dedicated and knowledgeable professionals, content specialists, competent educational designers, capable educational facilitators, insightful educational evaluators, reflective professionals, and culturally responsive professionals before being recommended for teacher certification.
For advising purposes, Secondary Teacher Education candidates must have two advisors; one for their academic major and one for teacher education.
General Education Requirements
Code | Title | Credits |
---|---|---|
Written Communication | ||
Select one of the following: | 6.00 | |
WRITING AND RHETORIC I and WRITING AND RHETORIC II | ||
COLLEGE WRITING AND RESEARCH | ||
Oral Communication | ||
COMM-204 | PUBLIC SPEAKING | 3.00 |
Mathematical Ways of Knowing | ||
Select one of the following: | 3.00-5.00 | |
MATH IN MODERN SOCIETY | ||
FINITE MATHEMATICS | ||
PRECALCULUS I: ALGEBRA | ||
PRECALCULUS (or MATH-147A & MATH-147B) | ||
STATISTICAL REASONING | ||
CALCULUS I | ||
STATISTICAL METHODS FOR THE SCIENCES | ||
MATHEMATICS FOR ELEMENTARY TEACHERS II | ||
FINITE MATHEMATICS | ||
MATH FOR TECHNOLOGY | ||
STATISTICAL REASONING | ||
Humanistic & Artistic Ways of Knowing | ||
Select one course from two categories: | 6.00-8.00 | |
Literature | ||
LITERATURE AND IDEAS | ||
WORLD CLASSICS | ||
INTERNATIONAL LITERATURE | ||
NATIVE AMERICAN LITERATURE | ||
MYTHOLOGIES | ||
Arts | ||
INTRODUCTION TO ART | ||
THE ART AND HISTORY OF THE MOTION PICTURE | ||
INTRODUCTION TO THE ARTS | ||
SURVEY OF MUSIC | ||
MUSIC IN AMERICA | ||
WORLD MUSIC | ||
HISTORY OF MUSICAL THEATER | ||
HISTORY OF JAZZ AND POPULAR MUSIC STYLES | ||
SURVEY OF THE THEATER | ||
Language | ||
NEZ PERCE LANGUAGE AND CULTURE | ||
NEZ PERCE LANGUAGE AND HISTORY | ||
ELEMENTARY SPANISH I | ||
ELEMENTARY SPANISH II | ||
Scientific Ways of Knowing | ||
GEOL-101 | PHYSICAL GEOLOGY | 4.00 |
or GEOL-120 | INTRODUCTION TO EARTH SYSTEMS | |
Select an additional course from Scientific Ways of Knowing | 3.00-4.00 | |
Social & Behavioral Ways of Knowing | ||
HIST-101 | WORLD HISTORY I | 3.00 |
POLS-101 | AMERICAN NATIONAL GOVERNMENT | 3.00 |
Global Perspectives | ||
GEOG-102 | INTRODUCTION TO GEOGRAPHY | 3.00 |
Integrative Seminar: Ethics & Values | ||
Select one of the following: | 3.00 | |
ID 300A - 300V (see course descriptions for options) | ||
HELLS CANYON INSTITUTE | ||
Foreign/Heritage Language | ||
Take 8 credits if selecting a Bachelor of Science Degree. (Required for Social Science Majors) Take 16 credits for Bachelor of Arts Degree | 8.00-16.00 | |
Total Credits | 45.00-58.00 |
Program Requirements
Secondary certification candidates must meet the graduation requirements for their major and the Secondary Teacher Education Program and must have two advisors. (see below)
Code | Title | Credits |
---|---|---|
Social Science Program Requirements | ||
HIST-200 | KEYS TO HISTORICAL RESEARCH | 3.00 |
POLS-200 | SOCIAL AND POLITICAL PHILOSOPHY | 3.00 |
SS-499 | SEMINAR IN SOCIAL SCIENCE AND HISTORY | 3.00 |
History Emphasis: | ||
HIST-102 | WORLD HISTORY II | 3.00 |
HIST-111 | UNITED STATES HISTORY I | 3.00 |
HIST-112 | UNITED STATES HISTORY II | 3.00 |
Select 15 credits of HIST in the 200 level or above (additional US History Course required) | 15.00 | |
Social Sciences: | ||
POLS-285 | COMPARATIVE GOVERNMENT | 3.00 |
ECON-201 | PRINCIPLES OF MACROECONOMICS | 3.00 |
ECON-202 | PRINCIPLES OF MICROECONOMICS | 3.00 |
Select 3 credits of U.S. Government at300/400 level | 3.00 | |
Select 3 credits of POLS at300/400 level 1 | 3.00 | |
Select 3 credits of ECON | 3.00 | |
Select 3 credits from ANTH and SOC at 300/400 level | 3.00 | |
Select 3 credits from GEOG at 300/400 level | 3.00 | |
Secondary Education Certificate | ||
See Secondary Education Certificate Requirements below | ||
Total Credits | 57.00 |
Secondary Education Certificate Requirements
Application for admission to the Teacher Education Program is required after successful completion of the first three Phase I courses.
Code | Title | Credits |
---|---|---|
Phase I - Professional Foundations of Education | ||
ED-214 | PRINCIPLES OF EDUCATION 1 | 3.00 |
ED-225 | TECHNOLOGIES FOR TEACHING, K-12 | 3.00 |
ED-318 | ASSESSMENT OF LEARNING 1 | 3.00 |
ED-321 | EDUCATIONAL PSYCHOLOGY 1 | 3.00 |
ED-345 | CULTURALLY RELEVANT TEACHING | 3.00 |
SE-322 | INCLUSION STRATEGIES K-12 | 3.00 |
Phase II - Professional Studies in Education | ||
ED-445 | INSTRUCTIONAL STRATEGIES AND CLASSROOM MANAGEMENT, 6-12 | 3.00 |
ED-447 | TEACHING METHODS IN THE CONTENT AREA | 2.00 |
RE-309 | DISCIPLINARY LITERACY | 3.00 |
Phase III - Instructional Methods in Education | ||
ED-452 | INTERNSHIP SEMINAR | 1.00 |
ED-460 | PROFESSIONAL INTERNSHIP IN EDUCATION 6-12 | 12.00 |
Total Credits | 39.00 |
- 1
Additional requirements must be met for teacher certification. See your Teacher Education Division advisor for details.
No grade lower than a “C-” will be accepted in any General Education core, Content Major, or 200-level Professional Foundations course. No grade lower than a “B-” will be accepted in any 300- or 400-level courses in Secondary Education.
A minimum cumulative GPA of 3.0 is required for admission into the Secondary Teacher Education Program. Candidates must also maintain a 3.0 cumulative GPA in their content area classes.
Sequential Plan of Study
First Year | ||
---|---|---|
Fall | Credits | |
ENGL-101 | WRITING AND RHETORIC I | 3.00 |
COMM-204 | PUBLIC SPEAKING | 3.00 |
POLS-101 | AMERICAN NATIONAL GOVERNMENT | 3.00 |
HIST-101 | WORLD HISTORY I | 3.00 |
HIST-111 | UNITED STATES HISTORY I | 3.00 |
Credits | 15.00 | |
Spring | ||
CORE | Humanistic & Artistic Ways of Knowing | 3.00 |
CORE | Mathematical Ways of Knowing | 3.00 |
ENGL-102 | WRITING AND RHETORIC II | 3.00 |
GEOG-102 | INTRODUCTION TO GEOGRAPHY | 3.00 |
HIST-102 | WORLD HISTORY II | 3.00 |
HIST-112 | UNITED STATES HISTORY II | 3.00 |
Credits | 18.00 | |
Second Year | ||
Fall | ||
CORE | Humanistic & Artistic Ways of Knowing | 3.00 |
SPAN-101 or NP-101 | ELEMENTARY SPANISH I or NEZ PERCE LANGUAGE AND CULTURE | 4.00 |
GEOL-101 or GEOL-120 | PHYSICAL GEOLOGY or INTRODUCTION TO EARTH SYSTEMS | 4.00 |
ECON-300 | STATISTICAL METHODS | 3.00 |
Program Requirement | HIST 200/300/400 Level | 3.00 |
Credits | 17.00 | |
Spring | ||
CORE | Integrative Seminar: Ethics & Values | 3.00 |
GIS-271 | GEOGRAPHIC INFORMATION SYSTEMS | 4.00 |
POLS/PHIL-200 | SOCIAL AND POLITICAL PHILOSOPHY | 3.00 |
Program Requirement | HIST 200/300/400 Level | 3.00 |
SPAN-102 or NP-102 | ELEMENTARY SPANISH II or NEZ PERCE LANGUAGE AND HISTORY | 4.00 |
Credits | 17.00 | |
Third Year | ||
Fall | ||
ECON-201 | PRINCIPLES OF MACROECONOMICS | 3.00 |
HIST-200 | KEYS TO HISTORICAL RESEARCH | 3.00 |
Program Requirement | HIST 200/300/400 Level | 3.00 |
Program Requirement | ANTH/SOC numbered 300/400 level or foreign/heritage language | 3.00 |
Credits | 12.00 | |
Spring | ||
POLS-285 | COMPARATIVE GOVERNMENT | 3.00 |
ECON-202 | PRINCIPLES OF MICROECONOMICS | 3.00 |
Program Requirement | HIST 200/300/400 Level | 3.00 |
Program Requirement | ANTH/SOC numbered 300/400 level or foreign/heritage language | 3.00 |
SS-499 | SEMINAR IN SOCIAL SCIENCE AND HISTORY | 3.00 |
Credits | 15.00 | |
Fourth Year | ||
Fall | ||
Program Requirement | ECON 200/300/400 Level | 3.00 |
Program Requirement | HIST 200/300/400 Level | 3.00 |
Program Requirement | POLS 200/300/400 Level | 3.00 |
Credits | 9.00 | |
Total Credits | 103.00 |
Secondary Education Certificate Requirements
First Year | ||
---|---|---|
Fall | Credits | |
ED-214 | PRINCIPLES OF EDUCATION | 3.00 |
ED-225 | TECHNOLOGIES FOR TEACHING, K-12 | 3.00 |
ED-318 | ASSESSMENT OF LEARNING | 3.00 |
ED-321 | EDUCATIONAL PSYCHOLOGY | 3.00 |
ED-345 | CULTURALLY RELEVANT TEACHING | 3.00 |
Credits | 15.00 | |
Spring | ||
ED-445 | INSTRUCTIONAL STRATEGIES AND CLASSROOM MANAGEMENT, 6-12 | 3.00 |
ED-447 | TEACHING METHODS IN THE CONTENT AREA | 2.00 |
RE-309 | DISCIPLINARY LITERACY | 3.00 |
SE-322 | INCLUSION STRATEGIES K-12 | 3.00 |
Credits | 11.00 | |
Second Year | ||
Fall | ||
ED-452 | INTERNSHIP SEMINAR | 1.00 |
ED-460 | PROFESSIONAL INTERNSHIP IN EDUCATION 6-12 | 12.00 |
Credits | 13.00 | |
Total Credits | 39.00 |