Packaging Design AAS
The Packaging Design AAS comprises 60 credits of coursework that prepares students for entry-level employment in the multi-billion dollar packaging and display industry. It also provides workers who want to update their skills in this discipline the opportunity to do so.
Students are required to own a laptop computer and purchase specified software. Please review full program requirements at Graphic Communications Laptop Policy (pdf). *NOTE: Students entering the Graphic Communications/Packaging Design program must own or have access to a camera (digital SLR or phone) capable of shooting in RAW format.
General Education Requirements
| Code | Title | Credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Requirements
| Code | Title | Credits |
|---|---|---|
| PITPT-102 | INTRO/GRAPHIC COMMUNICATIONS | 3.00 |
| PITPT-111 | INTRODUCTION TO PACKAGING | 3.00 |
| PITPT-119 | ADOBE INDESIGN | 3.00 |
| PITPT-129 | ADOBE ILLUSTRATOR | 3.00 |
| PITPT-139 | ADOBE PHOTOSHOP | 3.00 |
| PITPT-211 | GRAPHIC COMMUNICATIONS III | 6.00 |
| PITPT-229 | PRINCIPLES OF DESIGN I | 3.00 |
| PITPT-230 | PRINCIPLES OF DESIGN II | 3.00 |
| PITPT-281 | PACKAGING STRUCTURAL DESIGN | 3.00 |
| PITPT-285 | POINT OF PURCHASE DISPLAYS | 3.00 |
| PITPT-288 | PACKAGING OPTIMIZATION | 3.00 |
| PITPT-289 | PACKAGING GRAPHICS | 3.00 |
| PITPT-294 | INTERNSHIP IN PRINTING TECHNOLOGY | 3.00 |
| Select 3 elective credits | 3.00 | |
| Completion of a Technical Skills Assessment is required | ||
| Total Credits | 45.00 | |
| First Year | ||
|---|---|---|
| Fall | Credits | |
| CORE | Mathematical Ways of Knowing | 3.00 |
| CORE | Oral Communication | 3.00 |
| ENGL-101 | WRITING AND RHETORIC I | 3.00 |
| PITPT-102 | INTRO/GRAPHIC COMMUNICATIONS | 3.00 |
| PITPT-111 | INTRODUCTION TO PACKAGING | 3.00 |
| Credits | 15.00 | |
| Spring | ||
| CORE | Social & Behavioral Ways of Knowing | 3.00 |
| PITPT-119 | ADOBE INDESIGN | 3.00 |
| PITPT-129 | ADOBE ILLUSTRATOR | 3.00 |
| PITPT-211 | GRAPHIC COMMUNICATIONS III | 6.00 |
| Credits | 15.00 | |
| Second Year | ||
| Fall | ||
| CORE | Additional General Education Course | 3.00 |
| PITPT-139 | ADOBE PHOTOSHOP | 3.00 |
| PITPT-229 | PRINCIPLES OF DESIGN I | 3.00 |
| PITPT-281 | PACKAGING STRUCTURAL DESIGN | 3.00 |
| PITPT-285 | POINT OF PURCHASE DISPLAYS | 3.00 |
| Credits | 15.00 | |
| Spring | ||
| Program Requirement | Select 3 Elective Credits | 3.00 |
| PITPT-230 | PRINCIPLES OF DESIGN II | 3.00 |
| PITPT-288 | PACKAGING OPTIMIZATION | 3.00 |
| PITPT-289 | PACKAGING GRAPHICS | 3.00 |
| PITPT-294 | INTERNSHIP IN PRINTING TECHNOLOGY | 3.00 |
| Credits | 15.00 | |
| Total Credits | 60.00 | |
