Collision Repair Technology AAS
The Collision Repair Technology program is an Automotive Service Excellence (ASE) certified program and is designed to help students develop knowledge and skills for employment in the collision repair industry. Students are provided theory and practice in repairing vehicles damaged in a collision. Core instruction for the Collision Repair program is provided during the first year. During the second year, students receive in-depth instruction in more complex systems. Students entering with prior training from high school, military, or industry can challenge portions of the training program by examination and/or performance testing. Students must achieve competencies in course work before moving to the next instructional area. Shop experience is combined with related theory. Tools will be required once you enter the program. Your instructor will advise you.
Entrance requirements for students seeking enrollment in the Collision Repair Technology program include:
- ALEKS score of 14 or higher in Math (Algebra), Writing Placement Exam score of 2 or higher, or qualify for MTHPT-103 and ENGL-101.
- Enrollment priority will be given students on the basis of student’s enrollment date.
- Enrollment priority will be given first to AAS degree seeking students on first-come first-serve basis as determined by their faculty advising date.
- Students must hold a valid driver’s license to enroll in the Collision Repair Technology Program. If you have any questions regarding your driver's license, please contact the T&I Division Office prior to submitting your application to LC State.
- Collision Repair has physical requirements that may affect the student’s ability to function in this program. Physical recommendations as listed in the US Bureau of Labor Statics for Collision Repair Technology.
Upon completion of the Collision Repair Technology program, the student will have basic skills to:
- Remove, replace, and align bolt on body panels.
- Repair damaged body panels.
- Prep vehicles for paint.
- Mix, match, and apply paint.
- Repair damaged plastic body panels.
- Use MIG welder to replace welded panels.
- Set up and measure frames to analyze structural damage.
- Make mechanical and electrical repairs.
- Detail vehicle interior and exterior.
General Education Requirements
Code | Title | Credits |
---|---|---|
Written Communication | ||
ENGL-101 | WRITING AND RHETORIC I | 3.00 |
Oral Communication | ||
Select one of the following: | 3.00 | |
FUNDAMENTALS OF ORAL COMMUNICATION | ||
SMALL GROUP COMMUNICATION | ||
PUBLIC SPEAKING | ||
Mathematical Ways of Knowing | ||
MTHPT-137 | MATH FOR TECHNOLOGY | 4.00 |
Social & Behavioral Ways of Knowing | ||
Select one of the following: | 3.00 | |
CULTURAL ANTHROPOLOGY | ||
WORLD PREHISTORY | ||
INTRODUCTION TO NATIVE AMERICAN STUDIES | ||
PRINCIPLES OF MACROECONOMICS | ||
PRINCIPLES OF MICROECONOMICS | ||
INTRODUCTION TO GEOGRAPHY | ||
WORLD HISTORY I | ||
WORLD HISTORY II | ||
UNITED STATES HISTORY I | ||
UNITED STATES HISTORY II | ||
DIVERSITY IN ORGANIZATIONS | ||
HUMAN RELATIONS IN ORGANIZATIONS | ||
AMERICAN NATIONAL GOVERNMENT | ||
INTERNATIONAL POLITICS | ||
COMPARATIVE GOVERNMENT | ||
INTRODUCTION TO GENERAL PSYCHOLOGY | ||
LIFESPAN DEVELOPMENTAL PSYCHOLOGY | ||
INTRODUCTION TO SOCIOLOGY | ||
SOCIAL PROBLEMS | ||
DIVERSITY IN ORGANIZATIONS | ||
HUMAN RELATIONS IN ORGANIZATIONS | ||
Additional General Education Core | ||
Select one of the following: | 3.00-5.00 | |
RACE AND ETHNICITY | ||
INTRODUCTION TO ART | ||
INTRODUCTION TO BIOINFORMATICS | ||
CONCEPTS OF BIOLOGY | ||
PLANTS AND PEOPLE | ||
BIOLOGY IN FILM | ||
HUMAN BIOLOGY | ||
HUMAN ANATOMY AND PHYSIOLOGY I | ||
CONCEPTS OF CHEMISTRY | ||
GENERAL, ORGANIC AND BIOCHEMISTRY | ||
PRINCIPLES OF CHEMISTRY I | ||
INTRODUCTION TO COMPUTER SCIENCE | ||
INTERCULTURAL COMMUNICATION | ||
INTRODUCTION TO COMPUTER SCIENCE | ||
LITERATURE AND IDEAS | ||
WORLD CLASSICS | ||
INTERNATIONAL LITERATURE | ||
NATIVE AMERICAN LITERATURE | ||
MYTHOLOGIES | ||
NATIVE AMERICAN WRITTEN LITERATURE | ||
INTRODUCTION TO FORENSIC SCIENCE | ||
PHYSICAL GEOLOGY | ||
INTRODUCTION TO EARTH SYSTEMS | ||
GEOGRAPHIC INFORMATION SYSTEMS | ||
THE ART AND HISTORY OF THE MOTION PICTURE | ||
INTRODUCTION TO THE ARTS | ||
INTEGRATED SCIENCE II | ||
ETHICS AND IDENTITY | ||
HELLS CANYON INSTITUTE | ||
SOCIAL-CULTURAL ASPECTS OF SPORTS | ||
SURVEY OF MUSIC | ||
MUSIC IN AMERICA | ||
WORLD MUSIC | ||
HISTORY OF MUSICAL THEATER | ||
HISTORY OF JAZZ AND POPULAR MUSIC STYLES | ||
NEZ PERCE LANGUAGE AND CULTURE | ||
NEZ PERCE LANGUAGE AND HISTORY | ||
INTEGRATED SCIENCE I | ||
INTRODUCTION TO NATURAL SCIENCES | ||
NATURAL SCIENCE FOR ELEMENTARY EDUCATOR | ||
GENERAL PHYSICS I | ||
or PHYS-112 | GENERAL PHYSICS II | |
PHYS SCIENCES FOR ELEMENTARY EDUCATORS | ||
DESCRIPTIVE ASTRONOMY | ||
PHYSICS FOR SCIENTISTS AND ENGINEERS I | ||
ELEMENTARY SPANISH I | ||
ELEMENTARY SPANISH II | ||
INTERMEDIATE SPANISH I | ||
INTERMEDIATE SPANISH II | ||
DIVERSITY IN ORGANIZATIONS | ||
HUMAN RELATIONS IN ORGANIZATIONS | ||
SURVEY OF THE THEATER | ||
Total Credits | 16.00-18.00 |
Program Requirements
Code | Title | Credits |
---|---|---|
Technical Core | ||
CRPTI-110 | INTRODUCTION TO COLLISION REPAIR (or CRPTI-110A, CRPTI-110B and CRPTI-110C) | 6.00 |
CRPTI-120 | NON-STRUCTURAL REPAIRS I | 6.00 |
CRPTI-140 | NON-STRUCTURAL REPAIRS II | 6.00 |
CRPTI-150 | STRUCTURAL REPAIRS I | 6.00 |
CRPTI-210 | STRUCTURAL REPAIRS II (or CRPTI-210A and CRPTI-210B) | 6.00 |
CRPTI-220 | MECHANICAL REPAIRS | 6.00 |
CRPTI-230 | REFINISHING I | 6.00 |
CRPTI-240 | REFINISHING II (or CRPTI-240A and CRPTI-240B) | 6.00 |
CRPTI-194 | INTERNSHIP IN COLLISION REPAIR | 3.00 |
Total Credits | 51.00 |
Sequential Plan of Study - Even Year
First Year | ||
---|---|---|
Fall | Credits | |
CRPTI-110 |
INTRODUCTION TO COLLISION REPAIR or SAFETY & POLLUTION PREVENTION and MINOR COLLISION REPAIR THEORY/LAB and BASIC COLLISION REPAIR LAB |
6.00 |
CRPTI-240 or CRPTI-240A and CRPTI-240B |
REFINISHING II or DETAILING AND POLISHING and COLOR MATCHING |
6.00 |
ENGL-101 | WRITING AND RHETORIC I | 3.00 |
MTHPT-137 | MATH FOR TECHNOLOGY | 4.00 |
Credits | 19.00 | |
Spring | ||
CRPTI-210 or CRPTI-210A and CRPTI-210B |
STRUCTURAL REPAIRS II or INTRO TO WELDING FOR COLLISION REPAIR THEORY/LAB and STRUCTURAL INTEGRITY |
6.00 |
CRPTI-220 | MECHANICAL REPAIRS | 6.00 |
CORE | Oral Communication | 3.00 |
CORE | Social & Behavioral Ways of Knowing | 3.00 |
Credits | 18.00 | |
Second Year | ||
Fall | ||
CORE | Additional General Education Course | 3.00 |
CRPTI-120 | NON-STRUCTURAL REPAIRS I | 6.00 |
CRPTI-140 | NON-STRUCTURAL REPAIRS II | 6.00 |
Credits | 15.00 | |
Spring | ||
CRPTI-150 | STRUCTURAL REPAIRS I | 6.00 |
CRPTI-230 | REFINISHING I | 6.00 |
CRPTI-194 | INTERNSHIP IN COLLISION REPAIR | 3.00 |
Credits | 15.00 | |
Total Credits | 67.00 |
Sequential Plan of Study - Odd Year
First Year | ||
---|---|---|
Fall | Credits | |
CRPTI-110 |
INTRODUCTION TO COLLISION REPAIR or SAFETY & POLLUTION PREVENTION and MINOR COLLISION REPAIR THEORY/LAB and BASIC COLLISION REPAIR LAB |
6.00 |
CRPTI-120 | NON-STRUCTURAL REPAIRS I | 6.00 |
ENGL-101 | WRITING AND RHETORIC I | 3.00 |
MTHPT-137 | MATH FOR TECHNOLOGY | 4.00 |
Credits | 19.00 | |
Spring | ||
CORE | Oral Communication | 3.00 |
CORE | Social & Behavioral Ways of Knowing | 3.00 |
CRPTI-150 | STRUCTURAL REPAIRS I | 6.00 |
CRPTI-230 | REFINISHING I | 6.00 |
Credits | 18.00 | |
Second Year | ||
Fall | ||
CORE | Additional General Education Course | 3.00 |
CRPTI-140 | NON-STRUCTURAL REPAIRS II | 6.00 |
CRPTI-240 or CRPTI-240A and CRPTI-240B |
REFINISHING II or DETAILING AND POLISHING and COLOR MATCHING |
6.00 |
Credits | 15.00 | |
Spring | ||
CRPTI-210 or CRPTI-210A and CRPTI-210B |
STRUCTURAL REPAIRS II or INTRO TO WELDING FOR COLLISION REPAIR THEORY/LAB and STRUCTURAL INTEGRITY |
6.00 |
CRPTI-220 | MECHANICAL REPAIRS | 6.00 |
CRPTI-194 | INTERNSHIP IN COLLISION REPAIR | 3.00 |
Credits | 15.00 | |
Total Credits | 67.00 |
Graduates from Collision Repair Technology programs go on to obtain careers in a variety of fields:
- Automotive Painter, Refinisher
- Body and Frame technician
- Heavy Truck Refinishing
- Collision Repair Estimating
- Marine Refinishing
- Aviation Refinishing
- Autobody Restoration