Radiographic Sciences AS
The Associate of Science in Radiographic Science degree is a three-year program of study. The first year of pre-professional courses includes General Education Core and support courses. Professional courses include study and practice in clinical application of radiographic procedures for the purposes of imaging all parts of the human body for medical diagnosis. Practice will be in community hospitals and clinics. Graduates of the program are eligible to complete the certification examination administered by the American Registry of Radiologic Technologists (ARRT).
Mission & Goals
The mission of the Radiographic Science program is to produce competent practitioners in the field of diagnostic imaging who demonstrate professionalism and a commitment to high quality patient care.
Upon completion of the program, graduates will:
- Demonstrate clinical competency.
- Demonstrate strong communication skills.
- Demonstrate critical thinking.
- Demonstrate professionalism and ethical judgment skills.
Accreditation
Lewis-Clark State College is accredited by the Northwest Commission of Colleges and Universities (NWCCU). The RS program is accredited by the Joint Review Commission on Education in Radiologic Technology (JRCERT).
Admission and Degree Requirements
- Completion of pre-program requirements at LCSC or an accredited university or college.
- Submission of completed application to the Nursing & Health Sciences Division. See the NHS Division web site (www.lcsc.edu/nursing) for admission criteria (TOEFL, GPA, entrance test, prerequisite and support coursework) and deadlines. Non-refundable fee must accompany the application. Admission is competitive with a limited number of seats each year.
- Transfer students must submit course descriptions of prerequisite and support courses with the application to determine equivalency.
- Applicable policies and information are located in the Pre-Program and NHS Student Handbooks on the NHS Division web page.
General Education Requirements
Code | Title | Credits |
---|---|---|
Written Communication | ||
Select one of the following: | 6.00 | |
WRITING AND RHETORIC I and WRITING AND RHETORIC II | ||
COLLEGE WRITING AND RESEARCH | ||
Oral Communication | ||
Select one from the following: | 3.00 | |
FUNDAMENTALS OF ORAL COMMUNICATION | ||
SMALL GROUP COMMUNICATION | ||
PUBLIC SPEAKING | ||
Mathematical Ways of Knowing | ||
Select one of the following: | 3.00-5.00 | |
MATH IN MODERN SOCIETY | ||
FINITE MATHEMATICS | ||
PRECALCULUS I: ALGEBRA | ||
PRECALCULUS | ||
STATISTICAL REASONING | ||
CALCULUS I | ||
STATISTICAL METHODS FOR THE SCIENCES | ||
MATHEMATICS FOR ELEMENTARY TEACHERS II | ||
FINITE MATHEMATICS | ||
MATH FOR TECHNOLOGY | ||
STATISTICAL REASONING | ||
Humanistic & Artistic Ways of Knowing | ||
Select one course from two categories: | 6.00-8.00 | |
Literature | ||
LITERATURE AND IDEAS | ||
WORLD CLASSICS | ||
INTERNATIONAL LITERATURE | ||
NATIVE AMERICAN LITERATURE | ||
MYTHOLOGIES | ||
Arts | ||
INTRODUCTION TO ART | ||
THE ART AND HISTORY OF THE MOTION PICTURE | ||
INTRODUCTION TO THE ARTS | ||
SURVEY OF MUSIC | ||
MUSIC IN AMERICA | ||
WORLD MUSIC | ||
HISTORY OF MUSICAL THEATER | ||
HISTORY OF JAZZ AND POPULAR MUSIC STYLES | ||
SURVEY OF THE THEATER | ||
Language | ||
NEZ PERCE LANGUAGE AND CULTURE | ||
NEZ PERCE LANGUAGE AND HISTORY | ||
ELEMENTARY SPANISH I | ||
ELEMENTARY SPANISH II | ||
Scientific Ways of Knowing | ||
BIOL-227 | HUMAN ANATOMY AND PHYSIOLOGY I | 4.00 |
CHEM-105 | GENERAL, ORGANIC AND BIOCHEMISTRY | 4.00 |
Social & Behavioral Ways of Knowing | ||
Select one course from two disciplines: | 6.00 | |
CULTURAL ANTHROPOLOGY | ||
WORLD PREHISTORY | ||
INTRODUCTION TO NATIVE AMERICAN STUDIES | ||
PRINCIPLES OF MACROECONOMICS | ||
PRINCIPLES OF MICROECONOMICS | ||
INTRODUCTION TO GEOGRAPHY | ||
WORLD HISTORY I | ||
WORLD HISTORY II | ||
UNITED STATES HISTORY I | ||
UNITED STATES HISTORY II | ||
DIVERSITY IN ORGANIZATIONS | ||
HUMAN RELATIONS IN ORGANIZATIONS | ||
AMERICAN NATIONAL GOVERNMENT | ||
INTERNATIONAL POLITICS | ||
COMPARATIVE GOVERNMENT | ||
INTRODUCTION TO GENERAL PSYCHOLOGY | ||
LIFESPAN DEVELOPMENTAL PSYCHOLOGY | ||
INTRODUCTION TO SOCIOLOGY | ||
SOCIAL PROBLEMS | ||
DIVERSITY IN ORGANIZATIONS | ||
HUMAN RELATIONS IN ORGANIZATIONS | ||
Global Perspectives | ||
Select one of the following: | 3.00-4.00 | |
CULTURAL ANTHROPOLOGY | ||
WORLD PREHISTORY | ||
INTRODUCTION TO NATIVE AMERICAN STUDIES | ||
RACE AND ETHNICITY | ||
INTERCULTURAL COMMUNICATION | ||
INTERNATIONAL LITERATURE | ||
NATIVE AMERICAN WRITTEN LITERATURE | ||
INTRODUCTION TO GEOGRAPHY | ||
WORLD HISTORY I | ||
WORLD HISTORY II | ||
UNITED STATES HISTORY I | ||
UNITED STATES HISTORY II | ||
DIVERSITY IN ORGANIZATIONS | ||
ETHICS AND IDENTITY | ||
SOCIAL-CULTURAL ASPECTS OF SPORTS | ||
NEZ PERCE LANGUAGE AND CULTURE | ||
NEZ PERCE LANGUAGE AND HISTORY | ||
COMPARATIVE GOVERNMENT | ||
INTRODUCTION TO SOCIOLOGY | ||
ELEMENTARY SPANISH I | ||
ELEMENTARY SPANISH II | ||
INTERMEDIATE SPANISH I | ||
INTERMEDIATE SPANISH II | ||
DIVERSITY IN ORGANIZATIONS | ||
Integrative Seminar: Ethics & Values | ||
Select one of the following: | 3.00 | |
ID 300A - 300Z (see course descriptions for options) | ||
HELLS CANYON INSTITUTE | ||
Total Credits | 38.00-43.00 |
Program Requirements
Code | Title | Credits |
---|---|---|
Support Courses | ||
BIOL-228 | HUMAN ANATOMY AND PHYSIOLOGY II | 4.00 |
Major Requirements | ||
RS-201 | MEDICAL TERMINOLOGY FOR RADIOGRAPHERS | 1.00 |
RS-220 | PATIENT CARE IN RADIOGRAPHY | 3.00 |
RS-221 | RADIOGRAPHIC METHODS I | 3.00 |
RS-222 | RADIOGRAPHIC METHODS II | 3.00 |
RS-240 | QUALITY ASSURANCE AND TECHNICAL IMAGING | 3.00 |
RS-242 | CR/DR APPLICATIONS | 1.00 |
RS-255 | RADIOGRAPHIC PATHOLOGY | 3.00 |
RS-258 | SPECIAL PROCEDURES I | 2.00 |
RS-288 | SIMULATION, SAFETY AND REVIEW I | 1.00 |
RS-289 | SIMULATION, SAFETY AND REVIEW II | 1.00 |
RS-261 | APPLIED RADIOGRAPHY I | 8.00 |
RS-330 | RADIOBIOLOGY | 3.00 |
RS-355 | REGISTRY REVIEW | 2.00 |
RS-358 | SPECIAL PROCEDURES II | 1.00 |
RS-359 | INTRODUCTION TO COMPUTED TOMOGRAPHY | 1.00 |
RS-362 | APPLIED RADIOGRAPHY II | 10.00 |
RS-363 | APPLIED RADIOGRAPHY III | 10.00 |
Total Credits | 60.00 |
- Minimum cumulative GPA of 2.5 (on a 4.0 scale) in all completed coursework from all colleges and universities.
- Minimum science GPA of 2.75 in the following courses prior to program admission: BIOL-227, BIOL-228, CHEM-105 and Core math class.
- CORE Comm must be completed before beginning clinical courses.
Sequential Plan of Study
First Year | ||
---|---|---|
Fall | Credits | |
BIOL-227 | HUMAN ANATOMY AND PHYSIOLOGY I | 4.00 |
CORE | Humanistic & Artistic Ways of Knowing | 3.00 |
CORE | Mathematical Ways of Knowing | 3.00 |
CORE | Oral Communication | 3.00 |
ENGL-101 | WRITING AND RHETORIC I | 3.00 |
Credits | 16.00 | |
Spring | ||
BIOL-228 | HUMAN ANATOMY AND PHYSIOLOGY II | 4.00 |
CHEM-105 | GENERAL, ORGANIC AND BIOCHEMISTRY | 4.00 |
CORE | Social & Behavioral Ways of Knowing | 3.00 |
CORE | Humanistic & Artistic Ways of Knowing | 3.00 |
ENGL-102 | WRITING AND RHETORIC II | 3.00 |
Credits | 17.00 | |
Second Year | ||
Fall | ||
CORE | Social & Behavioral Ways of Knowing | 3.00 |
RS-201 | MEDICAL TERMINOLOGY FOR RADIOGRAPHERS | 1.00 |
RS-220 | PATIENT CARE IN RADIOGRAPHY | 3.00 |
RS-221 | RADIOGRAPHIC METHODS I | 3.00 |
RS-240 | QUALITY ASSURANCE AND TECHNICAL IMAGING | 3.00 |
RS-288 | SIMULATION, SAFETY AND REVIEW I | 1.00 |
Credits | 14.00 | |
Spring | ||
CORE | Global Perspectives | 3.00 |
RS-222 | RADIOGRAPHIC METHODS II | 3.00 |
RS-242 | CR/DR APPLICATIONS | 1.00 |
RS-255 | RADIOGRAPHIC PATHOLOGY | 3.00 |
RS-258 | SPECIAL PROCEDURES I | 2.00 |
RS-289 | SIMULATION, SAFETY AND REVIEW II | 1.00 |
RS-330 | RADIOBIOLOGY | 3.00 |
RS-359 | INTRODUCTION TO COMPUTED TOMOGRAPHY | 1.00 |
Credits | 17.00 | |
Summer | ||
RS-261 | APPLIED RADIOGRAPHY I | 8.00 |
Credits | 8.00 | |
Third Year | ||
Fall | ||
CORE | Integrative Seminar: Ethics & Values | 3.00 |
RS-358 | SPECIAL PROCEDURES II | 1.00 |
RS-362 | APPLIED RADIOGRAPHY II | 10.00 |
Credits | 14.00 | |
Spring | ||
RS-355 | REGISTRY REVIEW | 2.00 |
RS-363 | APPLIED RADIOGRAPHY III | 10.00 |
Credits | 12.00 | |
Total Credits | 98.00 |