Nursing Leadership in Healthcare MSN
The fully online MSN program, Nursing Leadership in Healthcare challenges the BSN-prepared Registered Nurse to develop the evidenced-based knowledge and skills to become a transformative nurse leader, effective across a diverse range of healthcare and academic environments. The graduate will develop expertise to practice at an advanced level in the areas of financial and human capital management and quality improvement and safety management. Graduates will be equipped with strategies for managing policy and other issues encountered in healthcare and educator leadership roles. The American Organization for Nursing Leadership (AONL) core concepts are woven throughout the program. Graduates are eligible for the AONL’s Certified Nurse Manager (CNML) and Leader examination. The RN to MSN track is designed for the nurse with an associate degree in nursing who wishes to pursue advanced education upon completion of select bridge courses.
Code | Title | Credits |
---|---|---|
Program Requirements | ||
BUS-512 | HUMAN RESOURCE MANAGEMENT IN HEALTHCARE | 3.00 |
BUS-560 | LEADERSHIP | 3.00 |
NU-507 | LEADERSHIP IN HEALTHCARE IMMERSION | 1.00 |
NU-533 | HEALTH INFORMATION & PATIENT CARE TECH | 3.00 |
NU-547 | EVIDENCE-BASED PRACTICE FOR GRADUATE NU | 3.00 |
NU-568 | QUALITY IMPROVEMENT & SAFETY MANAGEMENT | 3.00 |
NU-569 | PRINCIPLES OF BUSINESS AND FINANCE IN HEALTHCARE | 3.00 |
NU-580 | POPULATION HEALTH IN A GLOBAL SOCIETY | 3.00 |
NU-594A | PRACTICUM: NURSING LEADERSHIP IN HLTHCR | 8.00 |
Total Credits | 30.00 |
- 1
Completion of BSN degree.
- 2
RN licensure in good standing.
- 3
College level statistics (Math-153/253, PSYC/SS/ECON-300 or equivalent).
- 4
Minimum B or greater required to successfully pass graduate study courses.
MSN: Nursing Leadership in Healthcare Sequential Plan Full-Time Track
First Year | ||
---|---|---|
Fall | Credits | |
BUS-560 | LEADERSHIP | 3.00 |
NU-507 | LEADERSHIP IN HEALTHCARE IMMERSION | 1.00 |
NU-533 | HEALTH INFORMATION & PATIENT CARE TECH | 3.00 |
NU-547 | EVIDENCE-BASED PRACTICE FOR GRADUATE NU | 3.00 |
Credits | 10.00 | |
Spring | ||
BUS-512 | HUMAN RESOURCE MANAGEMENT IN HEALTHCARE | 3.00 |
NU-568 | QUALITY IMPROVEMENT & SAFETY MANAGEMENT | 3.00 |
Take 4.00-5.00 credits of NU-594A | 4.00-5.00 | |
Credits | 10.00-11.00 | |
Second Year | ||
Fall | ||
NU-569 | PRINCIPLES OF BUSINESS AND FINANCE IN HEALTHCARE | 3.00 |
NU-580 | POPULATION HEALTH IN A GLOBAL SOCIETY | 3.00 |
Take 4.00-5.00 credits of NU-594B | 4.00-5.00 | |
Credits | 10.00-11.00 | |
Total Credits | 30.00-32.00 |
MSN: Nursing Leadership in Healthcare Sequential Plan Part-Time Track
First Year | ||
---|---|---|
Fall | Credits | |
NU-507 | LEADERSHIP IN HEALTHCARE IMMERSION | 1.00 |
BUS-560 | LEADERSHIP | 3.00 |
Credits | 4.00 | |
Spring | ||
BUS-512 | HUMAN RESOURCE MANAGEMENT IN HEALTHCARE | 3.00 |
NU-533 | HEALTH INFORMATION & PATIENT CARE TECH | 3.00 |
Credits | 6.00 | |
Second Year | ||
Fall | ||
NU-547 | EVIDENCE-BASED PRACTICE FOR GRADUATE NU | 3.00 |
NU-568 | QUALITY IMPROVEMENT & SAFETY MANAGEMENT | 3.00 |
Credits | 6.00 | |
Spring | ||
NU-569 | PRINCIPLES OF BUSINESS AND FINANCE IN HEALTHCARE | 3.00 |
NU-580 | POPULATION HEALTH IN A GLOBAL SOCIETY | 3.00 |
Credits | 6.00 | |
Third Year | ||
Fall | ||
Take 4.00-5.00 credits of NU-594A | 4.00-5.00 | |
Credits | 4.00-5.00 | |
Spring | ||
Take 4.00-5.00 credits of NU-594B | 4.00-5.00 | |
Credits | 4.00-5.00 | |
Total Credits | 30.00-32.00 |
MSN: Nursing Leadership in Healthcare Sequential Plan RN-MSN Track
First Year | ||
---|---|---|
Fall | Credits | |
BUS-560 | LEADERSHIP | 3.00 |
NU-507 | LEADERSHIP IN HEALTHCARE IMMERSION | 1.00 |
NU-533 | HEALTH INFORMATION & PATIENT CARE TECH | 3.00 |
NU-547 | EVIDENCE-BASED PRACTICE FOR GRADUATE NU | 3.00 |
Credits | 10.00 | |
Spring | ||
BUS-512 | HUMAN RESOURCE MANAGEMENT IN HEALTHCARE | 3.00 |
NU-568 | QUALITY IMPROVEMENT & SAFETY MANAGEMENT | 3.00 |
Take 4.00-5.00 credits of NU-594A | 4.00-5.00 | |
Credits | 10.00-11.00 | |
Second Year | ||
Fall | ||
NU-569 | PRINCIPLES OF BUSINESS AND FINANCE IN HEALTHCARE | 3.00 |
NU-580 | POPULATION HEALTH IN A GLOBAL SOCIETY | 3.00 |
Take 4.00-5.00 credits of NU-594B | 4.00-5.00 | |
Credits | 10.00-11.00 | |
Total Credits | 30.00-32.00 |