General Education Completion Certificate
Completion of the General Education Core requirements signals that a student has attained a level of durable and in-demand skills that are essential for continuing 2- or 4-year academic degrees and post-college careers.
| Code | Title | Credits |
|---|---|---|
| Written Communication | 6.00 | |
| WRITING AND RHETORIC I and WRITING AND RHETORIC II | ||
| COLLEGE WRITING AND RESEARCH | ||
| Oral Communication | 3.00 | |
| FUNDAMENTALS OF ORAL COMMUNICATION | ||
| SMALL GROUP COMMUNICATION | ||
| PUBLIC SPEAKING | ||
| Mathematical Ways of Knowing | 3.00-5.00 | |
| MATH IN MODERN SOCIETY | ||
| ALGEBRAIC REASONING AND PROBLEM-SOLVING | ||
| PRECALCULUS I: ALGEBRA | ||
| PRECALCULUS | ||
| STATISTICAL REASONING | ||
| CALCULUS I | ||
| STATISTICAL METHODS FOR THE SCIENCES | ||
| MATHEMATICS FOR ELEMENTARY TEACHERS II | ||
| FINITE MATHEMATICS | ||
| MATH FOR TECHNOLOGY | ||
| STATISTICAL REASONING | ||
| Humanistic & Artistic Ways of Knowing | 6.00-7.00 | |
| Choose two courses from two of the three categories (Literature, Arts, Language) | ||
| Literature: | ||
| LITERATURE AND IDEAS | ||
| WORLD CLASSICS | ||
| INTERNATIONAL LITERATURE | ||
| NATIVE AMERICAN LITERATURE | ||
| MYTHOLOGIES | ||
| Art: | ||
| INTRODUCTION TO ART | ||
| THE ART AND HISTORY OF THE MOTION PICTURE | ||
| INTRODUCTION TO THE ARTS | ||
| SURVEY OF MUSIC | ||
| MUSIC IN AMERICA | ||
| WORLD MUSIC | ||
| HISTORY OF MUSICAL THEATER | ||
| HISTORY OF JAZZ AND POPULAR MUSIC STYLES | ||
| SURVEY OF THE THEATER | ||
| Language: | ||
| NEZ PERCE LANGUAGE AND CULTURE | ||
| NEZ PERCE LANGUAGE AND HISTORY | ||
| ELEMENTARY SPANISH I | ||
| ELEMENTARY SPANISH II | ||
| Scientific Ways of Knowing | 7.00-8.00 | |
| Select one course from 2 disciplines. One must be a lab. | ||
| INTRODUCTION TO BIOINFORMATICS | ||
| CONCEPTS OF BIOLOGY | ||
| PLANTS AND PEOPLE | ||
| BIOLOGY IN FILM | ||
| HUMAN BIOLOGY | ||
| HUMAN ANATOMY AND PHYSIOLOGY I | ||
| CONCEPTS OF CHEMISTRY | ||
| GENERAL, ORGANIC AND BIOCHEMISTRY | ||
| PRINCIPLES OF CHEMISTRY I | ||
| SEMICONDUCTORS, SCIENCE, AND SOCIETY | ||
| INTRODUCTION TO FORENSIC SCIENCE | ||
| PHYSICAL GEOLOGY | ||
| INTRODUCTION TO EARTH SYSTEMS | ||
| GEOGRAPHIC INFORMATION SYSTEMS | ||
| WATER AND ENERGY | ||
| INTEGRATED SCIENCE II | ||
| INTEGRATED SCIENCE I | ||
| INTRODUCTION TO NATURAL SCIENCES | ||
| NATURAL SCIENCE FOR ELEMENTARY EDUCATOR | ||
| GENERAL PHYSICS I | ||
| GENERAL PHYSICS II | ||
| PHYS SCIENCES FOR ELEMENTARY EDUCATORS | ||
| DESCRIPTIVE ASTRONOMY | ||
| PHYSICS FOR SCIENTISTS AND ENGINEERS I | ||
| Social & Behavioral Ways of Knowing | 6.00 | |
| Select one course from 2 disciplines. | ||
| CULTURAL ANTHROPOLOGY | ||
| WORLD PREHISTORY | ||
| INTRODUCTION TO NATIVE AMERICAN STUDIES | ||
| PRINCIPLES OF MACROECONOMICS | ||
| PRINCIPLES OF MICROECONOMICS | ||
| INTRODUCTION TO GEOGRAPHY | ||
| WORLD HISTORY I | ||
| WORLD HISTORY II | ||
| UNITED STATES HISTORY I | ||
| UNITED STATES HISTORY II | ||
| DIVERSITY IN ORGANIZATIONS | ||
or SS-184 | DIVERSITY IN ORGANIZATIONS | |
| HUMAN RELATIONS IN ORGANIZATIONS | ||
or SS-185 | HUMAN RELATIONS IN ORGANIZATIONS | |
| AMERICAN NATIONAL GOVERNMENT | ||
| INTERNATIONAL POLITICS | ||
| COMPARATIVE GOVERNMENT | ||
| INTRODUCTION TO GENERAL PSYCHOLOGY | ||
| LIFESPAN DEVELOPMENTAL PSYCHOLOGY | ||
| INTRODUCTION TO SOCIOLOGY | ||
| SOCIAL PROBLEMS | ||
| Global Perspectives | 3.00 | |
| CULTURAL ANTHROPOLOGY | ||
| WORLD PREHISTORY | ||
| INTRODUCTION TO NATIVE AMERICAN STUDIES | ||
| RACE AND ETHNICITY | ||
| INTERCULTURAL COMMUNICATION | ||
| INTERNATIONAL LITERATURE | ||
| NATIVE AMERICAN LITERATURE | ||
| NATIVE AMERICAN WRITTEN LITERATURE | ||
| DIVERSITY IN ORGANIZATIONS | ||
or SS-184 | DIVERSITY IN ORGANIZATIONS | |
| ETHICS AND IDENTITY | ||
| SOCIAL-CULTURAL ASPECTS OF SPORTS | ||
| NEZ PERCE LANGUAGE AND CULTURE | ||
| NEZ PERCE LANGUAGE AND HISTORY | ||
| COMPARATIVE GOVERNMENT | ||
| INTRODUCTION TO SOCIOLOGY | ||
| ELEMENTARY SPANISH I | ||
| ELEMENTARY SPANISH II | ||
| INTERMEDIATE SPANISH I | ||
| INTERMEDIATE SPANISH II | ||
| Integrative Seminar: Ethics/Values | 3.00 | |
| ANIMALS AND SOCIETY | ||
| ART AND CENSORSHIP | ||
| ETHICS AND ECOLOGY | ||
| ETHICS AND TECHNOLOGY | ||
| GENDER AND CULTURE | ||
| HEALTH INTEGRATIVE SEMINAR | ||
| LAW AND SOCIETY | ||
| TERRORISM CONTEMPORARY ERA | ||
| VALUES AND SPORTS | ||
| VIETNAM | ||
| VULNERABLE POPULATIONS | ||
| WILDERNESS | ||
| DISEASES AND SOCIETY | ||
| ECONOMICS OF GOOD AND EVIL | ||
| LEADERSHIP AND ETHICS | ||
| NORTHWEST CULTURE/HISTORY/LITERATURE | ||
| PROPAGANDA | ||
| WOMEN IN THE 20TH CENTURY | ||
| GANDHIAN ETHICS AND VALUES | ||
| ETHICS OF FOOD AND AGRICULTURE | ||
| ETHICS: CIVIL RIGHTS MOVEMENTS | ||
| SALMON RIVER GEOLOGY, BIOLOGY, HUMAN HISTORY | ||
| HELLS CANYON INSTITUTE | ||
| Total Credits | 37.00-41.00 | |
