Justice Studies BA/BS
The Justice Studies major is designed to provide students with a broad professional education that will prepare them for a variety of fulfilling careers in federal, state, and local criminal justice and human service agencies. The curriculum is strongly oriented to learning about crime, justice, and policy through the lens of the social and behavioral sciences. The major has three separate emphasis areas, including Policing and Law Enforcement, Law and the Legal System, and Corrections and Human Services. Its commitment to developing a well-rounded professionally oriented student further includes field internships with criminal justice, legal, and social service agencies. The Justice Studies bachelor’s and associate degrees lead to numerous rewarding careers, ranging from policing to private security, law school and the legal profession, and adult to youth corrections among many others.
General Education Requirements
Code | Title | Credits |
---|---|---|
Written Communication | ||
Select one of the following: | 6.00 | |
WRITING AND RHETORIC I and WRITING AND RHETORIC II | ||
COLLEGE WRITING AND RESEARCH | ||
Oral Communication | ||
Select one from the following: | 3.00 | |
FUNDAMENTALS OF ORAL COMMUNICATION | ||
SMALL GROUP COMMUNICATION | ||
PUBLIC SPEAKING | ||
Mathematical Ways of Knowing | ||
Select one of the following: | 3.00-5.00 | |
MATH IN MODERN SOCIETY | ||
FINITE MATHEMATICS | ||
PRECALCULUS I: ALGEBRA | ||
PRECALCULUS | ||
STATISTICAL REASONING | ||
CALCULUS I | ||
STATISTICAL METHODS FOR THE SCIENCES | ||
MATHEMATICS FOR ELEMENTARY TEACHERS II | ||
FINITE MATHEMATICS | ||
MATH FOR TECHNOLOGY | ||
STATISTICAL REASONING | ||
Humanistic & Artistic Ways of Knowing | ||
Select one course from two categories: | 6.00-8.00 | |
Literature | ||
LITERATURE AND IDEAS | ||
WORLD CLASSICS | ||
INTERNATIONAL LITERATURE | ||
NATIVE AMERICAN LITERATURE | ||
MYTHOLOGIES | ||
Arts | ||
INTRODUCTION TO ART | ||
THE ART AND HISTORY OF THE MOTION PICTURE | ||
INTRODUCTION TO THE ARTS | ||
SURVEY OF MUSIC | ||
MUSIC IN AMERICA | ||
WORLD MUSIC | ||
HISTORY OF MUSICAL THEATER | ||
HISTORY OF JAZZ AND POPULAR MUSIC STYLES | ||
SURVEY OF THE THEATER | ||
Language | ||
NEZ PERCE LANGUAGE AND CULTURE | ||
NEZ PERCE LANGUAGE AND HISTORY | ||
ELEMENTARY SPANISH I | ||
ELEMENTARY SPANISH II | ||
Scientific Ways of Knowing | ||
Select one course from two disciplines; one lab | 7.00-8.00 | |
INTRODUCTION TO BIOINFORMATICS | ||
CONCEPTS OF BIOLOGY | ||
PLANTS AND PEOPLE | ||
BIOLOGY IN FILM | ||
HUMAN BIOLOGY | ||
HUMAN ANATOMY AND PHYSIOLOGY I | ||
CONCEPTS OF CHEMISTRY | ||
GENERAL, ORGANIC AND BIOCHEMISTRY | ||
PRINCIPLES OF CHEMISTRY I | ||
INTRODUCTION TO COMPUTER SCIENCE | ||
INTRODUCTION TO COMPUTER SCIENCE | ||
INTRODUCTION TO FORENSIC SCIENCE | ||
PHYSICAL GEOLOGY | ||
INTRODUCTION TO EARTH SYSTEMS | ||
GEOGRAPHIC INFORMATION SYSTEMS | ||
INTEGRATED SCIENCE II | ||
INTEGRATED SCIENCE I | ||
INTRODUCTION TO NATURAL SCIENCES 1 | ||
NATURAL SCIENCE FOR ELEMENTARY EDUCATOR | ||
GENERAL PHYSICS I | ||
or PHYS-112 | GENERAL PHYSICS II | |
PHYS SCIENCES FOR ELEMENTARY EDUCATORS | ||
DESCRIPTIVE ASTRONOMY | ||
PHYSICS FOR SCIENTISTS AND ENGINEERS I | ||
Social & Behavioral Ways of Knowing | ||
Select one course from two disciplines: | 6.00 | |
CULTURAL ANTHROPOLOGY | ||
WORLD PREHISTORY | ||
INTRODUCTION TO NATIVE AMERICAN STUDIES | ||
PRINCIPLES OF MACROECONOMICS | ||
PRINCIPLES OF MICROECONOMICS | ||
INTRODUCTION TO GEOGRAPHY | ||
WORLD HISTORY I | ||
WORLD HISTORY II | ||
UNITED STATES HISTORY I | ||
UNITED STATES HISTORY II | ||
DIVERSITY IN ORGANIZATIONS | ||
HUMAN RELATIONS IN ORGANIZATIONS | ||
AMERICAN NATIONAL GOVERNMENT | ||
INTERNATIONAL POLITICS | ||
COMPARATIVE GOVERNMENT | ||
INTRODUCTION TO GENERAL PSYCHOLOGY | ||
LIFESPAN DEVELOPMENTAL PSYCHOLOGY | ||
INTRODUCTION TO SOCIOLOGY | ||
SOCIAL PROBLEMS | ||
DIVERSITY IN ORGANIZATIONS | ||
HUMAN RELATIONS IN ORGANIZATIONS | ||
Global Perspectives | ||
Select one of the following: | 3.00-4.00 | |
CULTURAL ANTHROPOLOGY | ||
WORLD PREHISTORY | ||
INTRODUCTION TO NATIVE AMERICAN STUDIES | ||
RACE AND ETHNICITY | ||
INTERCULTURAL COMMUNICATION | ||
INTERNATIONAL LITERATURE | ||
NATIVE AMERICAN WRITTEN LITERATURE | ||
INTRODUCTION TO GEOGRAPHY | ||
WORLD HISTORY I | ||
WORLD HISTORY II | ||
UNITED STATES HISTORY I | ||
UNITED STATES HISTORY II | ||
DIVERSITY IN ORGANIZATIONS | ||
ETHICS AND IDENTITY | ||
SOCIAL-CULTURAL ASPECTS OF SPORTS | ||
NEZ PERCE LANGUAGE AND CULTURE | ||
NEZ PERCE LANGUAGE AND HISTORY | ||
COMPARATIVE GOVERNMENT | ||
INTRODUCTION TO SOCIOLOGY | ||
ELEMENTARY SPANISH I | ||
ELEMENTARY SPANISH II | ||
INTERMEDIATE SPANISH I | ||
INTERMEDIATE SPANISH II | ||
DIVERSITY IN ORGANIZATIONS | ||
Integrative Seminar: Ethics & Values | ||
Select one of the following: | 3.00 | |
ID 300A - 300Z (see course descriptions for options) | ||
HELLS CANYON INSTITUTE | ||
Foreign/Heritage Language | ||
Select 16 credits of language if selecting Bachelor of Arts Degree | 16.00 | |
Total Credits | 37.00-43.00 |
Program Requirements
Code | Title | Credits |
---|---|---|
Major Courses | ||
JS-103 | INTRODUCTION TO CRIMINAL JUSTICE | 3.00 |
JS-201 | POLICE IN AMERICA | 3.00 |
JS-202 | CORRECTIONS IN AMERICA | 3.00 |
JS-225 | CRIMINAL PROCEDURE | 3.00 |
JS/SOC-320 | JUVENILE DELINQUENCY | 3.00 |
JS-325 | CRIMINAL LAW | 3.00 |
JS/SOC-345 | CRIMINOLOGY | 3.00 |
JS-475 | CRIME, JUSTICE AND ETHICS | 3.00 |
JS-480 | VICTIMOLOGY | 3.00 |
JS-495 | PRACTICUM IN JUSTICE STUDIES | 3.00 |
JS-499 | RESEARCH PROJECT AND SEMINAR IN JUSTICE STUDIES | 3.00 |
SS-385 | RESEARCH METHODS | 3.00 |
Emphasis | ||
Select one of the following emphases: | 15.00 | |
Policing and Law Enforcement Emphasis | ||
INTRODUCTION TO ADDICTION STUDIES | ||
PRINCIPLES OF INTERVIEWING AND CASE STUDIES | ||
PRINCIPLES OF CRIMINAL INVESTIGATIONS | ||
ORGANIZATION AND ADMINISTRATION OF JUSTICE | ||
WHITE COLLAR CRIME | ||
COMMUNITY POLICING | ||
COMPARATIVE CRIMINAL JUSTICE SYSTEMS | ||
CYBERCRIME | ||
CONSTITUTIONAL LAW | ||
DEVIANT BEHAVIOR AND SOCIAL CONTROL | ||
Law and Legal System Emphasis | ||
BUSINESS LAW I | ||
LAW AND SOCIETY | ||
PRINCIPLES OF CRIMINAL INVESTIGATIONS | ||
ORGANIZATION AND ADMINISTRATION OF JUSTICE | ||
WHITE COLLAR CRIME | ||
COMPARATIVE CRIMINAL JUSTICE SYSTEMS | ||
CYBERCRIME | ||
TORT LAW | ||
SOCIAL AND POLITICAL PHILOSOPHY | ||
or PHIL-200 | SOCIAL AND POLITICAL PHILOSOPHY | |
CONSTITUTIONAL LAW | ||
Corrections and Human Services Emphasis | ||
INTRODUCTION TO ADDICTION STUDIES | ||
CASE MANAGEMENT AND CHEMICAL DEPENDENCY | ||
COMMUNITY-BASED CORRECTIONS | ||
ORGANIZATION AND ADMINISTRATION OF JUSTICE | ||
WHITE COLLAR CRIME | ||
REHABILITATION PROGRAMS | ||
CYBERCRIME | ||
ABNORMAL PSYCHOLOGY | ||
MARRIAGE AND FAMILY | ||
DEVIANT BEHAVIOR AND SOCIAL CONTROL | ||
Foreign/Heritage Language | ||
Take 16 credits of language if selecting a Bachelor or Arts degree | 16.00 | |
Diversity | ||
Take 9 credits from the following if selecting a Bachelor of Science degree | 9.00 | |
RACE, CLASS, GENDER & JUSTICE | ||
VIOLENCE AND GENDER | ||
Select from list of Justice Studies Diversity courses (see advisor) | ||
Electives | ||
Select 23 elective credits | 23.00 | |
Total Credits | 83.00 |
Sequential Plan of Study
First Year | ||
---|---|---|
Fall | Credits | |
CORE | Mathematical Ways of Knowing | 3.00 |
CORE | Humanistic & Artistic Ways of Knowing | 3.00 |
CORE | Social & Behavioral Ways of Knowing | 3.00 |
ENGL-101 | WRITING AND RHETORIC I | 3.00 |
JS-103 | INTRODUCTION TO CRIMINAL JUSTICE | 3.00 |
Credits | 15.00 | |
Spring | ||
CORE | Oral Communication | 3.00 |
CORE | Social & Behavioral Ways of Knowing | 3.00 |
ENGL-102 | WRITING AND RHETORIC II | 3.00 |
JS-201 | POLICE IN AMERICA | 3.00 |
JS-202 | CORRECTIONS IN AMERICA | 3.00 |
Credits | 15.00 | |
Second Year | ||
Fall | ||
CORE | Global Perspectives | 3.00 |
CORE | Humanistic & Artistic Ways of Knowing | 3.00 |
CORE | Scientific Ways of Knowing | 3.00 |
JS-225 | CRIMINAL PROCEDURE | 3.00 |
Elective | Elective Credits | 3.00 |
Credits | 15.00 | |
Spring | ||
CORE | Scientific Ways of Knowing | 4.00 |
Program Requirement | Select Emphasis course | 3.00 |
Program Requirement | Select Diversity or Foreign/Heritage Language course | 3.00 |
Elective | Elective Credits | 3.00 |
Elective | Elective Credits | 3.00 |
Credits | 16.00 | |
Third Year | ||
Fall | ||
CORE | Integrative Seminar: Ethics & Values | 3.00 |
JS-320 or SOC-320 |
JUVENILE DELINQUENCY or JUVENILE DELINQUENCY |
3.00 |
JS-345 or SOC-345 |
CRIMINOLOGY or CRIMINOLOGY |
3.00 |
Program Requirement | Select Emphasis course | 3.00 |
Program Requirement | Select Diversity or Foreign/Heritage Language course | 3.00 |
Credits | 15.00 | |
Spring | ||
JS-325 | CRIMINAL LAW | 3.00 |
JS-475 | CRIME, JUSTICE AND ETHICS | 3.00 |
Program Requirement | Select Emphasis course | 3.00 |
Elective | Elective Credits | 3.00 |
Elective | Elective Credits | 3.00 |
Credits | 15.00 | |
Fourth Year | ||
Fall | ||
JS-484 | CYBERCRIME | 3.00 |
Program Requirement | Select Emphasis course | 3.00 |
Program Requirement | Select Diversity or Foreign/Heritage Language course | 3.00 |
SS-385 | RESEARCH METHODS | 3.00 |
Elective | Elective Credits | 3.00 |
Credits | 15.00 | |
Spring | ||
JS-495 | PRACTICUM IN JUSTICE STUDIES | 3.00 |
JS-499 | RESEARCH PROJECT AND SEMINAR IN JUSTICE STUDIES | 3.00 |
Program Requirement | Select Emphasis course | 3.00 |
Elective | Elective Credits | 5.00 |
Credits | 14.00 | |
Total Credits | 120.00 |
Graduates with a BA/BS in Justice Studies with Criminal Justice Emphasis go on to obtain careers in a variety of fields:
- Local, Regional, and National Law Enforcement
- Probation and Parole
- Corrections
- Law and Legal Studies
Graduates with a BA/BS in Justice Studies with Human Services Emphasis go on to obtain careers in a variety of fields:
- Casework/Case Management
- Court Services
- Family Agencies
- Non-Profit Organizations