History BA/BS
History involves the study of the past. More specifically, historians examine, analyze, and interpret change and continuity in human societies over time. History provides an opportunity not only to learn not only about the past, but also to gain important insights into the present. By understanding what has happened before, we can better understand and evaluate current information and events.
As part of an integrated Social Sciences Program, the History major is designed to enhance students’ understanding of the world through the application of social scientific research skills to domestic, regional and global problems, as well as issues of diversity. The major provides practical insights into why and how the world(s) we live in work the way they do.
Further, it can prepare students for careers not only in teaching but also law, politics, journalism, historical preservation, cultural resource management, or for running their own business and anything involving finding and understanding new information (research). The major’s focus on independent learning provides opportunity for students to prepare for a wide variety of leadership positions in community and business.
General Education Requirements
Code | Title | Credits |
---|---|---|
Written Communication | ||
Select one of the following: | 6.00 | |
WRITING AND RHETORIC I and WRITING AND RHETORIC II | ||
COLLEGE WRITING AND RESEARCH | ||
Oral Communication | ||
Select one from the following: | 3.00 | |
FUNDAMENTALS OF ORAL COMMUNICATION | ||
SMALL GROUP COMMUNICATION | ||
PUBLIC SPEAKING | ||
Mathematical Ways of Knowing | ||
Select one of the following: | 3.00-5.00 | |
MATH IN MODERN SOCIETY | ||
FINITE MATHEMATICS | ||
PRECALCULUS I: ALGEBRA | ||
PRECALCULUS | ||
STATISTICAL REASONING | ||
CALCULUS I | ||
STATISTICAL METHODS FOR THE SCIENCES | ||
MATHEMATICS FOR ELEMENTARY TEACHERS II | ||
FINITE MATHEMATICS | ||
MATH FOR TECHNOLOGY | ||
STATISTICAL REASONING | ||
Humanistic & Artistic Ways of Knowing | ||
Select one course from two categories: | 6.00-8.00 | |
Literature | ||
LITERATURE AND IDEAS | ||
WORLD CLASSICS | ||
INTERNATIONAL LITERATURE | ||
NATIVE AMERICAN LITERATURE | ||
MYTHOLOGIES | ||
Arts | ||
INTRODUCTION TO ART | ||
THE ART AND HISTORY OF THE MOTION PICTURE | ||
INTRODUCTION TO THE ARTS | ||
SURVEY OF MUSIC | ||
MUSIC IN AMERICA | ||
WORLD MUSIC | ||
HISTORY OF MUSICAL THEATER | ||
SURVEY OF THE THEATER | ||
Language | ||
NEZ PERCE LANGUAGE AND CULTURE | ||
NEZ PERCE LANGUAGE AND HISTORY | ||
ELEMENTARY SPANISH I | ||
ELEMENTARY SPANISH II | ||
Scientific Ways of Knowing | ||
Select one course from two disciplines; one lab | 7.00-8.00 | |
INTRODUCTION TO BIOINFORMATICS | ||
CONCEPTS OF BIOLOGY | ||
PLANTS AND PEOPLE | ||
BIOLOGY IN FILM | ||
HUMAN BIOLOGY | ||
HUMAN ANATOMY AND PHYSIOLOGY I | ||
CONCEPTS OF CHEMISTRY | ||
GENERAL, ORGANIC AND BIOCHEMISTRY | ||
PRINCIPLES OF CHEMISTRY I | ||
INTRODUCTION TO COMPUTER SCIENCE | ||
INTRODUCTION TO FORENSIC SCIENCE | ||
PHYSICAL GEOLOGY | ||
INTRODUCTION TO EARTH SYSTEMS | ||
GEOGRAPHIC INFORMATION SYSTEMS | ||
INTEGRATED SCIENCE II | ||
INTEGRATED SCIENCE I | ||
INTRODUCTION TO NATURAL SCIENCES 1 | ||
NATURAL SCIENCE FOR ELEMENTARY EDUCATOR | ||
GENERAL PHYSICS I | ||
or PHYS-112 | GENERAL PHYSICS II | |
PHYS SCIENCES FOR ELEMENTARY EDUCATORS | ||
DESCRIPTIVE ASTRONOMY | ||
PHYSICS FOR SCIENTISTS AND ENGINEERS I | ||
Social & Behavioral Ways of Knowing | ||
Select one course from two disciplines: | 6.00 | |
CULTURAL ANTHROPOLOGY | ||
WORLD PREHISTORY | ||
INTRODUCTION TO NATIVE AMERICAN STUDIES | ||
PRINCIPLES OF MACROECONOMICS | ||
PRINCIPLES OF MICROECONOMICS | ||
INTRODUCTION TO GEOGRAPHY | ||
DIVERSITY IN ORGANIZATIONS | ||
HUMAN RELATIONS IN ORGANIZATIONS | ||
AMERICAN NATIONAL GOVERNMENT | ||
INTERNATIONAL POLITICS | ||
COMPARATIVE GOVERNMENT | ||
INTRODUCTION TO GENERAL PSYCHOLOGY | ||
LIFESPAN DEVELOPMENTAL PSYCHOLOGY | ||
INTRODUCTION TO SOCIOLOGY | ||
SOCIAL PROBLEMS | ||
DIVERSITY IN ORGANIZATIONS | ||
HUMAN RELATIONS IN ORGANIZATIONS | ||
Global Perspectives | ||
Select one of the following: | 3.00-4.00 | |
CULTURAL ANTHROPOLOGY | ||
WORLD PREHISTORY | ||
INTRODUCTION TO NATIVE AMERICAN STUDIES | ||
RACE AND ETHNICITY | ||
INTERCULTURAL COMMUNICATION | ||
INTERNATIONAL LITERATURE | ||
NATIVE AMERICAN WRITTEN LITERATURE | ||
INTRODUCTION TO GEOGRAPHY | ||
WORLD HISTORY I | ||
WORLD HISTORY II | ||
UNITED STATES HISTORY I | ||
UNITED STATES HISTORY II | ||
DIVERSITY IN ORGANIZATIONS | ||
ETHICS AND IDENTITY | ||
SOCIAL-CULTURAL ASPECTS OF SPORTS | ||
NEZ PERCE LANGUAGE AND CULTURE | ||
NEZ PERCE LANGUAGE AND HISTORY | ||
COMPARATIVE GOVERNMENT | ||
INTRODUCTION TO SOCIOLOGY | ||
ELEMENTARY SPANISH I | ||
ELEMENTARY SPANISH II | ||
INTERMEDIATE SPANISH I | ||
INTERMEDIATE SPANISH II | ||
DIVERSITY IN ORGANIZATIONS | ||
Integrative Seminar: Ethics & Values | ||
Select one of the following: | 3.00 | |
ID 300A - 300Z (see course descriptions for options) | ||
HELLS CANYON INSTITUTE | ||
Foreign/Heritage Language | ||
Select 8 credits of language | 8.00 | |
Total Credits | 45.00-51.00 |
Program Requirements
Code | Title | Credits |
---|---|---|
Research Skills Component | ||
HIST-200 | KEYS TO HISTORICAL RESEARCH | 3.00 |
HIST-300 | INTRODUCTION TO PUBLIC HISTORY HISTORY | 3.00 |
POLS-200 | SOCIAL AND POLITICAL PHILOSOPHY | 3.00 |
SS-499 | SEMINAR IN SOCIAL SCIENCE AND HISTORY | 3.00 |
Introductory Courses | ||
HIST-101 | WORLD HISTORY I | 3.00 |
HIST-102 | WORLD HISTORY II | 3.00 |
HIST-111 | UNITED STATES HISTORY I | 3.00 |
HIST-112 | UNITED STATES HISTORY II | 3.00 |
Select one of the following Emphasis Areas | 18.00-22.00 | |
History | ||
Select 18 credits of HIST 200 level or higher | ||
Public History | ||
PROJECTS IN PUBLIC HISTORY | ||
INTERNSHIP IN HISTORY | ||
GEOGRAPHIC INFORMATION SYSTEMS | ||
Select 6 credits from the following: | ||
NORTH AMERICAN INDIANS | ||
ETHNOGRAPHY | ||
HISTORY OF THE NEZ PERCE TRIBE | ||
HISTORY OF UNITED STATES INDIAN POLICY | ||
AMERICAN WOMEN'S HISTORY | ||
CIVIL WAR AND RECONSTRUCTION | ||
GILDED AGE AMERICA, 1877-1900 | ||
Select 6 credits of HIST 200 level or higher | ||
Breadth Area | ||
Select 9 credits of ANTH/POLS/SOC 300 level or higher | 9.00 | |
Electives | ||
Select 16 credits if selecting Bachelor of Arts degree; select 24 credits for Bachelor of Science degree | 16.00-24.00 | |
Total Credits | 67.00-79.00 |
Sequential Plan of Study
First Year | ||
---|---|---|
Fall | Credits | |
CORE | Mathematical Ways of Knowing | 3.00 |
CORE | Humanistic & Artistic Ways of Knowing | 3.00 |
CORE | Social & Behavioral Ways of Knowing | 3.00 |
ENGL-101 | WRITING AND RHETORIC I | 3.00 |
HIST-101 | WORLD HISTORY I | 3.00 |
Credits | 15.00 | |
Spring | ||
CORE | Humanistic & Artistic Ways of Knowing | 3.00 |
CORE | Oral Communication | 3.00 |
CORE | Social & Behavioral Ways of Knowing | 3.00 |
ENGL-102 | WRITING AND RHETORIC II | 3.00 |
HIST-102 | WORLD HISTORY II | 3.00 |
Credits | 15.00 | |
Second Year | ||
Fall | ||
CORE | Global Perspectives | 3.00 |
CORE | Scientific Ways of Knowing | 3.00 |
HIST-111 | UNITED STATES HISTORY I | 3.00 |
SPAN-101 or NP-101 |
ELEMENTARY SPANISH I or NEZ PERCE LANGUAGE AND CULTURE |
4.00 |
Elective | Elective Credits | 3.00 |
Credits | 16.00 | |
Spring | ||
CORE | Scientific Ways of Knowing | 4.00 |
HIST-112 | UNITED STATES HISTORY II | 3.00 |
SPAN-102 or NP-102 |
ELEMENTARY SPANISH II or NEZ PERCE LANGUAGE AND HISTORY |
4.00 |
Elective | Elective Credits | 3.00 |
Credits | 14.00 | |
Third Year | ||
Fall | ||
POLS-200 | SOCIAL AND POLITICAL PHILOSOPHY | 3.00 |
CORE | Integrative Seminar: Ethics & Values | 3.00 |
HIST-300 | INTRODUCTION TO PUBLIC HISTORY HISTORY | 3.00 |
Program Requirement | Select ANTH, POLS or SOC 300/400 level | 3.00 |
Program Requirement | Select Emphasis course | 3.00 |
Credits | 15.00 | |
Spring | ||
HIST-200 | KEYS TO HISTORICAL RESEARCH | 3.00 |
Program Requirement | Select ANTH, POLS or SOC 300/400 level | 3.00 |
Program Requirement | Select Emphasis course | 3.00 |
Program Requirement | Select Emphasis course | 3.00 |
Elective | Elective Credits | 3.00 |
Credits | 15.00 | |
Fourth Year | ||
Fall | ||
Program Requirement | Select ANTH, POLS or SOC 300/400 level | 3.00 |
Program Requirement | Select Emphasis course | 3.00 |
Program Requirement | Select Emphasis course | 3.00 |
Program Requirement | Select Emphasis course | 3.00 |
Elective | Elective Credits | 3.00 |
Credits | 15.00 | |
Spring | ||
SS-499 | SEMINAR IN SOCIAL SCIENCE AND HISTORY | 3.00 |
Elective | Elective Credits | 3.00 |
Elective | Elective Credits | 3.00 |
Elective | Elective Credits | 3.00 |
Elective | Elective Credits | 3.00 |
Credits | 15.00 | |
Total Credits | 120.00 |