General Studies: Social Sciences BA/BS
The General Studies major is a strong liberal arts program that also provides pre-professional coursework and a strong foundation for graduate-level pursuits. This major offers an extremely flexible focus for a college degree that enables the student to strengthen important skills such as communication, analysis, and problem-solving. In addition, it lets you concentrate on coursework tailored to your interests, passions, and goals.
General Education Requirements
Code | Title | Credits |
---|---|---|
Written Communication | ||
Select one of the following: | 6.00 | |
WRITING AND RHETORIC I and WRITING AND RHETORIC II | ||
COLLEGE WRITING AND RESEARCH | ||
Oral Communication | ||
Select one from the following: | 3.00 | |
FUNDAMENTALS OF ORAL COMMUNICATION | ||
SMALL GROUP COMMUNICATION | ||
PUBLIC SPEAKING | ||
Mathematical Ways of Knowing | ||
Select one of the following: | 3.00-5.00 | |
MATH IN MODERN SOCIETY | ||
FINITE MATHEMATICS | ||
PRECALCULUS I: ALGEBRA | ||
PRECALCULUS | ||
STATISTICAL REASONING | ||
CALCULUS I | ||
STATISTICAL METHODS FOR THE SCIENCES | ||
MATHEMATICS FOR ELEMENTARY TEACHERS II | ||
FINITE MATHEMATICS | ||
MATH FOR TECHNOLOGY | ||
STATISTICAL REASONING | ||
Humanistic & Artistic Ways of Knowing | ||
Select one course from two categories: | 6.00-8.00 | |
Literature | ||
LITERATURE AND IDEAS | ||
WORLD CLASSICS | ||
INTERNATIONAL LITERATURE | ||
NATIVE AMERICAN LITERATURE | ||
MYTHOLOGIES | ||
Arts | ||
INTRODUCTION TO ART | ||
THE ART AND HISTORY OF THE MOTION PICTURE | ||
INTRODUCTION TO THE ARTS | ||
SURVEY OF MUSIC | ||
MUSIC IN AMERICA | ||
WORLD MUSIC | ||
HISTORY OF MUSICAL THEATER | ||
HISTORY OF JAZZ AND POPULAR MUSIC STYLES | ||
SURVEY OF THE THEATER | ||
Language | ||
NEZ PERCE LANGUAGE AND CULTURE | ||
NEZ PERCE LANGUAGE AND HISTORY | ||
ELEMENTARY SPANISH I | ||
ELEMENTARY SPANISH II | ||
Scientific Ways of Knowing | ||
Select one course from two disciplines; one lab | 7.00-8.00 | |
INTRODUCTION TO BIOINFORMATICS | ||
CONCEPTS OF BIOLOGY | ||
PLANTS AND PEOPLE | ||
BIOLOGY IN FILM | ||
HUMAN BIOLOGY | ||
HUMAN ANATOMY AND PHYSIOLOGY I | ||
CONCEPTS OF CHEMISTRY | ||
GENERAL, ORGANIC AND BIOCHEMISTRY | ||
PRINCIPLES OF CHEMISTRY I | ||
INTRODUCTION TO COMPUTER SCIENCE | ||
INTRODUCTION TO COMPUTER SCIENCE | ||
INTRODUCTION TO FORENSIC SCIENCE | ||
PHYSICAL GEOLOGY | ||
INTRODUCTION TO EARTH SYSTEMS | ||
GEOGRAPHIC INFORMATION SYSTEMS | ||
INTEGRATED SCIENCE II | ||
INTEGRATED SCIENCE I | ||
INTRODUCTION TO NATURAL SCIENCES 1 | ||
NATURAL SCIENCE FOR ELEMENTARY EDUCATOR | ||
GENERAL PHYSICS I | ||
or PHYS-112 | GENERAL PHYSICS II | |
PHYS SCIENCES FOR ELEMENTARY EDUCATORS | ||
DESCRIPTIVE ASTRONOMY | ||
PHYSICS FOR SCIENTISTS AND ENGINEERS I | ||
Social & Behavioral Ways of Knowing | ||
Select one course from two disciplines: | 6.00 | |
CULTURAL ANTHROPOLOGY | ||
WORLD PREHISTORY | ||
INTRODUCTION TO NATIVE AMERICAN STUDIES | ||
PRINCIPLES OF MACROECONOMICS | ||
PRINCIPLES OF MICROECONOMICS | ||
INTRODUCTION TO GEOGRAPHY | ||
WORLD HISTORY I | ||
WORLD HISTORY II | ||
UNITED STATES HISTORY I | ||
UNITED STATES HISTORY II | ||
DIVERSITY IN ORGANIZATIONS | ||
HUMAN RELATIONS IN ORGANIZATIONS | ||
AMERICAN NATIONAL GOVERNMENT | ||
INTERNATIONAL POLITICS | ||
COMPARATIVE GOVERNMENT | ||
INTRODUCTION TO GENERAL PSYCHOLOGY | ||
LIFESPAN DEVELOPMENTAL PSYCHOLOGY | ||
INTRODUCTION TO SOCIOLOGY | ||
SOCIAL PROBLEMS | ||
DIVERSITY IN ORGANIZATIONS | ||
HUMAN RELATIONS IN ORGANIZATIONS | ||
Global Perspectives | ||
Select one of the following: | 3.00-4.00 | |
CULTURAL ANTHROPOLOGY | ||
WORLD PREHISTORY | ||
INTRODUCTION TO NATIVE AMERICAN STUDIES | ||
RACE AND ETHNICITY | ||
INTERCULTURAL COMMUNICATION | ||
INTERNATIONAL LITERATURE | ||
NATIVE AMERICAN WRITTEN LITERATURE | ||
INTRODUCTION TO GEOGRAPHY | ||
WORLD HISTORY I | ||
WORLD HISTORY II | ||
UNITED STATES HISTORY I | ||
UNITED STATES HISTORY II | ||
DIVERSITY IN ORGANIZATIONS | ||
ETHICS AND IDENTITY | ||
SOCIAL-CULTURAL ASPECTS OF SPORTS | ||
NEZ PERCE LANGUAGE AND CULTURE | ||
NEZ PERCE LANGUAGE AND HISTORY | ||
COMPARATIVE GOVERNMENT | ||
INTRODUCTION TO SOCIOLOGY | ||
ELEMENTARY SPANISH I | ||
ELEMENTARY SPANISH II | ||
INTERMEDIATE SPANISH I | ||
INTERMEDIATE SPANISH II | ||
DIVERSITY IN ORGANIZATIONS | ||
Integrative Seminar: Ethics & Values | ||
Select one of the following: | 3.00 | |
ID 300A - 300Z (see course descriptions for options) | ||
HELLS CANYON INSTITUTE | ||
Foreign/Heritage Language | ||
Select 16 credits of language if selecting Bachelor of Arts Degree | 16.00 | |
Total Credits | 37.00-43.00 |
Program Requirements
Code | Title | Credits |
---|---|---|
Major Courses | ||
Select one of the following: | 3.00 | |
KEYS TO HISTORICAL RESEARCH | ||
INTRODUCTION TO PUBLIC HISTORY HISTORY | ||
RESEARCH PROJECT AND SEMINAR IN JUSTICE STUDIES | ||
STATISTICAL METHODS | ||
RESEARCH METHODS | ||
SEMINAR IN SOCIAL SCIENCE AND HISTORY | ||
FOUNDATIONS OF SOCIAL WORK RESEARCH | ||
Select 51 additional major credits | 51.00 | |
51 credits from these disciplines: ANTH; GEOG; HIST; JS; POLS; PSYC; SS; SW; SOC 1 | ||
A minimum of 30 upper division credits in the Major area | ||
One course from at least 4 of the Division's disciplines | ||
Note: Major credits may not duplicate Gen Ed courses | ||
Electives | ||
Select 29 elective credits | 29.00 | |
Total Credits | 83.00 |
- 1
-
- 1
- ID-300A, ID-300F, ID-300H, ID-300J, ID-300L, ID-300N, ID-300U, ID-300V, ID-300W, and ID-300X may be counted towards the 51 major credits.
Sequential Plan of Study
First Year | ||
---|---|---|
Fall | Credits | |
ENGL-101 | WRITING AND RHETORIC I | 3.00 |
CORE | Humanistic & Artistic Ways of Knowing | 3.00 |
CORE | Oral Communication | 3.00 |
CORE | Social & Behavioral Ways of Knowing | 3.00 |
CORE | Social & Behavioral Ways of Knowing | 3.00 |
Credits | 15.00 | |
Spring | ||
ENGL-102 | WRITING AND RHETORIC II | 3.00 |
CORE | Global Perspectives | 3.00 |
CORE | Humanistic & Artistic Ways of Knowing | 3.00 |
CORE | Mathematical Ways of Knowing | 3.00 |
CORE | Scientific Ways of Knowing | 3.00 |
Credits | 15.00 | |
Second Year | ||
Fall | ||
CORE | Scientific Ways of Knowing | 4.00 |
CORE | Integrative Seminar: Ethics & Values | 3.00 |
Program Requirement | Social Science Course | 3.00 |
Program Requirement | Social Science Course 300/400 Level 1 | 3.00 |
Program Requirement | Social Science Course 300/400 Level 1 | 3.00 |
Credits | 16.00 | |
Spring | ||
Program Requirement | Social Science Course | 3.00 |
Program Requirement | Social Science Course | 3.00 |
Program Requirement | Social Science Course 300/400 Level 1 | 3.00 |
Program Requirement | Social Science Course 300/400 Level 1 | 3.00 |
Elective | Elective Credits | 3.00 |
Credits | 15.00 | |
Third Year | ||
Fall | ||
Program Requirement | Social Science Course | 3.00 |
Program Requirement | Social Science Course | 3.00 |
Program Requirement | Social Science Course 300/400 Level 1 | 3.00 |
Program Requirement | Social Science Course 300/400 Level 1 | 3.00 |
Elective | Elective Credits | 3.00 |
Credits | 15.00 | |
Spring | ||
Program Requirement | Social Science Course 300/400 Level 1 | 3.00 |
Program Requirement | Social Science Course 300/400 Level 1 | 3.00 |
Elective | Elective Credits | 3.00 |
Elective | Elective Credits | 3.00 |
Elective | Elective Credits | 3.00 |
Credits | 15.00 | |
Fourth Year | ||
Fall | ||
Program Requirement | Social Science Course | 3.00 |
Program Requirement | Social Science Course 300/400 Level 1 | 3.00 |
Program Requirement | Social Science Course 300/400 Level 1 | 3.00 |
Elective | Elective Credits | 3.00 |
Elective | Elective Credits | 3.00 |
Credits | 15.00 | |
Spring | ||
Program Requirement | Social Science Course 300/400 Level 1 | 3.00 |
Program Requirement | Social Science Course 300/400 Level 1 | 3.00 |
Elective | Elective Credits | 2.00 |
Elective | Elective Credits | 3.00 |
Elective | Elective Credits | 3.00 |
Credits | 14.00 | |
Total Credits | 120.00 |
- 1
Social Science course may come from the following disciplines: ANTH, ECON, GEOG, HIST, JS, POLS, PSYC, SS, SW or SOC. Must take courses from at least 4 different disciplines.