Justice Studies AA
The Justice Studies Associate's degree provides students with an introductory education in the Criminal Justice field. The degree provides a strong foundation for the bachelor's degree in Justice Studies, and can serve as a stepping stone to a variety of careers in federal, state, and local criminal justice and human service agencies. In response to criminal justice agency-identified needs, the curriculum is strongly oriented to the social and behavioral sciences.
General Education Requirements
Code | Title | Credits |
---|---|---|
Written Communication | ||
Select one of the following: | 6.00 | |
WRITING AND RHETORIC I and WRITING AND RHETORIC II | ||
COLLEGE WRITING AND RESEARCH | ||
Oral Communication | ||
Select one from the following: | 3.00 | |
FUNDAMENTALS OF ORAL COMMUNICATION | ||
SMALL GROUP COMMUNICATION | ||
PUBLIC SPEAKING | ||
Mathematical Ways of Knowing | ||
Select one of the following: | 3.00-5.00 | |
MATH IN MODERN SOCIETY | ||
FINITE MATHEMATICS | ||
PRECALCULUS I: ALGEBRA | ||
PRECALCULUS | ||
STATISTICAL REASONING | ||
CALCULUS I | ||
STATISTICAL METHODS FOR THE SCIENCES | ||
MATHEMATICS FOR ELEMENTARY TEACHERS II | ||
FINITE MATHEMATICS | ||
MATH FOR TECHNOLOGY | ||
STATISTICAL REASONING | ||
Humanistic & Artistic Ways of Knowing | ||
Select one course from two categories: | 6.00-8.00 | |
Literature | ||
LITERATURE AND IDEAS | ||
WORLD CLASSICS | ||
INTERNATIONAL LITERATURE | ||
NATIVE AMERICAN LITERATURE | ||
MYTHOLOGIES | ||
Arts | ||
INTRODUCTION TO ART | ||
THE ART AND HISTORY OF THE MOTION PICTURE | ||
INTRODUCTION TO THE ARTS | ||
SURVEY OF MUSIC | ||
MUSIC IN AMERICA | ||
WORLD MUSIC | ||
HISTORY OF MUSICAL THEATER | ||
HISTORY OF JAZZ AND POPULAR MUSIC STYLES | ||
SURVEY OF THE THEATER | ||
Language | ||
NEZ PERCE LANGUAGE AND CULTURE | ||
NEZ PERCE LANGUAGE AND HISTORY | ||
ELEMENTARY SPANISH I | ||
ELEMENTARY SPANISH II | ||
Scientific Ways of Knowing | ||
Select one course from two disciplines; one lab | 7.00-8.00 | |
INTRODUCTION TO BIOINFORMATICS | ||
CONCEPTS OF BIOLOGY | ||
PLANTS AND PEOPLE | ||
BIOLOGY IN FILM | ||
HUMAN BIOLOGY | ||
HUMAN ANATOMY AND PHYSIOLOGY I | ||
CONCEPTS OF CHEMISTRY | ||
GENERAL, ORGANIC AND BIOCHEMISTRY | ||
PRINCIPLES OF CHEMISTRY I | ||
INTRODUCTION TO COMPUTER SCIENCE | ||
INTRODUCTION TO COMPUTER SCIENCE | ||
INTRODUCTION TO FORENSIC SCIENCE | ||
PHYSICAL GEOLOGY | ||
INTRODUCTION TO EARTH SYSTEMS | ||
GEOGRAPHIC INFORMATION SYSTEMS | ||
INTEGRATED SCIENCE II | ||
INTEGRATED SCIENCE I | ||
INTRODUCTION TO NATURAL SCIENCES 1 | ||
NATURAL SCIENCE FOR ELEMENTARY EDUCATOR | ||
GENERAL PHYSICS I | ||
or PHYS-112 | GENERAL PHYSICS II | |
PHYS SCIENCES FOR ELEMENTARY EDUCATORS | ||
DESCRIPTIVE ASTRONOMY | ||
PHYSICS FOR SCIENTISTS AND ENGINEERS I | ||
Social & Behavioral Ways of Knowing | ||
Select one course from two disciplines: | 6.00 | |
CULTURAL ANTHROPOLOGY | ||
WORLD PREHISTORY | ||
INTRODUCTION TO NATIVE AMERICAN STUDIES | ||
PRINCIPLES OF MACROECONOMICS | ||
PRINCIPLES OF MICROECONOMICS | ||
INTRODUCTION TO GEOGRAPHY | ||
WORLD HISTORY I | ||
WORLD HISTORY II | ||
UNITED STATES HISTORY I | ||
UNITED STATES HISTORY II | ||
DIVERSITY IN ORGANIZATIONS | ||
HUMAN RELATIONS IN ORGANIZATIONS | ||
AMERICAN NATIONAL GOVERNMENT | ||
INTERNATIONAL POLITICS | ||
COMPARATIVE GOVERNMENT | ||
INTRODUCTION TO GENERAL PSYCHOLOGY | ||
LIFESPAN DEVELOPMENTAL PSYCHOLOGY | ||
INTRODUCTION TO SOCIOLOGY | ||
SOCIAL PROBLEMS | ||
DIVERSITY IN ORGANIZATIONS | ||
HUMAN RELATIONS IN ORGANIZATIONS | ||
Global Perspectives | ||
Select one of the following: | 3.00-4.00 | |
CULTURAL ANTHROPOLOGY | ||
WORLD PREHISTORY | ||
INTRODUCTION TO NATIVE AMERICAN STUDIES | ||
RACE AND ETHNICITY | ||
INTERCULTURAL COMMUNICATION | ||
INTERNATIONAL LITERATURE | ||
NATIVE AMERICAN WRITTEN LITERATURE | ||
INTRODUCTION TO GEOGRAPHY | ||
WORLD HISTORY I | ||
WORLD HISTORY II | ||
UNITED STATES HISTORY I | ||
UNITED STATES HISTORY II | ||
DIVERSITY IN ORGANIZATIONS | ||
ETHICS AND IDENTITY | ||
SOCIAL-CULTURAL ASPECTS OF SPORTS | ||
NEZ PERCE LANGUAGE AND CULTURE | ||
NEZ PERCE LANGUAGE AND HISTORY | ||
COMPARATIVE GOVERNMENT | ||
INTRODUCTION TO SOCIOLOGY | ||
ELEMENTARY SPANISH I | ||
ELEMENTARY SPANISH II | ||
INTERMEDIATE SPANISH I | ||
INTERMEDIATE SPANISH II | ||
DIVERSITY IN ORGANIZATIONS | ||
Integrative Seminar: Ethics & Values | ||
Select one of the following: | 3.00 | |
ID 300A - 300Z (see course descriptions for options) | ||
HELLS CANYON INSTITUTE | ||
Foreign/Heritage Language | ||
Select 16 credits of language if selecting Bachelor of Arts Degree | 16.00 | |
Total Credits | 37.00-43.00 |
Program Requirements
Code | Title | Credits |
---|---|---|
JS-103 | INTRODUCTION TO CRIMINAL JUSTICE | 3.00 |
JS-201 | POLICE IN AMERICA | 3.00 |
JS-202 | CORRECTIONS IN AMERICA | 3.00 |
Take 12 credis from the following; 6 must be from subject JS | 12.00 | |
ADS/PSYC-243 | ||
LAW AND SOCIETY | ||
CRIMINAL PROCEDURE | ||
COMMUNITY-BASED CORRECTIONS | ||
JUVENILE DELINQUENCY | ||
CRIMINAL LAW | ||
CRIMINOLOGY | ||
CYBERCRIME | ||
INTRODUCTION TO GENERAL PSYCHOLOGY | ||
INTRODUCTION TO SOCIOLOGY | ||
General Electives | ||
Select 2 elective credits | 2.00 | |
Total Credits | 23.00 |
First Year | ||
---|---|---|
Fall | Credits | |
CORE | Humanistic & Artistic Ways of Knowing | 3.00 |
CORE | Oral Communication | 3.00 |
ENGL-101 | WRITING AND RHETORIC I | 3.00 |
JS-103 | INTRODUCTION TO CRIMINAL JUSTICE | 3.00 |
JS-201 | POLICE IN AMERICA | 3.00 |
Credits | 15.00 | |
Spring | ||
CORE | Mathematical Ways of Knowing | 3.00 |
CORE | Social & Behavioral Ways of Knowing | 3.00 |
CORE | Social & Behavioral Ways of Knowing | 3.00 |
ENGL-102 | WRITING AND RHETORIC II | 3.00 |
JS-202 | CORRECTIONS IN AMERICA | 3.00 |
Credits | 15.00 | |
Second Year | ||
Fall | ||
CORE | Global Perspectives | 3.00 |
CORE | Humanistic & Artistic Ways of Knowing | 3.00 |
CORE | Scientific Ways of Knowing | 4.00 |
CORE | Scientific Ways of Knowing | 3.00 |
Program Requirements | Select Justice Studies Selective 1 | 3.00 |
Credits | 16.00 | |
Spring | ||
CORE | Integrative Seminar: Ethics & Values | 3.00 |
Elective | Elective Credits | 2.00 |
Program Requirements | Select Justice Studies Selective 1 | 3.00 |
Program Requirements | Select Justice Studies Selective 1 | 3.00 |
Program Requirements | Select Justice Studies Selective 1 | 3.00 |
Credits | 14.00 | |
Total Credits | 60.00 |
- 1
Select from the following course options: JS-225, JS-302, JS-325, JS-345, JS-484, JS-320/SOC-320, PSYC-101, SOC-101, SOC-102, ADS-243/PSYC-243, ID-300H