Creative Writing BFA
The Creative Writing (BFA) program will afford students opportunities to work with many genres of writing: poetry, fiction, nonfiction, and screenwriting in studio/workshop settings. Students will also study literature, language, and fine & performing arts as part of the curriculum. Coursework will expose students to a wide array of writing and will engender critical discussion on content and the specific ways that craft can enhance or resolve problems in their work. These classes are taught in a supportive, yet constructively critical workshop format that builds the kind of community conducive to a successful learning and writing experience. The BFA program and faculty will prepare and mentor graduates in the pursuit of serious writing careers and/or postgraduate study. In addition to coursework, students will have the opportunity to share and perfect their craft in reading groups, open mic forums, internship/editing experiences with the Talking River Review (a literary magazine), internships at the Writing Center, and/or as writers/editors for the campus newspaper (The Pathfinder).
All BFA in Creative Writing graduates are required to complete:
- An exit interview and
- A senior research project with accompanying symposium presentation.
General Education Requirements
| Code | Title | Credits |
|---|---|---|
| Written Communication | ||
| Select one of the following: | 6.00 | |
| WRITING AND RHETORIC I and WRITING AND RHETORIC II | ||
| COLLEGE WRITING AND RESEARCH | ||
| Oral Communication | ||
| Select one of the following: | 3.00 | |
| FUNDAMENTALS OF ORAL COMMUNICATION | ||
| SMALL GROUP COMMUNICATION | ||
| PUBLIC SPEAKING | ||
| Mathematical Ways of Knowing | ||
| Select one of the following: | 3.00-5.00 | |
| INTRODUCTION TO COMPUTER SCIENCE | ||
or CITPT-108 | INTRODUCTION TO COMPUTER SCIENCE | |
| MATH IN MODERN SOCIETY | ||
| ALGEBRAIC REASONING AND PROBLEM-SOLVING | ||
| PRECALCULUS I: ALGEBRA | ||
| PRECALCULUS | ||
| STATISTICAL REASONING | ||
| CALCULUS I | ||
| STATISTICAL METHODS FOR THE SCIENCES | ||
| MATHEMATICS FOR ELEMENTARY TEACHERS II | ||
| FINITE MATHEMATICS | ||
| MATH FOR TECHNOLOGY | ||
| STATISTICAL REASONING | ||
| Humanistic & Artistic Ways of Knowing | ||
Literature | ||
| Select one of the following: | 3.00 | |
| LITERATURE AND IDEAS | ||
| WORLD CLASSICS | ||
| INTERNATIONAL LITERATURE | ||
| NATIVE AMERICAN LITERATURE | ||
| MYTHOLOGIES | ||
Arts | ||
| Select one of the following: | 3.00 | |
| INTRODUCTION TO ART | ||
| THE ART AND HISTORY OF THE MOTION PICTURE | ||
| INTRODUCTION TO THE ARTS | ||
| SURVEY OF MUSIC | ||
| MUSIC IN AMERICA | ||
| WORLD MUSIC | ||
| HISTORY OF MUSICAL THEATER | ||
| HISTORY OF JAZZ AND POPULAR MUSIC STYLES | ||
| SURVEY OF THE THEATER | ||
| Scientific Ways of Knowing | ||
| Select two courses from two disciplines; one course must include a lab | 7.00-8.00 | |
| INTRODUCTION TO BIOINFORMATICS | ||
| CONCEPTS OF BIOLOGY | ||
| PLANTS AND PEOPLE | ||
| BIOLOGY IN FILM | ||
| HUMAN BIOLOGY | ||
| HUMAN ANATOMY AND PHYSIOLOGY I | ||
| CONCEPTS OF CHEMISTRY | ||
| GENERAL, ORGANIC AND BIOCHEMISTRY | ||
| PRINCIPLES OF CHEMISTRY I | ||
| SEMICONDUCTORS, SCIENCE, AND SOCIETY | ||
| INTRODUCTION TO FORENSIC SCIENCE | ||
| PHYSICAL GEOLOGY | ||
| INTRODUCTION TO EARTH SYSTEMS | ||
| GEOGRAPHIC INFORMATION SYSTEMS | ||
| WATER AND ENERGY | ||
| INTEGRATED SCIENCE II | ||
| INTEGRATED SCIENCE I | ||
| INTRODUCTION TO NATURAL SCIENCES 1 | ||
| NATURAL SCIENCE FOR ELEMENTARY EDUCATOR | ||
| GENERAL PHYSICS I | ||
or PHYS-112 | GENERAL PHYSICS II | |
| PHYS SCIENCES FOR ELEMENTARY EDUCATORS | ||
| DESCRIPTIVE ASTRONOMY | ||
| PHYSICS FOR SCIENTISTS AND ENGINEERS I | ||
| Social & Behavioral Ways of Knowing | ||
| Select two courses from two disciplines: | 6.00 | |
| CULTURAL ANTHROPOLOGY | ||
| WORLD PREHISTORY | ||
| INTRODUCTION TO NATIVE AMERICAN STUDIES | ||
| PRINCIPLES OF MACROECONOMICS | ||
| PRINCIPLES OF MICROECONOMICS | ||
| INTRODUCTION TO GEOGRAPHY | ||
| WORLD HISTORY I | ||
| WORLD HISTORY II | ||
| UNITED STATES HISTORY I | ||
| UNITED STATES HISTORY II | ||
| DIVERSITY IN ORGANIZATIONS | ||
| HUMAN RELATIONS IN ORGANIZATIONS | ||
| AMERICAN NATIONAL GOVERNMENT | ||
| INTERNATIONAL POLITICS | ||
| COMPARATIVE GOVERNMENT | ||
| INTRODUCTION TO GENERAL PSYCHOLOGY | ||
| LIFESPAN DEVELOPMENTAL PSYCHOLOGY | ||
| INTRODUCTION TO SOCIOLOGY | ||
| SOCIAL PROBLEMS | ||
| DIVERSITY IN ORGANIZATIONS | ||
| HUMAN RELATIONS IN ORGANIZATIONS | ||
| Global Perspectives | ||
| Select one of the following: | 4.00 | |
| NEZ PERCE LANGUAGE AND CULTURE | ||
| NEZ PERCE LANGUAGE AND HISTORY | ||
| ELEMENTARY SPANISH I | ||
| ELEMENTARY SPANISH II | ||
| INTERMEDIATE SPANISH I | ||
| INTERMEDIATE SPANISH II | ||
| Integrative Seminar: Ethics & Values | ||
| Select one of the following: | 3.00 | |
ID 300A - 300Z (see course descriptions for options) | ||
| HELLS CANYON INSTITUTE | ||
| Foreign/Heritage Language | ||
| Select courses in the chosen foreign/heritage language numbering 101, 102, 201, and 202 | ||
| Total Credits | 38.00-41.00 | |
Program Requirements
| Code | Title | Credits |
|---|---|---|
| Major Courses | ||
| ENGL-210 | LITERARY ANALYSIS | 3.00 |
| ENGL-267 | BRITISH LITERATURE I | 3.00 |
| ENGL-277 | AMERICAN LITERATURE I | 3.00 |
| Select one from the following: | 3.00 | |
| BRITISH LITERATURE II | ||
| AMERICAN LITERATURE II | ||
| Select one from the following: | 3.00 | |
| INTERNSHIP IN PUBLISHING | ||
| JOURNAL & MANUSCRIPT EDITING | ||
| Upper Division Courses | ||
| ENGL-320 | SHAKESPEARE | 3.00 |
| ENGL-431 | HISTORY & STRUCTURE/ENGLISH LANGUAGE | 3.00 |
| ENGL-498 | SENIOR PROJECT SEMINAR | 2.00 |
| ENGL-499 | SENIOR PROJECT: ORAL DEFENSE AND PRESENTATION | 1.00 |
| Select one from the following: | 3.00 | |
| POETIC FORM | ||
| TECHNIQUES OF CREATIVE NONFICTION | ||
| TECHNIQUES OF FICTION | ||
| English Electives | ||
| Select 12 credits from the following: | 12.00 | |
| CREATIVE WRITING:NON-FICTION | ||
| CREATIVE WRITING POETRY | ||
| CREATIVE WRITING:FICTION | ||
| SCREENWRITING | ||
| PLAYWRITING | ||
| CREATIVE WRITING:NON-FICTION | ||
| CREATIVE WRITING:POETRY | ||
| CREATIVE WRITING:FICTION | ||
| ADVANCED SCREENWRITING | ||
| ADVANCED PLAYWRITING | ||
| CREATIVE WRITING:NON-FICTION | ||
| CREATIVE WRITING:POETRY | ||
| CREATIVE WRITING:FICTION | ||
| Select one from the following: | 3.00 | |
| STUDIES IN MEDIEVAL LITERATURE | ||
| CLASSICISM AND ROMANTICISM | ||
| RENAISSANCE LITERATURE | ||
| ANCIENT LITERATURE | ||
| Select two from the following: | 6.00 | |
| DEVELOPMENT OF THE NOVEL | ||
| MODERNISM | ||
| WOMEN, GENDER, AND SEXUALITY IN LITERATURE | ||
| CONTEMPORARY LITERATURE | ||
| POETIC FORM | ||
| TECHNIQUES OF CREATIVE NONFICTION | ||
| TECHNIQUES OF FICTION | ||
| DRAMATIC LITERATURE | ||
| LITERARY THEORY | ||
| STUDIES IN MEDIEVAL LITERATURE | ||
| CLASSICISM AND ROMANTICISM | ||
| RENAISSANCE LITERATURE | ||
| ANCIENT LITERATURE | ||
| NINETEENTH CENTURY AMERICAN LITERATURE: ROMANTICISM AND REALISM | ||
| NATIVE AMERICAN ORAL LITERATURE | ||
| NATIVE AMERICAN WRITTEN LITERATURE | ||
| WESTERN AMERICAN LITERATURE | ||
| AFRICAN AMERICAN LITERATURE | ||
| NINETEENTH-CENTURY BRITISH LITERATURE | ||
| Fine & Performing Arts Requirements | ||
| Select two from the following: | 6.00 | |
ART 200/300/400 level | ||
| DRAWING I | ||
| VISUAL COMMUNICATION/DESIGN PROCESS | ||
| VISUAL COMMUNICATION/DESIGN PROCESS | ||
| DRAWING II | ||
| PAINTING 1 | ||
| DRAWING III | ||
| PAINTING II | ||
| PAINTING III | ||
| DIGITAL PHOTOGRAPHY | ||
MUS 200/300/400 level | ||
| CONCERT CHOIR | ||
| JAZZ BAND | ||
| APPLIED MUSIC: PIANO | ||
| APPLIED MUSIC: VOICE | ||
| APPLIED MUSIC: GUITAR | ||
| APPLIED MUSIC: STRINGS | ||
| APPLIED MUSIC: BRASS | ||
THEA 200/300/400 level | ||
| Electives | ||
| Select 16 elective credits | 16.00 | |
| Total Credits | 70.00 | |
Sequential Plan of Study
| First Year | ||
|---|---|---|
| Fall | Credits | |
| ENGL-101 | WRITING AND RHETORIC I | 3.00 |
| COMM-204 | PUBLIC SPEAKING | 3.00 |
| CORE | Scientific Ways of Knowing | 3.00 |
| CORE | Social & Behavioral Ways of Knowing | 3.00 |
| CORE | Foreign/Heritage Language | 4.00 |
| Credits | 16.00 | |
| Spring | ||
| ENGL-102 | WRITING AND RHETORIC II | 3.00 |
| CORE | Humanistic & Artistic Ways of Knowing | 3.00 |
| CORE | Humanistic & Artistic Ways of Knowing | 3.00 |
| CORE | Social & Behavioral Ways of Knowing | 3.00 |
| CORE | Foreign/Heritage Language | 4.00 |
| Credits | 16.00 | |
| Second Year | ||
| Fall | ||
| CORE | Mathematical Ways of Knowing | 3.00 |
| ENGL-267 | BRITISH LITERATURE I | 3.00 |
| Program Requirements | ENGL-360, ENGL-361 or ENGL-362 | 3.00 |
| CORE | Foreign/Heritage Language | 4.00 |
| Elective | Elective Credits | 2.00 |
| Credits | 15.00 | |
| Spring | ||
| CORE | Scientific Ways of Knowing | 4.00 |
| CORE | Integrative Seminar: Ethics & Values | 3.00 |
| ENGL-210 | LITERARY ANALYSIS | 3.00 |
| CORE | Foreign/Heritage Language | 4.00 |
| Elective | Elective Credits | 1.00 |
| Credits | 15.00 | |
| Third Year | ||
| Fall | ||
| ENGL-277 | AMERICAN LITERATURE I | 3.00 |
| ENGL-320 | SHAKESPEARE | 3.00 |
| Program Requirement | Select English Elective course | 3.00 |
| Program Requirement | Select English Elective course | 3.00 |
| Program Requirement | Select English Elective course | 3.00 |
| Credits | 15.00 | |
| Spring | ||
| ENGL-215 or ENGL-385 |
INTERNSHIP IN PUBLISHING or JOURNAL & MANUSCRIPT EDITING |
3.00 |
| ENGL-268 or ENGL-278 |
BRITISH LITERATURE II or AMERICAN LITERATURE II |
3.00 |
| ENGL-431 | HISTORY & STRUCTURE/ENGLISH LANGUAGE | 3.00 |
| Program Requirement | Select English Elective course | 3.00 |
| Program Requirement | Select English Elective course | 3.00 |
| Credits | 15.00 | |
| Fourth Year | ||
| Fall | ||
| ENGL-498 | SENIOR PROJECT SEMINAR | 2.00 |
| Program Requirement | Select Fine & Performing Arts course | 3.00 |
| Program Requirement | Select Fine & Performing Arts course | 3.00 |
| Elective | Elective Credits | 3.00 |
| Elective | Elective Credits | 3.00 |
| Credits | 14.00 | |
| Spring | ||
| ENGL-499 | SENIOR PROJECT: ORAL DEFENSE AND PRESENTATION | 1.00 |
| Program Requirement | Select English Elective course | 3.00 |
| Program Requirement | Select English Elective course | 3.00 |
| Elective | Elective Credits | 4.00 |
| Elective | Elective Credits | 3.00 |
| Credits | 14.00 | |
| Total Credits | 120.00 | |
