Social Work - BSW
General Education Requirements
| Code | Title | Credits |
|---|---|---|
| Written Communication | ||
| Select one of the following: | 6.00 | |
| WRITING AND RHETORIC I and WRITING AND RHETORIC II | ||
| COLLEGE WRITING AND RESEARCH | ||
| Oral Communication | ||
| Select one from the following: | 3.00 | |
| FUNDAMENTALS OF ORAL COMMUNICATION | ||
| SMALL GROUP COMMUNICATION | ||
| PUBLIC SPEAKING | ||
| Mathematical Ways of Knowing | ||
| Select one of the following: | 3.00-5.00 | |
| INTRODUCTION TO COMPUTER SCIENCE | ||
or CITPT-108 | INTRODUCTION TO COMPUTER SCIENCE | |
| MATH IN MODERN SOCIETY | ||
| ALGEBRAIC REASONING AND PROBLEM-SOLVING | ||
| PRECALCULUS I: ALGEBRA | ||
| PRECALCULUS | ||
| STATISTICAL REASONING | ||
| CALCULUS I | ||
| STATISTICAL METHODS FOR THE SCIENCES | ||
| MATHEMATICS FOR ELEMENTARY TEACHERS II | ||
| FINITE MATHEMATICS | ||
| MATH FOR TECHNOLOGY | ||
| STATISTICAL REASONING | ||
| Humanistic & Artistic Ways of Knowing | ||
| Select one course from two categories: | 6.00-7.00 | |
Literature | ||
| LITERATURE AND IDEAS | ||
| WORLD CLASSICS | ||
| INTERNATIONAL LITERATURE | ||
| NATIVE AMERICAN LITERATURE | ||
| MYTHOLOGIES | ||
Arts | ||
| INTRODUCTION TO ART | ||
| THE ART AND HISTORY OF THE MOTION PICTURE | ||
| INTRODUCTION TO THE ARTS | ||
| SURVEY OF MUSIC | ||
| MUSIC IN AMERICA | ||
| WORLD MUSIC | ||
| HISTORY OF MUSICAL THEATER | ||
| SURVEY OF THE THEATER | ||
Language | ||
| NEZ PERCE LANGUAGE AND CULTURE | ||
| NEZ PERCE LANGUAGE AND HISTORY | ||
| ELEMENTARY SPANISH I | ||
| ELEMENTARY SPANISH II | ||
| Scientific Ways of Knowing | ||
| Select one course from two disciplines; one lab | 7.00-8.00 | |
| INTRODUCTION TO BIOINFORMATICS | ||
| CONCEPTS OF BIOLOGY | ||
| PLANTS AND PEOPLE | ||
| BIOLOGY IN FILM | ||
| HUMAN BIOLOGY | ||
| HUMAN ANATOMY AND PHYSIOLOGY I | ||
| CONCEPTS OF CHEMISTRY | ||
| GENERAL, ORGANIC AND BIOCHEMISTRY | ||
| PRINCIPLES OF CHEMISTRY I | ||
| SEMICONDUCTORS, SCIENCE, AND SOCIETY | ||
| INTRODUCTION TO FORENSIC SCIENCE | ||
| PHYSICAL GEOLOGY | ||
| INTRODUCTION TO EARTH SYSTEMS | ||
| GEOGRAPHIC INFORMATION SYSTEMS | ||
| WATER AND ENERGY | ||
| INTEGRATED SCIENCE II | ||
| INTEGRATED SCIENCE I | ||
| INTRODUCTION TO NATURAL SCIENCES 1 | ||
| NATURAL SCIENCE FOR ELEMENTARY EDUCATOR | ||
| GENERAL PHYSICS I | ||
or PHYS-112 | GENERAL PHYSICS II | |
| PHYS SCIENCES FOR ELEMENTARY EDUCATORS | ||
| DESCRIPTIVE ASTRONOMY | ||
| PHYSICS FOR SCIENTISTS AND ENGINEERS I | ||
| Social & Behavioral Ways of Knowing | ||
| PSYC-101 | INTRODUCTION TO GENERAL PSYCHOLOGY | 3.00 |
| Select one from the following: | 3.00 | |
| CULTURAL ANTHROPOLOGY | ||
| WORLD PREHISTORY | ||
| INTRODUCTION TO NATIVE AMERICAN STUDIES | ||
| PRINCIPLES OF MACROECONOMICS | ||
| PRINCIPLES OF MICROECONOMICS | ||
| INTRODUCTION TO GEOGRAPHY | ||
| WORLD HISTORY I | ||
| WORLD HISTORY II | ||
| UNITED STATES HISTORY I | ||
| UNITED STATES HISTORY II | ||
| DIVERSITY IN ORGANIZATIONS | ||
or SS-184 | DIVERSITY IN ORGANIZATIONS | |
| HUMAN RELATIONS IN ORGANIZATIONS | ||
or SS-185 | HUMAN RELATIONS IN ORGANIZATIONS | |
| AMERICAN NATIONAL GOVERNMENT | ||
| INTERNATIONAL POLITICS | ||
| COMPARATIVE GOVERNMENT | ||
| INTRODUCTION TO SOCIOLOGY | ||
| SOCIAL PROBLEMS | ||
| Global Perspectives | ||
| Select one of the following: | 3.00-4.00 | |
| CULTURAL ANTHROPOLOGY | ||
| WORLD PREHISTORY | ||
| INTRODUCTION TO NATIVE AMERICAN STUDIES | ||
| RACE AND ETHNICITY | ||
| INTERCULTURAL COMMUNICATION | ||
| INTERNATIONAL LITERATURE | ||
| NATIVE AMERICAN WRITTEN LITERATURE | ||
| INTRODUCTION TO GEOGRAPHY | ||
| WORLD HISTORY I | ||
| WORLD HISTORY II | ||
| UNITED STATES HISTORY I | ||
| UNITED STATES HISTORY II | ||
| DIVERSITY IN ORGANIZATIONS | ||
| ETHICS AND IDENTITY | ||
| SOCIAL-CULTURAL ASPECTS OF SPORTS | ||
| NEZ PERCE LANGUAGE AND CULTURE | ||
| NEZ PERCE LANGUAGE AND HISTORY | ||
| COMPARATIVE GOVERNMENT | ||
| INTRODUCTION TO SOCIOLOGY | ||
| ELEMENTARY SPANISH I | ||
| ELEMENTARY SPANISH II | ||
| INTERMEDIATE SPANISH I | ||
| INTERMEDIATE SPANISH II | ||
| DIVERSITY IN ORGANIZATIONS | ||
| Integrative Seminar: Ethics & Values | ||
| Select one of the following: | 3.00 | |
ID 300A - 300Z (see course descriptions for options) | ||
| HELLS CANYON INSTITUTE | ||
| Foreign/Heritage Language | ||
| Select 16 credits of language if selecting Bachelor of Arts Degree | 16.00 | |
| Total Credits | 37.00-42.00 | |
Program Requirements
| Code | Title | Credits |
|---|---|---|
| Major Courses | ||
| SW-140 | INTRODUCTION TO SOCIAL WORK AND SOCIAL WELFARE | 3.00 |
| SW-241 | SOCIAL WORK PRACTICE FOUNDATIONS | 3.00 |
| SW-321 | HUMAN BEHAVIOR IN SOCIAL ENVIRONMENT I | 3.00 |
| SW-322 | HUMAN BEHAVIOR IN SOCIAL ENVIRONMENT II | 3.00 |
| SW-340 | SOCIAL WORK POLICY | 3.00 |
| SW-341 | SOCIAL WORK PRACTICE WITH INDIVIDUALS | 3.00 |
| SW-342 | SOCIAL WORK PRACTICE WITH GROUPS | 3.00 |
| SW-343 | SOCIAL WORK PRACTICE WITH FAMILIES | 3.00 |
| SW-355 | SELF-CARE FOR SOCIAL WORKERS | 3.00 |
| SW-386 | FOUNDATIONS OF SOCIAL WORK RESEARCH | 3.00 |
| SW-443 | SOCIAL WORK PRACTICE WITH ORGANIZATIONS AND COMMUNITIES | 3.00 |
| SW-480 | DIVERSITY AWARENESS IN SOCIAL WORK PRACTICE | 3.00 |
| SW-483 | FIELD EDUCATION I | 4.00 |
| SW-484 | FIELD EDUCATION II | 4.00 |
| SW-485 | FIELD SEMINAR I | 2.00 |
| SW-486 | FIELD SEMINAR II | 2.00 |
| SW-487 | SOCIAL WORK RESEARCH PROPOSAL | 3.00 |
| SW-488 | SOCIAL WORK STATISTICAL ANALYSIS | 3.00 |
| Program Electives | ||
| Select three Social Work 300/400 level courses | 9.00 | |
| Select 6 credits in ANTH, HIST, POLS, or SOC 300/400 level courses. | 6.00 | |
| General Electives | 14.00 | |
| Total Credits | 83.00 | |
Students must earn a B- or better in all Social Work practice courses (140, 241, 341, 342, 443, 497 and 498) and a C or better in remaining required Social Work program courses, including Social Work electives. Students must also maintain a 2.7 GPA in all Social Work courses and earn a minimum cumulative GPA of 2.5 to be awarded a BSW.
Sequential Plan of Study
| First Year | ||
|---|---|---|
| Fall | Credits | |
| CORE | Mathematical Ways of Knowing | 3.00 |
| CORE | Scientific Ways of Knowing | 3.00 |
| ENGL-101 | WRITING AND RHETORIC I | 3.00 |
| PSYC-101 | INTRODUCTION TO GENERAL PSYCHOLOGY | 3.00 |
| SW-140 | INTRODUCTION TO SOCIAL WORK AND SOCIAL WELFARE | 3.00 |
| Credits | 15.00 | |
| Spring | ||
| CORE | Global Perspectives | 3.00 |
| CORE | Humanistic & Artistic Ways of Knowing | 3.00 |
| CORE | Scientific Ways of Knowing | 4.00 |
| ENGL-102 | WRITING AND RHETORIC II | 3.00 |
| SW-241 | SOCIAL WORK PRACTICE FOUNDATIONS | 3.00 |
| Credits | 16.00 | |
| Second Year | ||
| Fall | ||
| CORE | Oral Communication | 3.00 |
| CORE | Social & Behavioral Ways of Knowing | 3.00 |
| Program Requirement | Select SW course 300 level and above | 3.00 |
| SW-321 | HUMAN BEHAVIOR IN SOCIAL ENVIRONMENT I | 3.00 |
| SW-355 | SELF-CARE FOR SOCIAL WORKERS | 3.00 |
| Elective | Elective Credits | 3.00 |
| Credits | 18.00 | |
| Spring | ||
| CORE | Integrative Seminar: Ethics & Values | 3.00 |
| CORE | Humanistic & Artistic Ways of Knowing | 3.00 |
| Program Requirement | Select ANTH, HIST, POLS or SOC 300/400 Level | 3.00 |
| SW-322 | HUMAN BEHAVIOR IN SOCIAL ENVIRONMENT II | 3.00 |
| SW-386 | FOUNDATIONS OF SOCIAL WORK RESEARCH | 3.00 |
| Elective | Elective Credits | 3.00 |
| Credits | 18.00 | |
| Third Year | ||
| Fall | ||
| Program Requirement | Select ANTH, HIST, POLS or SOC 300/400 Level | 3.00 |
| Program Requirement | Select SW course 300 level and above | 3.00 |
| SW-340 | SOCIAL WORK POLICY | 3.00 |
| SW-341 | SOCIAL WORK PRACTICE WITH INDIVIDUALS | 3.00 |
| Elective | Elective Credits | 3.00 |
| Credits | 15.00 | |
| Spring | ||
| Program Requirement | Select SW course 300 level and above | 3.00 |
| SW-342 | SOCIAL WORK PRACTICE WITH GROUPS | 3.00 |
| SW-343 | SOCIAL WORK PRACTICE WITH FAMILIES | 3.00 |
| Elective | Elective Credits | 2.00 |
| Elective | Elective Credits | 3.00 |
| Credits | 14.00 | |
| Fourth Year | ||
| Fall | ||
| SW-480 | DIVERSITY AWARENESS IN SOCIAL WORK PRACTICE | 3.00 |
| SW-483 | FIELD EDUCATION I | 4.00 |
| SW-485 | FIELD SEMINAR I | 2.00 |
| SW-487 | SOCIAL WORK RESEARCH PROPOSAL | 3.00 |
| Credits | 12.00 | |
| Spring | ||
| SW-443 | SOCIAL WORK PRACTICE WITH ORGANIZATIONS AND COMMUNITIES | 3.00 |
| SW-484 | FIELD EDUCATION II | 4.00 |
| SW-486 | FIELD SEMINAR II | 2.00 |
| SW-488 | SOCIAL WORK STATISTICAL ANALYSIS | 3.00 |
| Credits | 12.00 | |
| Total Credits | 120.00 | |
