Bookkeeping/Accounting AAS
Students in the Associate of Applied Science in Bookkeeping/Accounting program will develop critical thinking skills and an understanding of the accounting process used to identify, record, report and analyze business transactions. This skill set is required for a variety of technical and specialist accounting positions such as a financial specialist, payroll technician, accounts receivable/payable technician, bookkeeper, and small business owner. These positions are needed in all business sizes and types across an unlimited number of industries. Individuals trained at the technical and specialist levels are becoming increasingly more important in organizations as national and international accounting regulations increase and converge.
Completion of a Technical Skills Assessment is required and will prepare the student to sit for the American Institute of Professional Bookkeepers (AIPB) certification exam.
General Education Requirements
| Code | Title | Credits |
|---|---|---|
| Written Communication | 3.00 | |
| WRITING AND RHETORIC I | ||
| Oral Communication | 3.00 | |
| FUNDAMENTALS OF ORAL COMMUNICATION | ||
| SMALL GROUP COMMUNICATION | ||
| PUBLIC SPEAKING | ||
| Mathematical Ways of Knowing | 3.00 | |
| INTRODUCTION TO COMPUTER SCIENCE | ||
| MATH IN MODERN SOCIETY | ||
| FINITE MATHEMATICS | ||
| ALGEBRA, TRIG AND STAT WITH APPLICATION | ||
| ALGEBRAIC REASONING AND PROBLEM-SOLVING | ||
| PRECALCULUS I: ALGEBRA | ||
| PRECALCULUS | ||
| STATISTICAL REASONING | ||
| BRIEF CALCULUS | ||
| CALCULUS I | ||
| STATISTICAL METHODS | ||
| FINITE MATHEMATICS | ||
| MATH FOR TECHNOLOGY | ||
| STATISTICAL REASONING | ||
| Social & Behavioral Ways of Knowing | 3.00 | |
| HUMAN RELATIONS IN ORGANIZATIONS | ||
| Additional General Education Courses | 3.00 | |
| *Additional Core Course cannot be used to fulfill a requirement above. | ||
| Select the link below to review LC State's General Education Core courses | ||
| http://catalog.lcsc.edu/general-education/ | ||
| Total Credits | 15.00 | |
Program Requirements
| Code | Title | Credits |
|---|---|---|
| AC-231 | PRINCIPLES OF ACCOUNTING I | 3.00 |
| AC-232 | PRINCIPLES OF ACCOUNTING II | 3.00 |
| ACCPT-101 | BASIC ACCOUNTING I | 3.00 |
| ACCPT-102 | BASIC ACCOUNTING II | 3.00 |
| ACCPT-105 | PAYROLL ACCOUNTING | 3.00 |
| ACCPT-214 | COMPUTERIZED ACCOUNTING I (QUICKBOOKS) | 3.00 |
| ACCPT-215 | COMP ACCOUNTING II | 3.00 |
| ACCPT-260 | ACCOUNTING INFORMATION SYSTEMS | 3.00 |
| ACCPT-280 | BASIC AUDIT SUPPORT | 3.00 |
| ACCPT-285 | BASIC INCOME TAX PREPARATION | 3.00 |
| ACCPT-294 | INTERNSHIP IN BOOKKEEPING | 3.00 |
| ACCPT-299 | BOOKKEEPING/ACCOUNTING CAPSTONE | 3.00 |
| BUS-101 | INTRODUCTION TO BUSINESS | 3.00 |
| BUS-221 | INTRODUCTION TO COMPUTERS/INFO SYSTEMS | 3.00 |
| Elective | AC or ACCPT Elective Credits | 3.00 |
| Total Credits | 45.00 | |
| First Year | ||
|---|---|---|
| Fall | Credits | |
| ACCPT-101 | BASIC ACCOUNTING I | 3.00 |
| ENGL-101 | WRITING AND RHETORIC I | 3.00 |
| BUS-101 | INTRODUCTION TO BUSINESS | 3.00 |
| BUS-221 | INTRODUCTION TO COMPUTERS/INFO SYSTEMS | 3.00 |
| CORE | Mathematical Ways of Knowing | 3.00 |
| Credits | 15.00 | |
| Spring | ||
| ACCPT-102 | BASIC ACCOUNTING II | 3.00 |
| ACCPT-105 | PAYROLL ACCOUNTING | 3.00 |
| ACCPT-214 | COMPUTERIZED ACCOUNTING I (QUICKBOOKS) | 3.00 |
| CORE | Oral Communication | 3.00 |
| Elective | AC or ACCPT Elective Credits | 3.00 |
| Credits | 15.00 | |
| Second Year | ||
| Fall | ||
| AC-231 | PRINCIPLES OF ACCOUNTING I | 3.00 |
| ACCPT-280 | BASIC AUDIT SUPPORT | 3.00 |
| HRPT-185 or SS-185 |
HUMAN RELATIONS IN ORGANIZATIONS or HUMAN RELATIONS IN ORGANIZATIONS |
3.00 |
| ACCPT-215 | COMP ACCOUNTING II | 3.00 |
| ACCPT-285 | BASIC INCOME TAX PREPARATION | 3.00 |
| Credits | 15.00 | |
| Spring | ||
| AC-232 | PRINCIPLES OF ACCOUNTING II | 3.00 |
| ACCPT-260 | ACCOUNTING INFORMATION SYSTEMS | 3.00 |
| ACCPT-294 | INTERNSHIP IN BOOKKEEPING | 3.00 |
| ACCPT-299 | BOOKKEEPING/ACCOUNTING CAPSTONE | 3.00 |
| CORE | Additional General Education Course | 3.00 |
| Credits | 15.00 | |
| Total Credits | 60.00 | |
