Secondary Education: Natural Science BA/BS
General Education Requirements
| Code | Title | Credits |
|---|---|---|
| Written Communication | ||
| Select one of the following: | 6.00 | |
| WRITING AND RHETORIC I and WRITING AND RHETORIC II | ||
| COLLEGE WRITING AND RESEARCH | ||
| Oral Communication | ||
| Select one from the following: | 3.00 | |
| FUNDAMENTALS OF ORAL COMMUNICATION | ||
| SMALL GROUP COMMUNICATION | ||
| PUBLIC SPEAKING | ||
| Mathematical Ways of Knowing | ||
| Select one of the following: | 3.00-5.00 | |
| PRECALCULUS I: ALGEBRA | ||
| PRECALCULUS | ||
| CALCULUS I | ||
| Humanistic & Artistic Ways of Knowing | ||
| Select two courses from two different categories (Literature, Arts, Language): | 6.00-7.00 | |
Literature | ||
| LITERATURE AND IDEAS | ||
| WORLD CLASSICS | ||
| INTERNATIONAL LITERATURE | ||
| NATIVE AMERICAN LITERATURE | ||
| MYTHOLOGIES | ||
Arts | ||
| INTRODUCTION TO ART | ||
| THE ART AND HISTORY OF THE MOTION PICTURE | ||
| INTRODUCTION TO THE ARTS | ||
| SURVEY OF MUSIC | ||
| MUSIC IN AMERICA | ||
| WORLD MUSIC | ||
| HISTORY OF MUSICAL THEATER | ||
| HISTORY OF JAZZ AND POPULAR MUSIC STYLES | ||
| SURVEY OF THE THEATER | ||
Language | ||
| NEZ PERCE LANGUAGE AND CULTURE | ||
| NEZ PERCE LANGUAGE AND HISTORY | ||
| ELEMENTARY SPANISH I | ||
| ELEMENTARY SPANISH II | ||
| Scientific Ways of Knowing | ||
| Select two of the following: | 8.00 | |
| PRINCIPLES OF CHEMISTRY I | ||
| GENERAL PHYSICS I | ||
or PHYS-211 | PHYSICS FOR SCIENTISTS AND ENGINEERS I | |
| Social & Behavioral Ways of Knowing | ||
| Select one course from two disciplines: | 6.00 | |
| CULTURAL ANTHROPOLOGY | ||
| WORLD PREHISTORY | ||
| INTRODUCTION TO NATIVE AMERICAN STUDIES | ||
| PRINCIPLES OF MACROECONOMICS | ||
| PRINCIPLES OF MICROECONOMICS | ||
| INTRODUCTION TO GEOGRAPHY | ||
| WORLD HISTORY I | ||
| WORLD HISTORY II | ||
| UNITED STATES HISTORY I | ||
| UNITED STATES HISTORY II | ||
| DIVERSITY IN ORGANIZATIONS | ||
| HUMAN RELATIONS IN ORGANIZATIONS | ||
| AMERICAN NATIONAL GOVERNMENT | ||
| INTERNATIONAL POLITICS | ||
| COMPARATIVE GOVERNMENT | ||
| INTRODUCTION TO GENERAL PSYCHOLOGY | ||
| LIFESPAN DEVELOPMENTAL PSYCHOLOGY | ||
| INTRODUCTION TO SOCIOLOGY | ||
| SOCIAL PROBLEMS | ||
| DIVERSITY IN ORGANIZATIONS | ||
| HUMAN RELATIONS IN ORGANIZATIONS | ||
| Global Perspectives | ||
| Select one of the following: | 3.00-4.00 | |
| CULTURAL ANTHROPOLOGY | ||
| WORLD PREHISTORY | ||
| INTRODUCTION TO NATIVE AMERICAN STUDIES | ||
| RACE AND ETHNICITY | ||
| INTERCULTURAL COMMUNICATION | ||
| INTERNATIONAL LITERATURE | ||
| NATIVE AMERICAN WRITTEN LITERATURE | ||
| INTRODUCTION TO GEOGRAPHY | ||
| WORLD HISTORY I | ||
| WORLD HISTORY II | ||
| UNITED STATES HISTORY I | ||
| UNITED STATES HISTORY II | ||
| DIVERSITY IN ORGANIZATIONS | ||
| ETHICS AND IDENTITY | ||
| SOCIAL-CULTURAL ASPECTS OF SPORTS | ||
| NEZ PERCE LANGUAGE AND CULTURE | ||
| NEZ PERCE LANGUAGE AND HISTORY | ||
| COMPARATIVE GOVERNMENT | ||
| INTRODUCTION TO SOCIOLOGY | ||
| ELEMENTARY SPANISH I | ||
| ELEMENTARY SPANISH II | ||
| INTERMEDIATE SPANISH I | ||
| INTERMEDIATE SPANISH II | ||
| Integrative Seminar: Ethics & Values | ||
| Select one of the following: | 3.00 | |
ID 300A - 300Z (see course descriptions for options) | ||
| HELLS CANYON INSTITUTE | ||
| Total Credits | 38.00-42.00 | |
Program Requirements
Secondary certification candidates must meet the graduation requirements for their major and the Secondary Teacher Education Program and must have two advisors. (see below)
| Code | Title | Credits |
|---|---|---|
| Natural Science Program | ||
| BIOL-181 | ECOLOGY, EVOLUTION, DIVERSITY OF LIFE | 4.00 |
| BIOL-182 | CONCEPTS IN CELLULAR MECHANISMS | 4.00 |
| CHEM-112 | PRINCIPLES OF CHEMISTRY II | 4.00 |
| GEOL-101 | PHYSICAL GEOLOGY | 4.00 |
| or GEOL-120 | INTRODUCTION TO EARTH SYSTEMS | |
| GEOL-202 | HISTORICAL GEOLOGY | 4.00 |
| PHYS-111 | GENERAL PHYSICS I | 4.00 |
| PHYS-112 | GENERAL PHYSICS II | 4.00 |
| PHYS-205 | DESCRIPTIVE ASTRONOMY | 4.00 |
| MATH-144 | PRECALCULUS II: TRIGONOMETRY | 2.00 |
| Select one of the following: | 4.00 | |
| INTRODUCTION TO COMPUTER SCIENCE | ||
| COMPUTER SCIENCE 1 | ||
| Area of Emphasis | ||
| Select 12 credits from one emphasis below | 12.00 | |
| Secondary Education Certificate | ||
| See Secondary Education Certificate Requirements below | ||
| Total Credits | 50.00 | |
- 1
Additional requirements must be met for teacher certification. See your Teacher Education Division advisor for details.
Areas of Emphasis
Biology Emphasis
| Code | Title | Credits |
|---|---|---|
| BIOL-213 | PLANT AND ANIMAL FORM AND FUNCTION | 4.00 |
| Select 8 credits from BIOL from the 200/300/400 level | 8.00 | |
| Total Credits | 12.00 | |
Chemistry Emphasis
| Code | Title | Credits |
|---|---|---|
| CHEM-371 | ORGANIC CHEMISTRY I | 3.00 |
| CHEM-373 | ORGANIC CHEMISTRY I LAB | 1.00 |
| Select 4 credits from CHEM from the 300/400 level | 4.00 | |
| Select one of the following: | 4.00 | |
| QUANTITATIVE ANALYSIS | ||
| BIOCHEMISTRY I | ||
| Total Credits | 12.00 | |
Earth Science Emphasis
| Code | Title | Credits |
|---|---|---|
| Select 4 credits from GEOL or GIS course numbered 200 or higher | 4.00 | |
| Select 8 credits from GEOL course numbered 300 level or higher | 8.00 | |
| Total Credits | 12.00 | |
Secondary Education Certificate Requirements
Application for admission to the Teacher Education Program is required after successful completion of the first three Phase I courses.
| Code | Title | Credits |
|---|---|---|
| Phase I - Professional Foundations of Education | ||
| ED-214 | PRINCIPLES OF EDUCATION 1 | 3.00 |
| ED-225 | TECHNOLOGIES FOR TEACHING, K-12 | 3.00 |
| ED-318 | ASSESSMENT OF LEARNING 1 | 3.00 |
| ED-321 | EDUCATIONAL PSYCHOLOGY 1 | 3.00 |
| ED-345 | CULTURALLY RELEVANT TEACHING | 3.00 |
| SE-322 | INCLUSION STRATEGIES K-12 | 3.00 |
| Phase II - Professional Studies in Education | ||
| ED-445 | INSTRUCTIONAL STRATEGIES AND CLASSROOM MANAGEMENT, 6-12 | 3.00 |
| ED-447 | TEACHING METHODS IN THE CONTENT AREA | 2.00 |
| RE-309 | DISCIPLINARY LITERACY | 3.00 |
| Phase III - Instructional Methods in Education | ||
| ED-452 | INTERNSHIP SEMINAR | 1.00 |
| ED-460 | PROFESSIONAL INTERNSHIP IN EDUCATION 6-12 | 12.00 |
| Total Credits | 39.00 | |
- 1
Additional requirements must be met for teacher certification. See your Teacher Education Division advisor for details.
No grade lower than a “C-” will be accepted in any General Education core, Content Major, or 200-level Professional Foundations course. No grade lower than a “B-” will be accepted in any 300- or 400-level courses in Secondary Education.
A minimum cumulative GPA of 3.0 is required for admission into the Secondary Teacher Education Program. Candidates must also maintain a 3.0 cumulative GPA in their content area classes.
Sequential Plan of Study
| First Year | ||
|---|---|---|
| Fall | Credits | |
| BIOL-181 | ORGANISMAL BIOLOGY | 4.00 |
| CORE | MATH-143 or MATH-147 | 3.00-5.00 |
| CORE | Oral Communication | 3.00 |
| ENGL-101 | WRITING AND RHETORIC I | 3.00 |
| PSYC-205 | LIFESPAN DEVELOPMENTAL PSYCHOLOGY | 3.00 |
| Credits | 16.00-18.00 | |
| Spring | ||
| BIOL-182 | CELLULAR BIOLOGY | 4.00 |
| CORE | Humanistic & Artistic Ways of Knowing | 3.00 |
| CORE | Social & Behavioral Ways of Knowing | 3.00 |
| ENGL-102 | WRITING AND RHETORIC II | 3.00 |
| Program Requirement | Select Emphasis course | 3.00 |
| Credits | 16.00 | |
| Second Year | ||
| Fall | ||
| CORE | Humanistic & Artistic Ways of Knowing | 3.00 |
| CORE | Global Perspectives | 3.00 |
| CHEM-111 | PRINCIPLES OF CHEMISTRY I | 4.00 |
| GEOL-101 or GEOL-120 | PHYSICAL GEOLOGY or INTRODUCTION TO EARTH SYSTEMS | 4.00 |
| Credits | 14.00 | |
| Spring | ||
| CORE | Integrative Seminar: Ethics & Values | 3.00 |
| GEOL-202 | HISTORICAL GEOLOGY | 4.00 |
| CS-108 or CS-111 | INTRODUCTION TO COMPUTER SCIENCE or COMPUTER SCIENCE 1 | 4.00 |
| NS-150 | INTRODUCTION TO NATURAL SCIENCES | 3.00 |
| Credits | 14.00 | |
| Third Year | ||
| Fall | ||
| CHEM-112 | PRINCIPLES OF CHEMISTRY II | 4.00 |
| PHYS-111 | GENERAL PHYSICS I | 4.00 |
| PHYS-112 | GENERAL PHYSICS II | 4.00 |
| PHYS-205 | DESCRIPTIVE ASTRONOMY | 4.00 |
| Program Requirement | Select Emphasis course | 3.00 |
| Credits | 19.00 | |
| Spring | ||
| Program Requirement | Select Emphasis course | 3.00 |
| Program Requirement | Select Emphasis course | 3.00 |
| Credits | 6.00 | |
| Total Credits | 85.00-87.00 | |
Secondary Education Certificate Requirements
| First Year | ||
|---|---|---|
| Fall | Credits | |
| ED-214 | PRINCIPLES OF EDUCATION | 3.00 |
| ED-225 | TECHNOLOGIES FOR TEACHING, K-12 | 3.00 |
| ED-318 | ASSESSMENT OF LEARNING | 3.00 |
| ED-321 | EDUCATIONAL PSYCHOLOGY | 3.00 |
| ED-345 | CULTURALLY RELEVANT TEACHING | 3.00 |
| Credits | 15.00 | |
| Spring | ||
| ED-445 | INSTRUCTIONAL STRATEGIES AND CLASSROOM MANAGEMENT, 6-12 | 3.00 |
| ED-447 | TEACHING METHODS IN THE CONTENT AREA | 2.00 |
| RE-309 | DISCIPLINARY LITERACY | 3.00 |
| SE-322 | INCLUSION STRATEGIES K-12 | 3.00 |
| Credits | 11.00 | |
| Second Year | ||
| Fall | ||
| ED-452 | INTERNSHIP SEMINAR | 1.00 |
| ED-461 | PROFESSIONAL INTERNSHIP IN EDUCATION K-12 | 12.00 |
| Credits | 13.00 | |
| Total Credits | 39.00 | |
